Wednesday Afternoon
Wednesday, 7 May, 1400 to 1630
306
GENERAL SESSION: GLOBAL ENERGY OUTLOOK—WHAT ARE THE CHALLENGES?
| Moderators: | Ahmed Hashmi, Technology Vice President, Strategy, Planning, and Communications, BP Melanie Kenderdine, Associate Director for Energy Initiative, Massachusetts Institute of Technology |
To meet today’s and tomorrow’s energy needs, all available energy sources must be accessed, enhanced, and utilized in both the developed and developing world. The questions that have captured many worldwide news headlines are: why are oil and gas prices at their current levels, what are the challenges ahead in meeting rapidly growing energy needs, and how do we address concerns about energy security and climate change? Some of the challenges include development of new technologies that enable discovery of new energy resources, enhance of oil and gas recovery, and reduce finding and development costs; rising project development costs; environmental concerns from growing CO2 concentration; and skilled labor shortages in the industry. This panel will explain the nature of the energy challenges and share their views on what is required of the public and private sectors to deliver affordable and sustainable energy for the future. |
| Panelists: | Martin Craighead, Group President, Baker Hughes William Davie, Chief Economist, Schlumberger Nick Lampson, US Congressman and Chair, US Congressional Energy Committee Paul K. Siegele, Vice President, Strategic Planning, Chevron James A. Slutz, US Deputy Assistant Secretary for Oil and Gas, US Department of Energy |
Wednesday, 7 May, 1400 to 1630
604
ACG PROJECT IN THE CASPIAN SEA
| Session Chairpersons: | John Bomba, Technip Sandeep Khurana, Devon Energy Corporation |
| 1400 | 19235 | ACG Program: Performance Enabled Through a Production Line of Standardized Concepts and Components Delivered at Scale B. Luberski, N. Shaw, M. Brown, A. Luckins, G. Withers, BP Exploration (Caspian Sea) |
| 1422 | 19218 | ACG Jacket Design and Fabrication R. Ciezarek, Kellogg Brown & Root Energy and Chemicals; A.D. Penman, A. Cormack, BP Exploration Caspian Sea; R. Mackie, BOS Shelf; G. Tate, Kellogg Brown & Root Overseas Operations |
| 1444 | 19217 | ACG Offshore Platforms Temporary Pin-Pile Foundations N. Kitney, BP Exploration Operating Company; A.D. Penman, BP Exploration Caspian Sea |
| 1506 | 19236 | ACG Topsides Design and Fabrication C.L. Kearney, M. James, BP Exploration Caspian Sea; T. Nethercott, Kellogg Brown & Root Energy and Chemicals; G. Tate, Kellogg Brown & Root Overseas Operations |
| 1528 | 19237 | Caspian Challenge for Marine Installation F. Wilson, A. Munro-Kidd, BP Exploration Caspian Sea |
| 1550 | 19238 | ACG Phase-3 Subsea Water-Injection Scheme A. Richmond, P. Barralet, BP Exploration Caspian Sea |
| 1612 | 19447 | Sangachal Onshore Terminal Expansion N. Ingram, J. Sutcliffe, BP Exploration Caspian Sea |
Wednesday, 7 May, 1400 to 1630
602
FLOW ASSURANCE: SOLIDS MANAGEMENT
| Session Chairpersons: | Tom Sifferman, ETTP Consulting Aditya Singh, Total E&P |
| 1400 | 19690 | Asphaltene Instability Induced by Light Hydrocarbons J.L. Creek, Chevron ETC; J.S. Buckley, New Mexico Institute of Mining & Technology; J. Wang, Chevron ETC |
| 1422 | 19247 | Developing Hydrate Monitoring and Early-Warning Systems B. Tohidi, A. Chapoy, J. Yang, F. Ahmadloo, I. Valko, Heriot-Watt University; Z. Zain, Petronas |
| 1444 | 19160 | Design Challenges Due to Wax on a Fast-Track Deepwater Project A.T. Alwazzan, M.W. Utgard, AMEC Paragon; D. Barros, Petrobras |
| 1506 | 19514 | Predicting When and Where Hydrate Plugs Form in Oil-Dominated Flowlines J. Boxall, S. Davies, C. Koh, E.D. Sloan, Center for Hydrate Research/Colorado School of Mines |
| 1528 | 19505 | Two Field Case Studies Demonstrate That New AA LDHI Chemistry Is Effective at High Water Cuts Without Impacting Oil/Water Quality R.R. Alapati, J. Lee, D. Beard, Champion Technologies |
| 1550 | 19634 | Hydrates Blockage Experience in a Deepwater Subsea Dry-Gas Pipeline: Lessons Learned M. Kane, A.P. Singh, R. Hanssen, Total E& |
| 1612 | 19154 | Application of Paraffin Inhibitor Treatment Programs in Offshore Developments D.W. Jennings, M.E. Newberry, Baker Petrolite |
Wednesday, 7 May, 1400 to 1630
312
ELECTROMAGNETICS: OUT OF THE LABORATORY AND INTO THE BOARDROOM
| Session Chairpersons: | David Ridyard, emgs |
| 1400 | 19295 | On the Use of EM Technology in the Exploration Decision-Making Process J. Mohr, C. Guargena, W. Svellingen, S. Sorensen, Aker Exploration |
| 1422 | 19702 | Application of Electromagnetic Scanning to an Australian Frontier Basin With Complex Bathymetry D.J. Monk, Apache; F. Roth, EMGS; J. Ross, Apache Energy; C. Twarz, EMGS |
| 1506 | 19188 | Reservoir Characterization Through Joint Interpretation of EM, Seismic, and Well-Log Data L. MacGregor, OHM; P. Harris, J. Walls, Rock Solid Images |
| 1506 | 19659 | Marine Magnetotelluric Data Interpretation in the Gulf of Mexico for Subsalt Imaging S.K. Sandberg, T. Roper, T. Campbell, WesternGeco Electromagnetics |
| 1528 | 19421 | Seabed Logging Survey Design Optimization Using Grid Modeling E.U. Aasland, J.E. Danielsen, P.T. Gabrielsen, EMGS |
Wednesday, 7 May, 1400 to 1630
610
DEEPWATER MARGINAL FIELDS: OVERCOMING THE CHALLENGES
| Session Chairpersons: | Greg Carter, Global Drilling Jacques Braile Salies, Petrobras |
| 1400 | 19517 | Installation-Driven Field Developments for Deepwater Subsea Projects M.A. Dixon, DeepSea Engineering & Management |
| 1422 | 19642 | The Next Major Challenge for Deep Water: Developing Marginal Fields K.K. Millheim, MEPS |
| 1444 | 19485 | Hydraflow: A Multiphase Coldflow Technology for Offshore Flow-Assurance Challenges R. Azarinezhad, A. Chapoy, R. Anderson, B. Tohidi, Heriot-Watt University |
| 1506 | 19162 | DST Design for Deepwater Wells With Potential Gas Hydrate Problems S.M. Chen, W.X. Gong, G. Antle, Husky Energy |
| 1528 | 19679 | Development of EPS FPSO and Riser System for Deepwater Gulf of Mexico J. Chung, W.A. Dupont, Technip; C.F. Mastrangelo, B.P. Hartman, Petrobras |
Wednesday, 7 May, 1400 to 1630
606
HYDRATES: LABORATORY STUDIES FOR HYDRATE PROPERTY DETERMINATION
| Session Chairpersons: | Masanori Kurihara, Japan Oil Engineering Company E. Dendy Sloan, Colorado School of Mines |
| 1400 | 19284 | Estimation of the In-Situ Permeability of Nankai Trough Hydrate-Bearing Sediments From Pressure/Temperature-Core Sampler Core Measurements K. Suzuki, T. Ebinuma, H. Narita, Methane Hydrate Research Laboratory/National Institute of Advanced Industrial Science and Technology |
| 1422 | 19536 | Permeability of Laboratory-Formed Hydrate-Bearing Sand T.J. Kneafsey, Y. Seol, Lawrence Berkeley National Laboratory; A. Gupta, Shell; L. Tomutsa, Lawrence Berkeley National Laboratory |
| 1444 | 19305 | Relation Between Permeability and Pore-Size Distribution of Methane-Hydrate-Bearing Sediments H. Minagawa, Y. Nishikawa, I. Ikeda, K. Miyazaki, N. Takahara, Y. Sakamoto, T. Komai, H. Narita, Methane Hydrate Research Laboratory/National Institute of Advanced Industrial Science and Technology |
| 1506 | 19379 | Estimation of Thermal Properties of Methane-Hydrate Sediment Y. Yamamoto, M. Ohtake, T. Kawamura, National Institute of Advanced Industrial Science and Technology; T. Tsuji, Nihon University; Y. Tsukada, Nihon Axis Company |
| 1528 | 19601 | Borehole Pressure Coring and Laboratory Pressure-Core Analysis for Gas Hydrate Investigations P.J. Schultheiss, M.E. Holland, Geotek; G.D. Humphrey, Fugro GeoConsulting |
| 1550 | 19376 | Dissociation Rate Analysis From Methane-Hydrate-Bearing Core Samples by Using Depressurization or Depressurization With Well-Wall Heating Method H. Oyama, T. Ebinuma, J. Nagao, K. Suzuki, H. Narita, Methane Hydrate Research Laboratory/National Institute of Advanced Industrial Science and Technology; Y. Konno, Y. Masuda, University of Tokyo |
| 1612 | 19326 | Thermodynamic Conditions and Kinetics of Integrated Methane Recovery and Carbon Dioxide Sequestration J. Yang, A. Chapoy, B. Tohidi, Heriot Watt University; P.S. Jadhawar, University of Adelaide; J. Lee, D.G. Huh, Korea Institute of Geoscience & Mineral Resources |
Wednesday, 7 May, 14:00 to 16:40
600
OFFSHORE ENVIRONMENT AND STRUCTURAL RESPONSE
| Session Chairpersons: | Ian Chu, Kellogg Brown & Root Jason Newlin, Shell Oil Company |
| 1400 | 19565 | Monitoring of Floating Offshore Installations' Wave Frequency Motions P. Liagre, H. Gupta, H. Banon, BP America Production Company |
| 1422 | 19618 | The Case Against Severe Cold Eddies C.K. Cooper, J. Stear, Chevron ETC; S. Frolov, AEF; L. Gordon, Doppler; G. Jeans, Fugro-GEOS; D. Symonds, Teledyne; M. Vogel, Shell International E&P |
| 1444 | 19413 | Life and Times of Eddy Zorro: A Review of the 2007 Gulf of Mexico Loop Current Activity P.D. Coholan, J.W. Feeney, S.P. Anderson, Horizon Marine |
| 1506 | 19477 | A Methodology for Derivation of Offshore Floating Facilities Kinematics From Accelerometers and GPS Field Measurements V. Gkaras, H. Gupta, H. Banon, BP America; P.D. Spanos, L.B. Ryon,Rice University |
| 1528 | 19534 | Analyses and Measurements of Conductor Response for Jackup Drilled Wells in 110 m Water Depth in Harsh Environments M. Baerheim, StatoilHydro; A. North, Noble Denton Consultants; O. Steinkjer, DNV |
| 1550 | 19429 | A Coupled FE-SPH Approach for Simulation of Structural Response to Extreme Wave and Green-Water Loading J. Campbell, R. Vignjevic, M.H. Patel, Cranfield University |
| 1612 | 19686 | Geotechnical Design of Footings for Temporarily Founded Seabed Drilling Systems P.J. Kelleher, N. Samsuri, Benthic Geotech |
All OTC sessions are protected by US copyright laws. Photography and video or audio recording of any kind are strictly prohibited.

