Wednesday Morning
Wednesday, 7 May, 0930 to 1200
306
PANEL: NEW WAVES IN THE GULF OF MEXICO
| Moderators: | Sandeep Khurana, Devon Energy Corporation Thomas Miller, Project Interface Manager, Chevron |
Panelists:
Russ Ford, Vice President Technical Americas, Shell
Darrell Hollek, Vice President Gulf of Mexico Operations, Anadarko
Chris Oynes, Associate Director Offshore, Minerals Management Service (MMS), US Department of the Interior
Brian Smith, General Manager Major Capital Projects, Chevron
Neil Shaw, Senior Vice President Gulf of Mexico, BP
| 0930 | 19259 | New Waves in the Gulf of Mexico S. Khurana, Devon Energy Corporation; T. Miller, Chevron Corporation |
Wednesday, 7 May, 0930 to 1200
604
IMPACT OF FATIGUE ON DEEPWATER DEVELOPMENT
| Session Chairpersons: | Robert McCavitt, Chevron Corporation Jean-Francois Saint-Marcoux, Acergy |
| 0930 | 19192 | Improvement of Fatigue Life of Steel Catenary Risers and Oil Offloading Lines in West Africa D. Bertaso, G. Hutt, J. Wang, P. Tews, Acergy |
| 0952 | 19249 | Influence of Fatigue Issues on the Design of SCRs for Deepwater Offshore Brazil A.F. Lima Torres, M. Martins Mourelle, S. Ferreira Senra, E. Casaprina Gonzalez, J.M. de Gama Lima, Petrobras |
| 1014 | 19298 | Enhanced Fatigue Methodologies for Flexible Risers and Applications for Brazilian Offshore Conditions O. Serta, B. O’Keeffe, C. Takeda, MCS; C.A.D. Lemos, A.G. Vaillant, Petrobras |
| 1036 | 19425 | Fatigue in Deepwater Steel Catenary Risers: A Probabilistic Approach for Assessment of Risk T.K. Sen, Kellogg Brown & Root |
| 1058 | 19443 | Managing Fatigue in Deepwater Flexible Risers D. De la Cour, C. Kristensen, N.J. Nielsen, NKT Flexibles |
| 1120 | 19198 | Polyester Moorings: Is Insert Recovery and Testing the Best Way To Determine Rope Integrity? R.R. Ayers, Stress Engineering Services; N. O'Hear, TTI |
Wednesday, 7 May, 0930 to 1200
602
FLOW ASSURANCE: IMPACT ON FIELD DEVELOPMENT
| Session Chairpersons: | Matthew Lamey, Anadarko Petroleum Corporation Wade Schoppa, Shell Global Solutions |
| 0930 | 19624 | Design and Initial Results of EOR and Flow-Assurance Laboratory Tests for K2 Field Development in the Deepwater Gulf of Mexico F.H. Lim, E. Munoz, B. Browning, Anadarko Petroleum Corporation; N.B. Joshi, Moulinex Business Services; C. Jackson, S. Smuck, Schlumberger |
| 0952 | 19566 | Paraffin Cleanout in a Single Subsea Flowline Environment: Glycol To Blame? J.C. Bailey, Anadarko Petroleum Corporation; S.J. Allenson, Nalco Company |
| 1014 | 19139 | Managing Flow Assurance and Operation Risks in Subsea Tieback System S. Song, Chevron International E&P |
| 1036 | 19262 | How Subsea Processing Impacts Flow Assurance and Field Architecture in Ultradeep Water J.F. Saint-Marcoux, T. Fontfreyde, Acergy |
| 1058 | 19518 | Mitigating Flow-Assurance Challenges Using Subsea Meters on Independence Hub N.B. Joshi, Moulinex Business Services; R.J. Buck, Anadarko Petroleum Corporation |
| 1120 | 19474 | A System for Training Operators of Subsea Facilities J.D. Friedemann, K. Loekken, VetcoGray Scandinavia |
| 1142 | 19166 | Flow Assurance in 30-in. BUT Subsea Pipeline Without the Usage of PPD J. Prasad, V. Sharma, P.C. Philip, S.R. Nimoria, P.K. Verma, Oil and Natural Gas Corporation |
Wednesday, 7 May, 0930 to 1200
312
TOWARD THE INSTRUMENTED OILFIELD: EMERGING GEOPHYSICAL TECHNOLOGIES
| Session Chairpersons: | Rocco Detomo, Shell International E&P Company Shuki Ronen, Chevron Corporation |
| 0930 | 19391 | Fiber-Optic Reservoir Monitoring: Field Trials and Results J. Langhammer, H. Nakstad, M. Eriksrud, A. Berg, E. Ronnekleiv, O.H. Waagaard, Optoplan; M. Thompson, StatoilHydro |
| 0952 | 19383 | Focused Seismic Monitoring on the Snorre Field M. Thompson, M. Andersen, O. Lyse, StatoilHydro |
| 1014 | 19445 | Fiber-Optic 4C Seabed Cable for Permanent Reservoir Monitoring S. Maas, B. Bunn, Petroleum Geo-Services |
| 1036 | 19691 | Emerging Geophysical Technologies: Is Planting and Replanting of Nodes in a 4C-4D Scenario the Optimum and Most Cost-Effective Solution for Field Reservoir Monitoring? E. Berg, C. Vuillermoz, G. Woje, G. Ekmann, Seabed Geophysical |
| 1058 | 19678 | Optimum Optical Architectures for Seismic Reservoir Monitoring P. Nash, A. Strudley, Stingray Geophysical |
| 1120 | 19693 | Monitoring the Oil Field of the Present Using Live-Well Microseismic Technology S. Wilson, G. Le Floch, R. Jones, Schlumberger |
| 1142 | 19213 | Real-Time Completion Monitoring Estimates Production Impairment With Acoustics Waves A. Bakulin, Shell International E&P; A. Sidorov, B. Kashtan, St. Petersburg State University; M. Jaaskelainen, Shell International E&P |
Wednesday, 7 May, 0930 to 1200
610
OFFSHORE STRUCTURES STANDARDS: A NEW ERA
| Session Chairpersons: | Subir Bhattacharjee, ExxonMobil Upstream Research Company Robert Spong, Energo Engineering |
| 0930 | 19605 | ISO 19900 Series: Offshore Structures Standards R.O. Snell, BP Exploration; D.J. Wisch, Chevron ETC |
| 0952 | 19608 | ISO Floating and Fixed Standards ISO 19902, ISO 19903, and ISO 19904 D.N. Galbraith, Poseidon Group; W.R. Wolfram, ExxonMobil Development Company; S. Leivestad, Standard Norge |
| 1014 | 19606 | API Offshore Structures Standards: Changing Times D.J. Wisch, Chevron ETC; A. Mangiavacchi, Experia Consulting |
| 1036 | 19602 | Development of API RP2MET: The New Path for Metocean J.B. Stear, Chevron |
| 1058 | 19603 | API RP 2T and RP 2 FPS: Moving Forward S.J. Leverette, SBM Atlantia Offshore; W.R. Wolfram, ExxonMobil Development Company |
| 1120 | 19607 | API RP 2SK: Stationkeeping—An Emerging Practice D.J. Petruska, BP America; C. Castille, Eni Petroleum; C.A. Colby, Diamond Offshore; J. Stiff, ABS Consulting; B.A. Stone, WorleyParsons Sea; D.J. Wisch, Chevron ETC |
Wednesday, 7 May, 0930 to 1200
606
HYDRATES: GEOLOGY AND RESOURCE ASSESSMENT
| Session Chairpersons: | George J. Moridis, Lawrence Berkeley Laboratory Hideo Narita, National Institute of Advanced Industrial Science and Technology |
| 0930 | 19241 | Geology of Marine Gas Hydrates and Their Global Distribution T.S. Collett, Energy Resources Program/US Geological Survey |
| 0952 | 19519 | Four Critical Needs To Change the Hydrate Energy Paradigm From Assessment to Production: The 2007 Report to Congress by the US Federal Methane Hydrate Advisory Committee E.D. Sloan, Colorado School of Mines; P. Brewer, Monterey Bay Aquarium Research Institute; R. Charter; Defenders of Wildlife; N. Dutta, Schlumberger; A. Johnson, Hydrate Energy International; E. Jones, Chevron Petroleum Technology; K. Juenger, World Energy Systems; M. Kastner, Scripps Institute; D. Mahajan, Brookhaven National Laboratory; S. Masutani, University of Hawaii; R. Swenson, State of Alaska; J. Whelan, Woods Hole Oceanographic Institute; S. Wilson, Ryder Scott Company; R. Woolsey, University of Mississippi |
| 1014 | 19414 | The Research Path to Determining the Natural Gas Supply Potential of Marine Gas Hydrates R. Boswell, K.K. Rose, R.C. Baker, US Department of Energy/National Energy Technology Laboratory |
| 1036 | 19310 | Resource Assessment of Methane Hydrate in the Eastern Nankai Trough, Japan T. Fujii, T. Saeki, T. Kobayashi, T. Inamori, M. Hayashi, O. Takano, T. Takayama, T. Kawasaki, S. Nagakubo, M. Nakamizu, K. Yokoi, Japan Oil, Gas and Metals National Corporation |
| 1058 | 19501 | Scientific Objectives of the Gulf of Mexico Hydrate JIP Leg II Drilling E. Jones, T. Latham, Chevron; D. McConnell, AOA Geophysics; M. Frye, J. Hunt, W. Shedd, Minerals Management Service; D. Shelander, Schlumberger; R. Boswell, K. Rose, US Department of Energy; C. Ruppel, D. Hutchinson, T. Collett, USGS; B. Dugan, Rice University; W. Wood, Naval Research Laboratory |
| 1120 | 19311 | Extraction of Methane Hydrate Concentrated Zone for Resource Assessment in the Eastern Nankai Trough, Japan T. Saeki, T. Fujii, T. Inamori, T. Kobayashi, M. Hayashi, S. Nagakubo, O. Takano, Japan Oil, Gas and Metals National Corporation |
| 1142 | 19332 | Mechanisms by Which Methane Gas and Methane Hydrate Coexist in Ocean Sediments J. Behseresht, Y. Peng, M. Prodanovic, S.L. Bryant, University of Texas at Austin; A.K. Jain, R. Juanes, Massachusetts Institute of Technology |
Wednesday, 7 May, 0930 to 1200
600
ENVIRONMENTAL CONSTRAINTS ON DEEPWATER WELLS AND FACILITIES SITING
| Session Chairpersons: | Adam Jackson, Fugro Herlinde Mannaerts, BP America |
All OTC sessions are protected by US copyright laws. Photography and video or audio recording of any kind are strictly prohibited.

