Tuesday Afternoon
Tuesday, 6 May, 1400 to 1630
306
GENERAL SESSION: PETROLEUM—ENERGY OF THE FUTURE
| Moderators: | Hasan Qabazard, Director Research Division, OPEC Art Schroeder, President, Energy Valley |
Introductory Address: Mohamed Hamel, Head Energy Studies, OPEC
Petroleum will continue to satisfy the lion’s share of the world’s energy needs well into the 21st century. However, many challenges lie ahead, which it is important to understand in order to better prepare for the industry’s future. On the supply side, resource availability, technology, shortage of skilled labour, the rise of new major players, and the environment are important issues to consider. On the demand side, in addition to uncertainties stemming from global economic growth and consuming countries’ policies, issues such as biofuels, air quality, climate change, trade pattern shift toward Asia, and the role of emerging economies will be discussed.
Panelists:
Keith Morley, Corporate Senior Vice President, Weatherford International
Thomas Ahlbrandt, Vice President Exploration, Chief Geologist, PetroHunter Energy Corporation
Peter Tertzakian, Chief Energy Economist, ARC Financial Corporation
Tuesday, 6 May, 1400 to 1630
604
ARCTIC OFFSHORE PROJECTS AND TECHNOLOGIES
| Session Chairpersons: | Nina Rach, Oil and Gas Journal Chandler Wilhelm, Shell E&P Company |
| 1400 | 19526 | Oooguruk Project Field Development Concept and Execution J.D. Hall, Pioneer Natural Resources Alaska; C.J. Perry, Perry Group |
| 1422 | 19343 | Alaskan Beaufort Sea Exploration and Production Islands: Civil Design and Construction J.C. Lucas, Sandwell; D.M. Masterson, Chevron Canada Resources; J.D. Hall, Pioneer Natural Resources Alaska; C.J. Perry, Perry Group |
| 1444 | 19353 | Oooguruk Offshore Arctic Flowline Design and Construction G.A. Lanan, T.G. Cowin, Intec Engineering; B. Hazen, Northern Engineering & Scientific; D.H. Maguire, Northern Construction Engineering; J.D. Hall, Pioneer Natural Resources Alaska; C.J. Perry, Perry Group |
| 1506 | 19359 | Specialized AC Drilling Rig for Arctic Offshore Drilling Applications J.R. Neason, Nabors Alaska Drilling |
| 1528 | 19369 | Coastal Engineering Design of the Oooguruk Project C.B. Leidersdorf, P.E. Gadd, G.E. Hearon, Coastal Frontiers Corporation; J.D. Hall, Pioneer Natural Resources; C.J. Perry, Perry Group |
| 1550 | 19275 | Ice Management for Ice Offshore Operations A.J. Keinonen, AKAC |
Tuesday, 6 May, 1400 to 1630
602
RONCADOR FIELD DEVELOPMENT OVERVIEW: A CASE IN DEEP WATER
| Session Chairpersons: | Jacques Braile Salies, Petrobras America |
| 1400 | 19254 | An Overview of the Roncador Field Development: A Case in Deepwater Production E. Bordieri, V.C. Barbosa, R. Dias, Petrobras |
| 1422 | 19296 | Roncador Field Development: Reservoir Aspects and Well Development Strategy L. Cysne, M.K. Mihaguti, Petrobras |
| 1444 | 19291 | Challenges of Flow Assurance in the Roncador Field G. Noe, R.F. Nascimento, S.G. Silva, F.H.F. Rodrigues, Petrobras |
| 1506 | 19274 | Development of Subsea Facilities in the Roncador Field (P-52) J.T. Lima, M.L. Kuppens, P.F. da Silveira, P.F. Stock, Petrobras |
| 1528 | 19336 | The Roncador P-52 Oil Export System: Hybrid Riser at 1800 m Water Depth F.E. Roveri, A.G. Velten Filho, V.C. Mello, L.F. Marques, Petrobras |
| 1550 | 19258 | A General Overview of a Great Project Built in Brazil J.O. Oliveira, R. Moro, P.M.S. Rodrigues, F.S. Junior, J.C.A. Filho, F.P. Guedes, Petrobras |
| 1612 | 19257 | The Application of Similarity and Repeatability Premises in an FPSO Conversion C.B.B. Barbosa, M.N. Klein, M.T.P. Machado, A.B. dos Santos, J.C.A. Filho, F.P. Guedes, Petrobras |
Tuesday, 6 May, 1400 to 1630
312
INVITED ORGANIZATION: SOCIETY FOR UNDERWATER TECHNOLOGY (SUT)
| Session Chairpersons: | Patarick O'Brien, MCS |
| 1400 | 19703 | High-Integrity Pressure Protection Systems Development for the Gulf of Mexico: Update on DeepStar, API 17O, and Industry Developments C.J. Lindsey-Curran, BP |
| 1422 | 19704 | Sandwich Pipes for Ultradeepwater Applications X. Castello, S.F. Estefen, COPPE/UFRJ Department of Ocean Engineering |
| 1444 | 19705 | Advancements in Methods for Quantifying Energy Dissipation in Unbonded Flexible Pipe A. Connaire, E. O'Sullivan, T. Carr, MCS; M. Witton, Bentonic Consulting |
| 1506 | 19706 | The Challenges of Deepwater Gas Production Offshore Western Australia J.E.P. Morgan, Shclumberger
|
| 1528 | 19707 | Diverless Maintained Cluster Subsea Architecture: 14 Years of Experience P.M. Roberts, J. White, R.J. Wood, R. Tucker, VerdErg |
| 1550 | 19708 | Developments in Underwater Technology and the Role of the Learned Society I.N. Gallett, Society for Underwater Technology |
| 1612 | 19709 | Installing Disconnectable Turrets and Offloading Buoys B.K. Green, First Subsea; K. McClure, Nexen Petroleum UK |
Tuesday, 6 May, 1400 to 1630
610
PANEL: CO2 SEQUESTRATION IN THE OFFSHORE ENVIRONMENT: CHALLENGES, OPPORTUNITIES, AND SOLUTIONS
| Moderators: | Joseph M. Reilly, ExxonMobil Upstream Research Company Jerry Harris, Stanford University |
| Panelists: | Daniel Schrag, Harvard University Nafi Toksoz, Massachusetts Institute of Technology Kevin Dodds, CO2RC & CSIRO Petroleum Heleen Groenenberg, ECN Policy Studies Sally Benson, Stanford University |
| 1400 | 19710 | CO2 Sequestration in the Offshore Environment: Challenges, Opportunities, and Solutions J.M. Reilly, ExxonMobil Upstream Research Company |
Tuesday, 6 May, 1400 to 1630
606
NEW APPROACHES TO MANAGING PRODUCTION FLOW
| Session Chairpersons: | Tom Danielson, ConocoPhillips Joel Olener, PSR Group |
| 1400 | 19525 | Virtual-Metering Technology Field Experience Examples P. Haldipur, G.D. Metcalf, Multiphase Solutions |
| 1422 | 19140 | Oilwell Testing by Injection of Miscible Fluid J.J. Voelker, Chevron Corporation |
| 1444 | 19152 | Evaluation of PhaseWatcher Multiphase Flowmeter Performance in Sour Environments M.N. Al-Khamis, A.F. Al Bassam, Saudi Aramco; Z. Bakhteyar, M.N. Aftab, Schlumberger |
| 1506 | 19347 | Leak Detection in Subsea Pipeline: A Mechanistic Modeling Approach With Fixed Pressure Boundaries R.N. Gajbhiye, S.I. Kam, Louisiana State University |
| 1528 | 19365 | Surge Pressure Analysis for Bijupira and Salema Water Injection System P. Meliande, E.A. Nascimento, Universidade Federal Fluminense; J.P. Dandoulakis, Shell; A.L. Massa, Universidade Federal do Rio de Janeiro |
| 1550 | 19434 | Multidimensional Simulations of Multiphase Flow for Improved Design and Management of Production and Processing Operation H. Laux, E. Meese, S. Mo, T.E. Unander, S.T. Johansen, SINTEF, Norway; K.M. Bansal, T.J. Danielson, ConocoPhillips; A. Goldszal, J.I. Monsen, Total, Norway |
| 1612 | 19190 | A CFD-Based Model To Locate Flow-Restriction-Induced Hydrate Deposition in Pipelines E.I. Jassim, M. Abdi, Centre for Marine CNG; Y. Muzychka, Memorial University of Newfoundland |
Tuesday, 6 May, 1400 to 1630
600
WELL-COMPLETION TECHNOLOGY: HP/HT
| Session Chairpersons: | Riley Goldsmith, Goldsmith Engineering Himanshu Gupta, BP |
All OTC sessions are protected by US copyright laws. Photography and video or audio recording of any kind are strictly prohibited.

