Tuesday Morning
Tuesday, 6 May, 0930 to 1200
306
PANEL: CHALLENGES TO DELIVERING TOMORROW'S ENERGY: ACHIEVING A BALANCE BETWEEN ENERGY SECURITY AND CLIMATE SECURITY
| Moderators: | Bob Fryklund, IHS Ann Oglesby, ConocoPhillips |
| Panelists: | Amy Myers Jaffe, Rice University Robert LaCount, CERA Fatih Birol, International Energy Agency Kevin Leahy, Duke Energy Randall Luthi, US MMS Jon Sohn, Climate Change Capital Bob McLeod, NWT Minister |
| 1058 | 19354 | Challenges to Delivering Tomorrow's Energy: Achieving a Balance Between Energy Security and Climate Security A. Oglesby, ConocoPhillips; R. Fryklund, IHS Energy; S. Huang, ConocoPhillips |
Tuesday, 6 May, 0930 to 1200
604
CO2 CHALLENGE: MONITORING, MINIMIZATION, REMOVAL TECHNOLOGY AND DETECTION
| Session Chairpersons: | Klaas Koster, Shell International E&P Daniel Burns, Massachusetts Institute of Technology |
| 0930 | 19244 | Multiphase Flow and Trapping of CO2 in Deep Saline Aquifers S.M. Benson, Stanford University |
| 0952 | 19229 | Guidance for Licensing of CO2 Storage Operations Worldwide H. Groenenberg, Energy Research Foundation of The Netherlands; M. Carpenter, T. Flach, Det Norske Veritas; K. Zink-Jorgensen, Noreco; P. Schroder, GEUS; B. Beck, IEA Greenhouse Gas Programme; N.P. Christensen, Vattenfall; A. Chatwick, British Geological Survey; M. Lescanne, N. Aimard, Total |
| 1014 | 19202 | Developing a Monitoring and Verification Plan With Reference to the Australian Otway CO2 Pilot Project K.J. Dodds, CO2CRC/CSIRO; S. Sharma, CO2CRC/Schlumberger |
| 1036 | 19515 | Carbon Storage in Deepsea Sediments: An Important Part of the CCS Portfolio D.P. Schrag, Harvard University |
| 1058 | 19532 | Time-Lapse Seismic Modeling and Inversion of CO2 Saturation for Storage and Enhanced Oil Recovery M.A. Meadows, Fugro Seismic Imaging |
| 1120 | 19309 | A General Method for Calculating Subsurface CO2 Storage Capacity L.G.H. van der Meer, P.J.P. Egberts, TNO |
Tuesday, 6 May, 0930 to 1200
602
KIKEH DEVELOPMENT
| Session Chairpersons: | Jennifer Bell, Chevron |
| 0930 | 19481 | Kikeh Development: Project Overview R.W. Jenkins, M.K. McFadyen, S. Dechant, J.D. Weber, T. Saifuzzaman, Murphy Sabah Oil Company |
| 0952 | 19482 | Kikeh Development: Project Execution Model S. Dechant, Murphy Sabah Oil Company |
| 1014 | 19639 | Kikeh Development: Spar Topside Floatover Installation D. Edelson, M.Y. Luo, J. Halkyard, Technip; D. Smiley, Murphy Sabah Oil Company |
| 1036 | 19471 | Kikeh Development: Design of the World's First Gravity-Actuated Pipe Fluid Transfer System P. Brown, E. Rooduijn, M. Lemoel, Single Buoy Moorings; G. Stone, Murphy Sabah Oil Company |
| 1058 | 19637 | Kikeh Development: Subsea Equipment Installation Challenges for Malaysia's First Deepwater Development G. Murray, D. Fowther, Technip Subsea 7 Asia Pacific; A. Ledingham, T. Stensgaard, Murphy Sabah Oil Company |
| 1120 | 19469 | Kikeh Development: Challenges in Implementing a Smart Field R. Chan, B. Terry, Murphy Sabah Oil Company; D.R. Dixon, F. Gard, NSI Upstream |
| 1142 | 19467 | Kikeh Development: Delivering World-Class Completion Performance T. Webb, K. Selamat, J. Omar, R.A. Desormeaux, Murphy Sabah Oil Company |
Tuesday, 6 May, 0930 to 1200
312
LNG INDUSTRY OVERVIEW AND NEW DESIGNS
| Session Chairpersons: | Rebecca Maitland, Consultant Tere Sonne, Technip |
| 0930 | 19662 | Overview of the LNG World Industry W.R. True, Oil and Gas Journal |
| 0952 | 19510 | LNG Imports Into North America and Implications M. Juden, T. Inglesby, S. Nyquist, S. Bodden, M. Jorgensen, McKinsey & Company |
| 1014 | 19306 | Update on LNG Facility Construction T. Phalen, J. Scotti, Fluor Corporation |
| 1036 | 19636 | LNG Terminal Expansions: Working Successfully Within an Operating Plant D. Tennison, El Paso Corporation |
| 1058 | 19658 | Critical Parameters for LNG Marine Terminal Site Selection T.R. Sonne, J.G. Bomba, Technip |
| 1120 | 19439 | Engineering Considerations for Offshore FSRU LNG Receiving Terminals Rong-Tai Ho, Moffatt & Nichol |
| 1142 | 19339 | Trends and Technologies in LNG Carriers and Offshore LNG Facilities YoungMan Lee, Tai-Ik Cho, JungHan Lee, Oh-Yig Kwon, Daewoo Shipbuilding & Marine Engineering Company |
Tuesday, 6 May, 0930 to 1200
610
ADVANCES IN DEEPWATER DRILLING TECHNOLOGY
| Session Chairpersons: | Tom Gee, Weatherford International Kieran Kavanagh, MCS |
| 0930 | 19251 | Fatigue Life Assessment of a Drilling Riser Containing Corrosion Pits A.C. Benjamin, D.S. Cunha, G.C. Campello, F.E. Roveri, Petrobras; R.C. Silva, J.N. Guerreiro, National Laboratory of Scientific Computing |
| 0952 | 19656 | Solid Expandable Monobore: Openhole Liner Extends 13 3/8-in. Casing Shoe Without Holesize Reduction P. York, M. Sutherland, D. Stephenson, L. Ring, Weatherford International |
| 1014 | 19159 | Steering Response for Directional Wells in Soft Formations in Deepwater Developments R. Nygaard, Missouri University of Science & Technology; R.A. Hartmann, Shell Norge; G. Hareland, University of Calgary; S. Hellvik, AGR Group |
| 1036 | 19377 | Comparisons of Various Fairing Geometries for Vortex Suppression at High Reynolds Numbers D.W. Allen, D.L. Henning, Shell Global Solutions |
| 1058 | 19694 | Development of the 18 3/4-in./20,000-psi Subsea Wellhead System for High-Pressure and High-Temperature Applications S.P. Singeetham, B. McCoy Jr., FMC Technologies |
| 1120 | 19315 | Deepwater Moorings With High-Stiffness Polyester and PEN Fiber Ropes P. Davies, IFREMER Brest; C. Lechat, A. Bunsell, A. Piant, ENSMP; M. François, BV; F. Grosjean, IFP; P. Baron, Doris; K. Salomon, Saipem; C. Bideaud, Technip; J.P. Labbé, Acergy; A.G. Moysan, Total |
| 1144 | 19545 | Comparison of Jackup Rig Spud-Can Penetration Methods in Clay D. Menzies, FMMG |
Tuesday, 6 May, 0930 to 1200
606
ADVANCED FIELD DEVELOPMENT TECHNOLOGY: DRILLING, MODELING, SIMULATION, DESIGN, AND OPTIMIZATION
| Session Chairpersons: | Glenn Thibodeaux, Chevron |
| 0930 | 19307 | Drilling Through Bitumen in the Gulf of Mexico: The Shallower vs. the Deeper G. Han, K. Hunter, J. Osmond, J. Ressler, M. Zambonini, Hess Corporation |
| 0952 | 19550 | Overcoming Weight Transfer Challenges in Complex, Shallow, Extended-Reach Wells on Alaska's North Slope R.L. Thomas, D.D. Hartwig, S. McKeever, ConocoPhillips, Alaska; D. Egedahl, ASRC Energy Services E&P; J. Patton, K. Holtzman, Halliburton-Sperry Drilling Services; L. Smith, Halliburton-Security/Alaskan Energy Resources |
| 1014 | 19455 | Mature Offshore Fields Rejuvenation Through Long-Reach Wells and Massive Hydraulic Fracturing: Kitina Case History F. Okassa, L. Tealdi, D. Baldini, A. Casero, H. Malonga, D. Isella, A. Baioni, L. Riccobon, G. Obondoko, F. Itoua Konga, F. Pounga, M. Rampoldi, Eni Congo |
| 1036 | 19451 | Multilateral Wells To Improve Production Performance in Heavy-Oil Reservoirs: The Challenges of the ZAM-408ML Well D. Baldini, L. Tealdi, F. Okassa, L. Riccobon, D. Isella, A. Baioni, G. Obondoko, H. Malonga, F. Itoua Konga, M. Rampoldi, Eni Congo |
| 1058 | 19316 | Modeling Overburden Stress Change Due to Compaction of Stacked Reservoirs, and Application of Model Results in 4D-Seismic and Infill Drilling C.O.H. Hindriks, P.M. Schutjens, C. Collins, J. van der Horst, Shell E&P Company |
| 1120 | 19320 | Shale Inhibition Strategies for Reservoirs Containing Reactive Clay: Experiences Drilling High-Angle Wells in Bohai Bay J. McRae, D. Bump, E. Van Dike, Kerr McGee China; G. Phillips, C. Aldea, M. Dick, M-I Swaco |
Tuesday, 6 May, 0930 to 1200
600
MARINE GEOHAZARDS
| Session Chairpersons: | Craig Scherschel, BP |
| 0930 | 19319 | Geohazard Assessment and Avoidance on the GAZA Marine Subsea Development N.R.T. Willis, Intec Engineering (UK); E.J. Parker, W.J. Johnson, D'Appolonia |
| 0952 | 19535 | Modern Deepwater Site Investigation: Getting It Right the First Time K.J. Campbell, G.D. Humphrey, R.L. Little, Fugro GeoConsulting |
| 1014 | 19173 | Submarine Debris Flow Impact on Pipelines: Drag Forces, Mitigation, and Control A. Zakeri, K. Hoeg, F. Nadim, International Centre for Geohazards/University of Oslo |
| 1036 | 19280 | Measured Swabbing Pressures and Implications for Shallow-Gas Blowout S. Kortekaas, J. Peuchen, Fugro |
| 1058 | 19496 | Fluid and Gas Expulsion: Impacts on Seafloor Geology and Biology H.H. Roberts, Coastal Studies Institute/Louisiana State University; W.W. Shedd, J.L. Hunt, Minerals Management Service |
| 1120 | 19563 | Geohazard Challenges of the Woodside OceanWay Secure Energy LNG Development, Offshore Southern California P.J. Hogan, Fugro West; A. Lane, Woodside; J. Hooper, Fugro GeoConsulting; A. Broughton, Fugro West; B. Romans, Stanford University |
| 1142 | 19528 | In-Situ Measurement of Pipe/Soil Interaction in Deep Water A.J. Hill, BP; H. Jacob, Fugro Engineers |
All OTC sessions are protected by US copyright laws. Photography and video or audio recording of any kind are strictly prohibited.

