Monday Afternoon
Monday, 5 May, 1400 to 1630
306
PANEL: MANAGING RISK IN THE OFFSHORE ENERGY INDUSTRY
| Moderator: | Buford Pollett, Licensed Texas Attorney and Professional Geoscientist |
| Based on the earlier work of pioneers in risk management in the offshore industry,
this panel will discuss and provide an overview of how people and entities now
evaluate risk/opportunities surrounding the various aspects of the offshore industry
(e.g., geological and engineering evaluations, insurance coverages, weather risks,
and contract terms) so that the decision-makers can better appreciate the true
value of projects in the offshore industry. |
|
| Panelists: | Scot Anderson, Partner, Natural Resources Group at Davis Graham & Stubbs Bastiaan Marteijn, Regional Head of Fortis’ Energy & Utilities Group Tommy Laurendine, Assistant Vice President, Risk Engineering Daniel Murphy, President, Systech International Judi Robertson, Legal Manager, Weatherford International |
| 1400 | 19226 | Panel Presentation: Managing Risk in the Offshore Energy Industry in the Millennium B.B. Pollett, Licensed Texas Attorney and Professional Geoscientist |
| 1422 | 19575 | Thinking About Risk in the Offshore Energy Industry S.W. Anderson, Davis Graham & Stubbs |
| 1444 | 19576 | Gulf of Mexico Offshore Platforms: Risk Engineering T.T. Laurendine, Liberty International Underwriters |
| 1506 | 19644 | International Risk Management D.V. Murphy, Systech International |
| 1528 | 19577 | Financing New Technologies and Managing Financial Risks in the Offshore Industry H.M. Diogo, B. Marteijn, Fortis |
Monday, 5 May, 1400 to 1630
604
OFFSHORE NEEDS ADDRESSING ASIA FPSOs
| Session Chairpersons: | Izabela Gruen, Exmar Sam Ryu, SOFEC |
| 1400 | 19282 | Improved Construction Method for Modern Drillship K.H. You, S.H. Jeong, P.K. Das, Samsung Heavy Industries |
| 1422 | 19696 | Collaboration for EPC of Offshore Structures H. Shin, W.S. Sim, J.S. Moon, K.Y. Yoon, Hyundai Heavy Industries |
| 1444 | 19367 | Structural Design Overview of the Drillships Yu-Chang Lim, Hae-Am Moon, Jong-Koo Kim, Daewoo Shipbuilding & Marine Engineering |
| 1506 | 19695 | Improved EPC Integration Management for FPSOs J. Kim, Y.H. Jo, W.R. Shelton, J.N. Choi, T.W. Jeon, Samsung Heavy Industries |
Monday, 5 May, 1400 to 1630
602
ADVANCES IN FLEXIBLE RISER TECHNOLOGY
| Session Chairpersons: | Adrian Connaire, MCS Paul Wiet, Total E&P |
Monday, 5 May, 1400 to 1630
312
WORLDWIDE ADVANCES IN GEOTECHNICS
| Session Chairpersons: | Roger Ingersoll, ExxonMobil Development Company Alan Young, Geoscience Earth & Marine Service |
| 1400 | 19687 | Quality Assessment of Marine Sediments Recovered With a Hydraulically Tethered Piston Sampler P.J. Kelleher, Benthic Geotech; T. Hull, GHD Geotechnics |
| 1422 | 19149 | Characterization of Near-Seabed Surface Sediment H. Low, M.F. Randolph, University of Western Australia; C.J. Rutherford, B.B. Bernard, J.M. Brooks, TDI Brooks International |
| 1444 | 19349 | Site Characterization Through Integration of Geophysical and Geotechnical Data C.J. Ehlers, G.M. Lobley, Chevron Energy Technology Company; D.R. Spikula, J.R. Brand, Geoscience Earth & Marine Service |
| 1506 | 19290 | Design and Testing Out of Deepwater Seabed Sampler T. Lunne, NGI; T.I. Tjelta, StatoilHydro; A. Walta, A.P. vandenBerg; A. Barwise, Gardline Lankelma |
| 1528 | 19193 | Characterization of Soft Deepwater West Africa Clays: SHANSEP Testing Is Not Recommended for Sensitive Structured Clays M.H. Le, J.-F. Nauroy, Institut Français du Pétrol; V. De Gennaro, P. Delage, École des Ponts UR Navier–CERMES; E. Flavigny, N. Thanh, INPG/L3SR University of Grenoble; J. Colliat-Dangus, Total; A. Puech, Fugro France; J. Meunier, IFREMER |
| 1550 | 19683 | Differences in Shear Strength Between Jumbo Piston Core and Conventional Rotary Core Samples P.C. Wong, ExxonMobil Development Company; B.B. Taylor, J. Whitford, J.M.E. Audibert, Quest Geo-Technics |
1612 |
19569 |
Comparison of Axial Pile Capacities in Clay at Offshore Sites Investigated by Both Early and Recent Sampling Techniques G.W. Quiros, J. Aramburu, P. Peters, Fugro-McClelland Marine Geosciences |
Monday, 5 May, 1400 to 1630
610
INCREASED OIL RECOVERY
| Session Chairpersons: | Tom Kelly, FMC Energy Systems |
| 1400 | 19407 | The IOR Research Program A.H. Jorgenvag, J.R. Sagli, StatoilHydro |
| 1422 | 19409 | The Future Drilling Scenario S. Strom, M.K. Balov, H. Kjorholt, R. Gaaso, Statoil; E. Vefring, IRIS; R. Rommetveit, SINTEF |
| 1444 | 19411 | Trend-Breaking Completions S.M. Erlandsen, S. Omdal, StatoilHydro |
| 1506 | 19552 | Well Intervention in Deep Waters E. Mathiassen, P.K. Munkerud, StatoilHydro; H.B. Skeels, FMC Technologies |
| 1528 | 19417 | Field Experience With Chemical Sand Consolidation as a Remedial Sand-Control Option H.K. Kotlar, A. Moen, StatoilHydro; T. Haaland, T. Wood, Champion Technologies |
| 1550 | 19418 | Technology Contribution to Increased Recovery H. Kjorholt, A.H. Jorgenvag, S. Strom, StatoilHydro |
Monday, 5 May, 1400 to 1630
606
ISSUES RELATED TO THE SELECTION OF CORROSION-RESISTANT ALLOYS AND ELASTOMERS FOR DEEPWATER COMPLETIONS
| Session Chairpersons: | Syed Afaq Ali, Schlumberger Francois Auzerais, Schlumberger |
| 1400 | 19403 | Laboratory Investigation of Oil-Swelling Elastomers for Smart Well A.S. Al-Yami, Saudi Aramco; H.A. Nasr-El-Din, Texas A&M University; S. Al-Saleh, A.S. Al-Humaidi, M.K. Al-Arfaj, M.Z. Awang, K.S. Al-Mohanna, Saudi Aramco |
| 1422 | 19242 | An Evaluation of Perforating Techniques and Use of Caesium Formate Kill Pills To Maximize Productivity in HP/HT Gas Wells and Minimize HSE Risks A.M. Roy, A.J. Twynam, J. Parke, BP; A. Morrison, Schlumberger; J. Downs, Cabot |
| 1444 | 19210 | Understanding the Impact of Completion Brine Packer Fluids on Cracking Susceptibility of CRA Materials for Deepwater Applications P.H. Javora, M. Ke, R. Stevens, Q. Qu, BJ Services Company |
| 1506 | 19626 | Performance Qualification of Seal Systems for Deepwater Completions B. Slay, K. Ferrell, Halliburton |
| 1528 | 19297 | Selecting Seal Materials for Deepwater Completions J.E. Goodson, Baker Oil Tools |
| 1550 | 19502 | Fracture-Mechanics-Based Fatigue Predictions for HP/HT Equipment R. Cordes, R.I. San Pedro, Stress Engineering Services |
Monday, 5 May, 1400 to 1630
600
WELL COMPLETIONS: PRODUCTION OPERATIONS AND INTERVENTIONS
| Session Chairpersons: | Rusty Bayh, Halliburton Energy Services Group Riley Goldsmith, Goldsmith Engineering |
| 1400 | 19657 | Collaborative Effort Enables Repair of Prolific Gas Well With Solid-Expandable-Chrome Liner Z. Sehnal, StatoilHydro; R.M. Anderson, BP Azerbaijan; R.V. Baker, BP America, P.D. Pattillo, BP America; J.C. Healy, Consultant; P. York, B. Rhinehart, L. Ring, B. Marr, Weatherford International |
| 1422 | 19302 | Downhole Tool Design Challenges for Deepwater Highly Deviated Wells M. Howell, M. Johnson, G. Roscoe, Halliburton |
| 1444 | 19228 | Development of a High-Fatigue-Life Spoolable Connector for Offshore Applications A. Ehtesham, J. Hriscu, A. Zhong, Halliburton |
| 1506 | 19462 | The Motor Jacket: An Innovative System for ESP PCP Efficiency Improvement in Heavy-Oil Reservoirs F. Okassa, H. Malonga, L. Tealdi, G. Obondoko, M. Rampoldi, Eni Congo |
| 1528 | 19331 | A New Technique for the Development and Quality Control of Flow-Optimized Shaped Charges M.R. Bell, J. Hardesty, N.G. Clark, GeoDynamics |
| 1550 | 19599 | Improving Productivity of Hydraulically Fractured Gas Condensate Wells by Chemical Treatment V. Bang, C. Yuan, G.A. Pope, M.M. Sharma, J.R. Baran, J.D. Skildum, H.C. Linnemeyer, University of Texas at Austin |
All OTC sessions are protected by US copyright laws. Photography and video or audio recording of any kind are strictly prohibited.

