Monday Morning
Monday, 5 May, 0930 to 1200
306
PANEL: TOWARD LOW COSTS FOR HIGH-COST RESOURCES
Moderator:- Chris Ross, Vice President, Strategy and Performance Improvement, CRA International
Panelists:
- David Bairrington, General Manager, Non-Conventional Resources, ConocoPhillips
- Bradley Bodwell, Vice President, Supply Chain, CRA International
- James W. Farnsworth, President and COO, Cobalt International Energy
- Charles A. Pierce, Senior Vice President, Indonesia Deepwater Development, Chevron International Exploration
- Tim Parker, President and CEO, HighMount Exploration and Production
| 0930 | 19163 | Toward Low Costs for High-Cost Resources C. Ross, CRA International |
Monday, 5 May, 0930 to 1200
604
PETROTECHNICAL VISUALIZATION: VISUALIZE THE OPPORTUNITY FROM PROSPECT TO PROJECT
| Session Chairperson: | Frank Love, Shell International E&P Company Nick Purday, Landmark |
| 0930 | 19596 | Visualize the Opportunity From Prospect to Project F.R. Love, Shell International E&P Company |
| From Mature To Exploration: Tools and Techniques for Extending Interpretation From Mature to Frontier Regions T. Marsh, Paradigm |
||
| 3D Basin Scale Exploration: Using Visualization and Volume Interpretation to Unlock the Secrets of Mega Surveys N. Purday, M. Cole, Landmark |
||
| Visualization of Depositional Systems Using 3D Seismic Data: Workflows and Examples H. Postmentier, Chevron |
||
| Visualization of Deepwater Channel Interaction With Thrust Faulting Deepwater Nigeria I. Clark, Cardiff University; F. Love, Shell |
||
| Reducing Salt Positional Uncertainty and Imaging Cycle-Time With Advanced Interpretation Techniques G. Gonzalez, Paradigm |
||
| Deepwater Visualization Techniques: Beyond Mapping and Into Reservoir Modeling M.L. Trigilio, K. Bradford, Shell |
||
| Leveraging Visualization Technology To Optimize Well Planning and Wellbore Placement D. Savelle, KC. Oren, Landmark |
Monday, 05 May, 0930 to 1200
602
ADVANCES IN DEEPWATER STEEL CATENARY RISER TECHNOLOGY
| Session Chairpersons: | Carlos Moreira, Technip Ruxin Song, Technip |
| 0930 | 19401 | Steel Catenary Riser Design Based on Prescribed Motions From Coupled Analysis Methodology M.V. Rodrigues, V.L. Hansen, R.A. Bahiense, C.V. Raposo, Det Norske Veritas |
| 0952 | 19438 | Subsea Umbilical Stability Analysis M.K. Hossain, K. Tjok, A. Nobahar, Fugro GeoConsulting |
| 1014 | 19495 | Model Tests for Steel Catenary Riser in Marine Clay T. Langford, Norwegian Geotechnical Institute; C.P. Aubeny, Texas A&M University |
| 1036 | 19454 | Spectral and Cycle-Counting Fatigue Damage Estimation Methods for Steel Catenary Risers T.L. Power, D.R. Maniar, D.L. Garrett, Stress Engineering Services; E.H. Phifer, Shell International E&P; J.P. Vogiatzis, Independent Contractor |
| 1058 | 19494 | Cyclic Tests of Model Pipe in Kaolin C.P. Aubeny, Texas A&M University; C. Gaudin, M.F. Randolph, University of Western Australia |
| 1120 | 19350 | Feasibility Assessment of a Midwater Transfer System R.D. Alvim, P. Elman, 2H Offshore |
Monday, 5 May, 0930 to 1200
312
MALEO MOPU: FAST JACKUP CONVERSION FOR SEISMICALLY ACTIVE SOFT-SOIL SITE
| Session Chairpersons: | Mike Ooley, Global Process Systems William Stewart, Stewart Technology Associates |
| 0930 | 19581 | The Maleo MOPU Project: Overview and Keynote Address M. Ooley, Global Process systems; W.P. Stewart, Stewart Technology Associates |
| 0952 | 19583 | Seismic Design Criteria for the Maleo Producer, Madura Straits A. Nisar, MMI Engineering |
| 1014 | 19480 | Seismic Time History Response of the Maleo Producer P. Jacob, MMI Engineering; W. Stewart, Stewart Technology Associates |
| 1036 | 19553 | Overturning Analysis of Maleo Jackup Mat Foundation on Soft Clay J.D. Murff, Texas A&M University; A.G. Young, Geoscience Earth & Marine Service |
| 1058 | 19582 | Soft-Clay Dynamic Characteristics for Madura Straits From Advanced Geotechnical Tests D.R. Spikula, Geoscience Earth & Marine Services; G.S. Garmon, C&C Technologies |
| 1120 | 19645 | Time Domain FE Seismic Analysis of Mat-Supported Jackup Structure on Soft Clay J.S. Templeton, Sage USA |
| 1142 | 19580 | Detailed Geotechnical Investigation Around In-Place Mat Foundation Including T-Bar and CPT Comparisons J.M. Audibert, Quest Geo-Technics; S. Neubecker, Advanced Geomechanics; W.P. Stewart, Stewart Technology Associates |
Monday, 5 May, 0930 to 1200
610
ACTIVE ARENA: ANGOLA 2020
Moderators:
-
Pierre-Alain Delaittre, Harchambe Consulting
-
Patrick J. Quinlan, Vice President Global Leader, Oil and Gas Centre of Excellence, Capgemini
Keynote:
-
Desidério da Graça Verissimo e Costa, Minister of Petroleum, Republic of Angola
Panelists:
-
Syanga Abilio, Senior VP, Sonangol
-
Cândido Cardoso, Chairman of the Board, Total E&P Angola
-
Loïc des Déserts, Chairman and Chief Executive Officer, DORIS Engineering
-
Hal J. Goldie, President, Subsea Systems, Cameron
-
Paul Ziff, Chief Executive Officer, Ziff Energy Group
Monday, 5 May, 0930 to 1200
606
EAST COAST OF CANADA: LEADING EDGE R&D INITIATIVES
| Session Chairpersons: | Paul Barnes, CAPP Paul Harvey, Nova Scotia Department of Energy |
| 0930 | 19273 | The Offshore Petroleum Industry in Atlantic Canada: A Regional Overview P. Barnes, Canadian Association of Petroleum Producers |
| 0952 | 19271 | Produced-Water Discharge Monitoring T. Husain, B. Veitch, K. Hawboldt, H. Niu, S. Adams, J. Shanaa, Memorial University of Newfoundland |
| 1014 | 19234 | Capillary Pressure Measurement in Petroleum Reservoir Cores With MRI P.F. de J. Cano Barrita, CIIDIR IPN/MRI Centre/University of New Brunswick; B.J. Balcom, M.J. McAloon, MRI Centre/University of New Brunswick; D.P. Green, J. Dick, Green Imaging Technologies |
| 1036 | 19272 | Protection and Risk-Mitigation Strategies for Subsea Infrastructure in Ice Environments C. Randell, V. Morgan, F. Ralph, C-Core |
| 1058 | 19270 | Small-Field Development: Offshore Newfoundland and Labrador, Canada D.W. Hawkins, G.D. Dillabough, M. Ruelokke, F. Way, Canada-Newfoundland and Labrador Offshore Petroleum Board |
| 1120 | 19233 | Emergency Response Training Using Simulators B.J. Veitch, Ocean Engineering Research Centre/Memorial University; R.J. Billard, A. Patterson, Virtual Marine Technology |
Monday, 5 May, 0930 to 1200
600
ADVANCES IN THE CONTROL OF SAND PRODUCTION
| Session Chairpersons: | Chip Claiborne, Chevron Corporation Harvey Fitzpatrick, Halliburton |
| 0930 | 19130 | Orientated Perforating as a Sand Prevention Measure: Case Studies From a Decade of Field Experience Validating the Method Offshore Norway J.S. Andrews, H. Joranson, A.M. Raaen, StatoilHydro |
| 0952 | 19172 | Case Histories of Improved Horizontal Well Cleanup and Sweep Efficiency With Nozzle-Based Inflow Control Devices in Sandstone and Carbonate Reservoirs A.G. Raffn, M. Zeybek, T. Moen, Schlumberger; J.E. Lauritzen, A.H. Sunbul, D.E. Hembling, A. Majdpour, Saudi Aramco |
| 1014 | 19185 | A Generic Model for the Prediction of Sand Production in Oil and Gas Well Systems K.E. Abhulimen, University of Lagos |
| 1036 | 19341 | Expandable Screens: Optimized Horizontal Gas Production Through Collaboration A. Lopez Lara, J. Agirre Montaivo, A. Salas Zapata, Pemex; E.G. Bowen, G. Garcia, Baker Oil Tools |
| 1058 | 19484 | Kikeh Development: Sand Control Selection, Design, and Implementation of ESS T. Webb, J. Omar, R. Desormeaux, P. Moran, K. Selamat, Murphy Sabah Oil Company; S. Beare, C. Jones, K. McWilliam, Weatherford |
| 1120 | 19622 | Case History: Two Gulf of Mexico Multizone, Frac-Packed, Intelligent Deepwater Completions—How Success Was Achieved, and the Associated Lessons Learned S. Jeu, W. Cunningham, Thunderbyrd Energy Sevices; J.B. Salies, Petrobras America; R.C. Jannise, B. Beridon, B. Oubre, Halliburton; G.S. Arnold, C. Puckett, WellDynamics |
| 1142 | 19465 | New Approach to Sand Removal S.D. Coffee, Enerscope Systems |
All OTC sessions are protected by US copyright laws. Photography and video or audio recording of any kind are strictly prohibited.

