Wednesday Afternoon
Wednesday, 2 May, 1400 to 1630
Room 604
ADVANCES IN STEEL CATENARY RISER TECHNOLOGY
| Session Chairpersons: | Carlos Moreira, Petrobras Ruxin Song, Technip |
| 1400 | 18584 | Independence Hub Flowline SCRs: Design, Fabrication, and Installation Challenges B.B. Mekha, Cuneiform Offshore Consulting |
| 1422 | 18624 | Experience and Guidance in the Use of Titanium Components in Steel Catenary Riser Systems C.F. Baxter, R.W. Schutz, RTI Energy Systems |
| 1444 | 18922 | Advanced Nonlinear Analysis Methodologies for SCRs F. Grealish, W.K. Kavanagh, A.D. Connaire, P. Batty, MCS |
| 1506 | 18524 | Deepwater Tieback SCR: Unique Design Challenges and Solutions R. Song, P.N. Stanton, Technip |
| 1528 | 18896 | Riser/Soil Interaction in Soft Clay Near the Touchdown Zone and Its Implication on Fatigue in Steel Catenary Risers T. Sen, KBR; M. Hesar, Subsea 7 |
| 1550 | 18482 | Fatigue Life Assessment of Reeled Risers T.A. Netto, M.I. Lourenco, A. Botto, UFRJ/COPPE |
Wednesday, 2 May, 1400 to 1630
Room 602
ERHA: WORLD‑CLASS FPSO IN NIGERIA'S DEEP WATER
| Session Chairperson: | Subir Bhattacharjee, ExxonMobil Upstream Research Co. Roald Lokken, ExxonMobil |
| 1400 | 18655 | Erha and Erha North Development: Overview T.C. Parker, A. Sofidiya, ExxonMobil Development Co. |
| 1422 | 18656 | Erha and Erha North Development: Safety Partnerships Produce World-Class Results R.A. McDonnell, O.M. Isiaka, ExxonMobil Development Co.; P. Barclay, Saipem S.A.; M. Mugnier-Pollet, Acergy; H.M. Underland, Cameron |
| 1444 | 18718 | Erha and Erha North Development: Setting the Pace for Nigerian Content D.B. Autin, A. Tijani, ExxonMobil Development Co.; H. Boulais, Saipem SA; S. Montbarbon, Acergy; H. Underland, Cameron |
| 1506 | 18659 | Erha and Erha North Development: Erha Floating Production, Storage, and Offloading Vessel S.M. Day, G.J. Parker, ExxonMobil Development Co.; P. Barclay, H. Boulais, Saipem S.A. |
| 1528 | 18657 | Erha and Erha North Development: Steel Catenary Risers and Offloading System N.C. Nolop, H. Wang, W. Kan, J.B. Sutherland, E.S. Elholm, D.S. Hoyt, ExxonMobil Development Co.; S. Montbarbon, H. Quintin, Acergy |
| 1550 | 18716 | Erha and Erha North Development: Automatic Ultrasonic Inspection of Corrosion-Resistant Alloy-Clad Steel Catenary Risers J. Sutherland, N.C. Nolop, M.S. Weir, D.S. Hoyt, ExxonMobil Development Co.; G. Prentice, Z. Tang, Shaw Pipeline Services; S. Montbarbon, Acergy. |
Wednesday, 2 May, 1400 to 1630
Room 312
MANAGING FLOW ASSURANCE RISKS
| Session Chairpersons: | Marcus Krekel, Exmar Laurence Cowie, BP |
Wednesday, 2 May, 1400 to 1630
Room 610
SUBSEA INCREASED OIL RECOVERY: A CONSIDERABLE TECHNOLOGICAL CHALLENGE
| Session Chairpersons: | Glenn MacDonald, Stress Subsea Inc. Brian Skeels, FMC Technologies |
| 1400 | 18743 | Subsea IOR: Keynote Introduction R.H. Utseth, S. Strom, Statoil |
| 1422 | 18744 | Subsea Data Management B.K. Drakeley, Weatherford; S. Omdal, Statoil; S. Moe, FMC Technologies |
| 1444 | 18745 | Subsea Through-Tubing Rotary Drilling S. Strom, T.G. Werno, S. Andersen, Statoil; B. Neumann, FMC Technologies |
| 1506 | 18746 | Riserless Light Well Intervention P.K. Munkerud, Statoil; O. Inderberg, FMC Technologies |
| 1528 | 18747 | Subsea MMX, Year 2010 T.B. Gjersvik, FMC Technologies; A. Faanes, B. Egerdahl, Statoil |
| 1550 | 18749 | The Tordis IOR Project A.D. Gjerdseth, FMC Technologies; A. Faanes, T. Ramberg, Statoil |
| 1612 | 18750 | Implementation of IOR Technologies H. Kjorholt, R.H. Utseth, S. Strom, Statoil |
Wednesday, 2 May, 1400 to 1630
Room 606
FLOAT‑OVER DECK MATING OPERATIONS
| Session Chairpersons: | Jan Wolter Oosterhuis, Dockwise Don Gehring, Chevron |
| 1400 | 19072 | State of the Art in Float-Overs M. Seij, H. de Groot, Dockwise |
| 1422 | 19073 | Float-Overs Offshore West Africa C. Tribout, D. Emery, P. Weber, Technip; R. Kaper, Dockwise |
| 1444 | 18640 | Motion Compensated Float-Over Installation With the Use of Ampelmann Systems F.W. Gerner, J. van der Tempel, Delft U. of Technology; R. Zoontjes, Heerema Marine Contractors; H. de Groot, Dockwise |
| 1506 | 18683 | Float-Over High Air Gap: New Solution J. Cholley, M.C. Cahay, Technip |
| 1528 | 19047 | Potential Failure Mechanisms in Float-Over Deck Mating Systems S. Byle, Offshore Kinematics |
| 1550 | 19024 | Differentiation of Risk Within the Offshore Construction Insurance Market, With a Particular Focus on Offshore Installation and Decommissioning Methodologies and the Insurance Market Reaction E.D. Nicolson, P. Burton, Marsh Marine & Energy |
Wednesday, 2 May, 1400 to 1630
Room 600
SHALLOW-WATER FLOW IN THE URSA BASIN: AN IODP/INDUSTRY COOPERATION
| Session Chairpersons: | Kelly Kryc, Integrated Ocean Drilling Program Greg Myers, Integrated Ocean Drilling Program |
| 1400 | 18822 | Geology of Shallow-Water Flow at Ursa: 1. Setting and Causes C.D. Winker, R.J. Stancliffe, Shell |
| 1422 | 18823 | Geology of Shallow-Water Flow at Ursa: 2. Drilling Principles and Practice C.D. Winker, R.J. Stancliffe, Shell |
| 1444 | 19097 | Interpretation of Downhole Measurements, Deformation Analyses, and Lithologic Characterization in the Ursa Basin, Gulf of Mexico G.J. Iturrino, Columbia U.; B. Dugan, Rice U.; D. Sawyer, P.B. Flemings, Pennsylvania State U.; J.C. Moore, U. of California Santa Cruz |
| 1506 | 19098 | Lateral Variations in Core, Log, and Seismic Attributes of a Mass Transport Complex in the Ursa Region, IODP Expedition 308, Northern Gulf of Mexico D.E. Sawyer, P.B. Flemings, Pennsylvania State U.; B. Dugan, Rice U. |
| 1528 | 18704 | Physical Properties of Mass Transport Complexes in the Ursa Region, Northern Gulf of Mexico, IODP Expedition 308, Determined From Log, Core, and Seismic Data B. Dugan, Rice U.; P.B. Flemings, Pennsylvania State U.; R. Urgeles, U. Barcelona; D. Sawyer, Pennsylvania State U.; G.J. Iturrino, Lamont-Doherty Earth Observatory; J.C. Moore, U. of California C Santa Cruz; J. Schneider, Pennsylvania State U. |
| 1550 | 18772 | In-Situ Pore Pressure at IODP Site U1324, Ursa Basin, Gulf of Mexico H. Long, P.B. Flemings, Pennsylvania State U.; J.T. Germaine, Massachusetts Inst. of Technology; B. Dugan, Rice U.; D. Sawyer, Pennsylvania State U.; Shipboard Scientific Party, IODP Expedition 308 |
| 1612 | 18812 | Fluid Migration and State of Stress Above the Blue Unit, Ursa Basin: Relationship to the Geometry of Injectites J.C. Moore, U. of California Santa Cruz; G.J. Iturrino, Columbia U.; P.B. Flemings, Pennsylvania State U.; I. Hull, U. of California Santa Cruz; A. Gay, Southampton Oceanography Centre |
