Thursday Morning
Thursday, 3 May, 0930 to Noon
Room 306
ESPIRITO SANTO: THE NEW DEEPWATER OIL AND GAS PROVINCE IN BRAZIL
| Session Chairpersons: | Jacques Braile Salies, Petrobras America Mauricio Werneck, Petrobras |
| 0930 | 19082 | Espirito Santo: The New Deepwater Frontier in Brazil M.C. Bezerra, N.V. De Rossi, Petrobras |
| 0952 | 19088 | Jubarte Field: Development Strategy B.D. Junior, C.A. Siqueira, I. Do Nascimento, I.A. Pinto, J.B. Farias, R.A. Vieira, R.D. Goulart, Petrobras |
| 1014 | 19083 | The New Deepwater Oil and Gas Province in Brazil: Flow Assurance and Artificial Lift: Innovations for Jubarte Heavy Oil G. Colodette, C.G. Pereira, C.A. Siqueira, G.A. Ribeiro, R. Rodrigues, J.S. de Matos, M.P. Ribeiro, Petrobras |
| 1036 | 19084 | A Vessel Created for Innovations A. Fukai, C.A. Oliveira, F.B. Machado, M.A. Dadalto, R. B. Santos, Petrobras |
| 1058 | 19085 | Golfinho Field: Discovery, Development, and Future Propects P.E. Vieira, C.H. Bruhn, C.F. Santos, A.C. Del Rey, R.G. Alves, Petrobras |
| 1120 | 19086 | Golfinho Project: Strategy and Execution I.F. Lima, N.V. de Rossi, R.A. Serro, E.A. Carrascosa, C.A. Fernandes Lima, Petrobras |
| 1142 | 19087 | Golfinho Project: Well Construction R. Imanishi, R. Dinelli Jr., C. Estefani, D.A. Garcia, L.A. Endlich, Petrobras |
Thursday, 3 May, 0930 to Noon
Room 604
CHALLENGES AND SOLUTIONS IN ULTRADEEPWATER PIPELINE INSTALLATION
| Session Chairpersons: | Robert McCavitt, Chevron Corp. Skipper Strong, J. Ray McDermott Engineering |
| 0930 | 18669 | J-Lay and Steep S-Lay: Complementary Tools for Ultradeepwater D. Perinet, I. Frazer, Acergy |
| 0952 | 18916 | Latest Concepts of Plastic-Lined Flowlines for Deepwater Field Developments M. Beunier, F. Pionetti, K. Ardavanis, E. Gourdoux, B. Mauries, K. Lachheb, Saipem SA |
| 1014 | 18594 | The Effects of Partial Span Coverage for Deepwater Marine Risers and Tendons With Fairings D.W. Allen, D.L. Henning, L. Lee, Shell Global Solutions |
| 1036 | 18769 | Deepwater Riser VIV Assessment by Using a Time Domain Simulation Approach K. Huang, H.C. Chen, C.R. Chen, TX A&M U. |
| 1058 | 18797 | Combined Tow Method for Deepwater Pipeline and Riser Installation A.R. Hellesto, D.N. Karunakaran, T. Grytten, Subsea 7; O.T. Gudmestad, Statoil/U. of Stavanger |
| 1120 | 18947 | Deepwater SCR Manufacturing Criteria R.T. Hill, EWI Microalloying LP; P.K. Mittal, Welspun |
| 1142 | 18472 | Remote Connection of Deepwater Pipelines Using Standard Bolted Flanges I. Frazer, F. Monnot, J. Fletcher, Acergy |
Thursday, 3 May, 0930 to Noon
Room 602
Subsea Technology
| Session Chairpersons: | Alan Dick, Simmons & Co. Intl. Jean‑Francois Saint‑Marcoux, Acergy |
| 0930 | 18992 | New Ocean Bottom Seismic Node System P. Maxwell, S. Grion, T. Haugland, S. Ronen, CGGVeritas |
| 0952 | 18709 | Investigation of a Subsea Separation Station Operating Envelope Using Subsurface-to-Topsides Integrated Dynamic Simulations D. Costa, V.K. Vu, G.C. Barnay, D. Larrey, Total; O.T. McClimans, FMC Technologies; E.B. Sund, Kongsberg Maritime |
| 1014 | 18914 | Subsea Oil/Water Separation of Heavy Oil: Overview of the Main Challenges for the Marlim Field, Campos Basin M. Euphemio, R. Oliveira, G. Nunes, C. Capela, L. Ferreira, Petrobras |
| 1036 | 18537 | Subsea Pumping Systems: Intervention Prediction and Condition Monitoring Techniques K. Eriksson, K. Falk, H. Melboe, E. Mjaavatten, Aker Kvaerner |
| 1058 | 18952 | Technical Status and Development Needs for Subsea Gas Compression E. Baggerud, V. Sten-Halvorsen, R. Fantoft, FMS Technologies |
| 1120 | 18676 | Maintaining Late-Life Production From Long Offset Subsea Gas Wells M. Becnel, D. Steib, Chevron; S. Wegener, J. Linder, N. Beg, Caltec |
Thursday, 3 May, 0930 to Noon
Room 312
NEW TECHNOLOGY FRONTIERS: THE PARTNERSHIP BETWEEN SOLUTION PROVIDERS AND OIL COMPANIES
| Session Chairpersons: | Paulo Alonso, Petrobras Metin Karayaka, Chevron |
| 0930 | 18576 | The Partnership Between Solution Providers and Oil Companies M. Wiencke, Demo 2000/Research Council of Norway |
| 0952 | 18985 | One Service Company's View of Key Requirements for Successful Technology Collaboration J.J. Lembcke, S. Ball, Weatherford Intl. |
| 1014 | 18611 | Turning Innovative Ideas on Commercial Equipment: The Approach at Petrobras P.S. Alonso, P.S. Rovina, R.M. Martins, Petrobras |
| 1036 | 18635 | Joint Technology Development Between Statoil and Schlumberger: A Success Story G. Finsrud, T. Egeli, Schlumberger; S. Talstad, Statoil |
| 1058 | 18773 | Hydrate Prevention With Electrically Heated Jumpers F. Bardon, W.L. Hudson, Doris Engineering; C. Vigne, Emc3; A. Cretenet, Total |
| 1120 | 18511 | DeepStar: 15-Years of Collaboration Between Contractors, Academia, and the Oil Companies on Technology for Deep Water M.G. Grecco, Chevron |
Thursday, 3 May, 0930 to Noon
Room 610
FIELD DEVELOPMENTS: EXTENDING THE EDGE
| Session Chairpersons: | Karl Gerdes, Chevron ETC John Smart, John Smart Consulting Engineering |
| 0930 | 18595 | ROSA: New Challenges in West Africa Deepwater Developments S. Huysman, P. Longuet, G. Lemaitre, Total |
| 0952 | 18816 | AKPO: A Giant Deep-Offshore Development F. Rafin, A. Laine, B. Ludot, Total |
| 1014 | 18950 | The Design of an FPSO To Operate in Gulf of Mexico O.J. Ribeiro, C.L. Palagi, C.F. Mastrangelo, A.C. Corte, Petrobras |
| 1036 | 18956 | The Norwegian Sea: The Development of a New Offshore Region T. Totland, O.A. Pettersen, P.G. Grini, S.F. Utengen, Statoil ASA |
| 1058 | 18678 | A Fieldwide Integrated Production Model and Asset Management System for the Mumbai High Field S.K. Moitra, S. Chand, ONGC; S. Barua, D. Adenusi, V. Agrawal, Schlumberger |
Thursday, 3 May, 0930 to Noon
Room 606
HIGH‑PRESSURE/HIGH‑TEMPERATURE MANAGEMENT
| Session Chairpersons: | Peter Metcalf, J.P. Kenny Alvaro Negrao, Repsol YPF |
Thursday, 3 May, 0930 to Noon
Room 600
INNOVATIONS IN MOORING SYSTEMS AND APPLICATIONS OF FIBER ROPE
| Session Chairpersons: | Darrel Harvey, Alan C. McClure Assocs. Inc. Jason Newlin, Shell |
| 0930 | 18808 | Planning and Executing Deepwater Mooring in the Gulf of Mexico J.M. Burns, T.R. Travis, M.C. Briggs, Noble Corp.; G.W. Courville, Anadarko/Kerr‑McGee |
| 0952 | 18768 | Polyester Mooring Lines on Platforms and MODUs in Deep Water J. Flory, S.J. Banfield, C. Berryman, Tension Technology Intl. |
| 1014 | 18900 | Improved Moored MODU Design Codes for Hurricane Season D.J. Petruska, BP America; B. Stone, WorleyParsons Sea; T. Kwan, DTCEL; E. Zimmerman, Delmar Systems; P. Devlin, Chevron; M. Wishahy, GlobalSantaFe; P. O’Connor, BP America |
| 1036 | 18932 | Fiber Rope Deployment System for Ultradeepwater Installations S.R. Torben, P. Ingeberg, O. Bunes, ODIM AS; S. Bull, The Cortland Cos.; J. Paterson, D. Davidson, Subsea 7 |
| 1058 | 18778 | Heading Analysis of Turret-Moored FPSO Offshore Brazil D. Curic, Z. Zhong, Y. Luo, SBM‑Imodco Inc. |
| 1120 | 18770 | A New Method of Testing for Change-in-Length Properties of Large Fiber-Rope Deepwater Mooring Lines J. Flory, Tension Technology Intl.; V. Ahjem, Det Norske Veritas; S.J. Banfield, Tension Technology Intl. |
