Monday Morning
Monday, 30 April, 0930 to Noon
Room 306
DALIA: THE NEW BLOCK 17 FLOWER BLOOMING FROM HEAVY OIL
| Session Chairpersons: | Didier Gazaniol, Total S.A. Claude Valenchon, Saipem S.A. |
| 0930 | 18538 | The Dalia Challenges and Achievements D. Picard, J. Thebault, Total E&P Angola; F.J. Goncalves, R. Costa, Sonangol |
| 0952 | 18539 | Dalia Development: Subsurface, Drilling, and Well-Completions Engineering D. Caie, E. Casse, Total E&P Angola; B. Elias, Sonangol E&P |
| 1014 | 18540 | Dalia Field: System Design and Flow Assurance for Dalia Operations A. Courbot, R. Hanssen, Total E&P Angola |
| 1036 | 18541 | Dalia Subsea Production System: Presentation and Challenges J.L. Lafitte, M. Perrot, J. Lesgent, J. Bouville, S. Le Pennec, Total E&P Angola; P. Dahl, Hydro; S. Lindseth, AKS |
| 1058 | 18543 | Dalia Flowlines, Risers, and Umbilicals M. Gloaguen, H. Bourdillon, F. Roche, T. Boscal de Reals, Total E&P Angola; P. Menier, A. Marion, Technip |
| 1120 | 18544 | Dalia Development: The FPSO Story and Project Challenges G. Mouillerat, G. Regnault, Total E&P Angola; J. Leroux, Technip |
| 1142 | 18546 | Dalia Oil Offloading Export System M. Gloaguen, H. Bourdillon, Total E&P Angola; E. Kobylanski, Technip; O. Skjastad, APL |
Monday, 30 April, 0930 to Noon
Room 604
ENABLING DRILLING TECHNOLOGY
| Session Chairpersons: | Tom Gee, Weatherford Intl. Ltd. Kieran Kavanagh, MCS |
Monday, 30 April, 0930 to Noon
Room 602
NEW PIPELINE TECHNOLOGY DEVELOPMENTS AND APPLICATIONS: LOWERING THE RISKS OF OFFSHORE OPERATION
| Session Chairpersons: | Stephen Schroder, Baker Hughes Kenneth Foote, Woods Hole Oceanographics |
Monday, 30 April, 0930 to Noon
Room 312
METOCEAN: EXTREME WEATHER IMPACT
| Session Chairpersons: | David Wisch, Chevron Corp. Jim Stear, Chevron Corp. |
Monday, 30 April, 0930 to Noon
Room 610
THE EAST COAST OF CANADA: AN AREA OF GREAT OPPORTUNITY
| Session Chairpersons: | Rod Doane, Petroleum Research Atlantic Canada Paul Harvey, Nova Scotia Dept. of Energy |
| 0930 | 19053 | Exploration Potential of the Deepwater Petroleum Systems of Newfoundland and Labrador Margins J.R. Hogg, ConocoPhillips Canada; M.E. Enachescu, Memorial U. |
| 0952 | 18970 | Review of Nova Scotia’s Deepwater Drilling and Its Effect on the 2002 Resource Assessment B.M. Smith, Canada Nova Scotia Offshore Petroleum Board |
| 1014 | 19077 | First Jackup Drilling Operation on the Grand Banks of Newfoundland: Lessons Learned G.C. Bagnell, Rowan Cos. |
| 1036 | 19054 | New Era in CNG Transport L. Thompson, Floating Pipeline Co. |
| 1058 | 19058 | Sable Compression Facilities: Technical Overview H.R. Stewart, ExxonMobil Canada |
| 1120 | 19069 | Pipeline Capacity for Transporting New East Coast Gas Supplies: Is There Enough? R. Whitwham, Maritimes & Northeast Pipeline |
| 1142 | 19089 | Review of the Canada Nova Scotia Offshore Petroleum Board's Digital Data Management Center C.R. Makrides, Canada Nova Scotia Offshore Petroleum Board |
Monday, 30 April, 0930 to Noon
Room 606
GLOBAL FOUNDATION SOLUTIONS
| Session Chairpersons: | Philippe Jeanjean, BP America Daniel Spikula, Geoscience Earth & Marine Service |
| 0930 | 18684 | Retractable Pile: New Solution for Jackup Platform P.A. Thomas, N. Tcherniguin, A. Maconochie, J. Oliphant, Technip |
| 0952 | 18923 | Design and Operation of an Extractable Caisson Foundation for Offshore Structures M. Hesar, XiFEP |
| 1014 | 18688 | A Case Study of Using Very Large Skirt Can for Self-Installing Platform Foundations V. Alessandrini, G. Lebois, Technip |
| 1036 | 18813 | Verification of Suction Caisson Design Model Using the Finite-Element Method S. El-Gharbawy, Intec Engineering |
| 1058 | 18741 | Study on Capacities of Symmetry Multibucket Foundation on Soft Clays Strata Under Cyclic Loads C. Li, Inner Mongolia U. of Technology, China |
| 1120 | 18672 | The Challenges Associated With the Installation of Long-Distance Tie-Backs P.K. Forbord, L. Myklebost, A. Skeie, B.O. Bakken, G.M. Lund, T. Groenvik, Acergy |
Monday, 30 April, 0930 to Noon
Room 600
ADVANCES IN GEOPHYSICS AND RESERVOIR MONITORING
| Session Chairpersons: | Larry Scott, Offshore Hydrocarbon Mapping Joe Reilly, ExxonMobil Upstream Research Co. |
| 0930 | 18700 | Measuring Velocity Sensitivity to Production-Induced Strain at the Ekofisk Field Using Time-Lapse Time-Shifts and Compaction Logs A.L. Janssen, B.A. Smith, ConocoPhillips; G. Byerley, ConocoPhillips Norway |
| 0952 | 19013 | A Case of SI Attenuation in 4D-Seismic Data Recorded With a Permanently-Installed Array J.H. Kommedal, BP Norge A/S; P. Semb, PGS Geophysical A/S; T. Manning, BP |
| 1014 | 19049 | Estimating 4D Velocity Changes and Contact Movement on the Norne Field V. Aarre, Schlumberger Oilfield Services |
| 1036 | 19068 | Petrophysical Seismic Inversion Applied to the Troll Field A.J. van Wijngaarden, Hydro; T.J. Coleou, CGG Veritas; R. Ona, A.N. Haaland, Hydro; P. Moliere, CGG Veritas |
| 1058 | 18908 | Use of Oceanbottom Seismic for Improved Imaging at the Clair Field J.H. Kommedal, BP Norge A/S; S. Fowler, J. McGarrity, BP |
| 1120 | 18671 | 3D/4-C and 4D Oceanbottom Seismic Surveys in the Caspian Sea J.G. Bouska, BP |
| 1142 | 18951 | High-Resolution Geological Visualization Using Spectral Inversion F. Dwan, D.P. Griffith, Shell; J. Gil, Shell Venezuela; O. Portniaguine, C. Moreno, M. Burnett, G. Sparkman, Fusion Petroleum Technologies; J.P. Castagna, U. of Houston |
