List of Exhibitors - T
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the
alphabetical list of companies exhibiting at OTC .07.
Exhibitor |
Booth |
| T H Hill Associates, Inc. | 8711 |
| T.S. Moly-Lubricants | 3951 |
| T3 Energy Services, Inc. | 5363 |
| Talent Scotland | 2581 |
| TALON Technical Sales, Inc. | 5263 |
| TAM International, Inc. | 3305 |
| Tango Drilling Services | 1117 |
| TANKTECH CO., LTD | 7108 |
| TCO AS | 5041 |
| TDW Offshore Services | 5041 |
| Team Energy Resources | 2241 |
| Team Industries, Inc. | 11208 |
| Team Worldwide | 9319 |
| Technical Control Systems | 11123 |
| Technical Industries, Inc. | 5863 |
| Technip | 4241 |
| DITECH | |
| DUCO Inc. | |
| Techno Fysica | 2629 |
| Technogenia, SA | 5905 |
| TechTrans International | 8216 |
| Tecnomare - Italy | 5465 |
| TECON Nigeria | 10563 |
| TecWel | 5031 |
| Tefulong Group | 7114 |
| Tek-Rap, Inc. | 7300 |
| Tel-Tru Manufacturing Co. | 9427 |
| Teledrill | 11232 |
| Teledyne Benthos | 4923 |
| Teledyne Geophysical Instruments | 4923 |
| Teledyne Geophysical Instruments, Ltd. | 4923 |
| Teledyne RD Instruments | 4923 |
| Teledyne RD Technologies | 4923 |
| Teledyne RDI Instruments Europe | 4923 |
| Teledyne Singapore Private, Ltd. | 4923 |
| Tenaris | 2753 |
| Tesco Corporation | 2765 |
| TEST Automation & Controls | 5305 |
| Tetralene, Inc. | 5301 |
| Texas A&M University at Galveston | 5650 |
| Texas First Industrial Corp., Inc. | 7309 |
| Texas Nameplate Company, Inc. | 3711 |
| Texas Oil Tools NOV | 3741 |
| Texas Systems & Controls, Inc. | 4304 |
| Texma (Qingdao) Petro Machinery Manufacturing Co. | 4471 |
| TFE Company | 3373 |
| B&R Industries | |
| Thermal Transfer Products | 10127 |
| Thermax NA | 2805 |
| Thermo Scientific Niton Analyzers | 7109 |
| Thermomess SRL | 3630 |
| Thern | 3977 |
| Thompson Valves | 2446 |
| Thomson Scientific | 9308 |
| Thrustmaster of Texas, Inc. | 3000 |
| ThyssenKrupp Mannex GmbH | 4828 |
| ThyssenKrupp VDM | |
| ThyssenKrupp Safway, Inc. | 8927 |
| Tianjin International Machinery Valve Co., Ltd. | 10321 |
| TianJin LiFengYuanDa Steel Group Co., Ltd. | 9631 |
| Tianjin Lilin Machinery Group Co., Ltd. | 9417 |
| Tianjin Pipe (Group) Corporation | 10738 |
| Tianjin Pipe Intl. Economic & Trading Corp. | |
| Tianjin Tubular Goods Machining Co., Ltd. | 7304 |
| TPCO Enterprise, Inc. | |
| Tianjin United Steel Pipe Co., Ltd. | 7304 |
| Tideway BV | 2517 |
| Tieben, Inc. | 2145 |
| Timberland Equipment Ltd. | 4227 |
| Timco, Inc. | 2141 |
| Timken | 4562 |
| Titan Specialties, Ltd. | 1005 |
| Titan Technologies International Inc. | 5553 |
| Titanium Engineers, Inc. | 3104 |
| Titanium Industries | |
| TMC Co., Ltd. | 10209 |
| TMT Laboratories | 4223 |
| Coordinated Equipment Company | |
| Coordinated Wire Rope & Rigging | |
| TN Petroleo | 4741 |
| TNO Science & Industry | 2629 |
| Tobul Accumulator, Inc. | 4981 |
| Todo Ltd. | 9206 |
| Toolmen Corporation | 11124 |
| Toprope | 5776 |
| TorcUP, Inc. | 1181 |
| Toromont Energy Systems | 9600 |
| TORP Technology | 4766 |
| TORP Terminal | |
| Torq/Lite - Div. Francis Services, Inc. | 5727 |
| Francis Torque Service | |
| Torr Canada Inc. | 10870 |
| Toshiba International Corporation | 9117 |
| Total Safety | 5170 |
| Total Separation Solutions, LLC | 10658 |
| Town of Paradise | 1633 |
| TPCO Enterprise Inc. | 10738 |
| Tradequip International | 2240 |
| Transera International Logistics | 1931 |
| Transistor Devices, Inc. | 10707 |
| Translation Source Ltd. | 11122 |
| Transperfect Translations, Inc. | 8911 |
| Tranter, Inc. | 1504 |
| Trelleborg AB | 4041 |
| Trelleborg Offshore | |
| Trelleborg CRP Inc. | |
| Trelleborg Bakker BV | |
| Trelleborg Viking AS | |
| Trelleborg OCP Ltd. | |
| Trelleborg Emerson & Cuming, Inc | |
| Trelleborg Sealing Solutions | |
| Trendsetter Electronics | 9217 |
| Tri-Star Industries Pte Ltd | 8317 |
| Tri Tool Inc. | 1479 |
| Trident Offshore | 2241 |
| Trinidad & Tobago Energy Guide | 1476 |
| Trispec International Ltd., L.L.P. | 11218 |
| The Tritanium Company | 2629 |
| Tromso City | 5141 |
| Troms Chamber of Commerce | 5141 |
| Troms Offshore AS | 5141 |
| Tromso Port | 5141 |
| TSC Manufacturing & Supply LLC | 1875 |
| TTS Marine ASA | 5041 |
| Tube Development | 2682 |
| Tube Supply Inc. | 5708 |
| Tube-Mac Industries Ltd. | 9105 |
| Tuboscope NOV | 3741 |
| Tubular Perforating Mfg., Ltd. | 9016 |
| Tulsa Power LLC | 1724 |
| Turner Designs Hydrocarbon Instruments | 4909 |
| TUV NEL | 2367 |
| TUV Suddeutschland Industrieservice GmbH | 4620 |
| Twister B.V. | 2229 |
| TWMA | 2666 |
| Tyco Fire Suppression Products | 5204 |
| Tyco Flow Control | 10425 |
| Tylok International, Inc. | 10806 |
