List of Exhibitors - S
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the
alphabetical list of companies exhibiting at OTC .07.
Exhibitor |
Booth |
| SAAB Rosemount Marine, a division of Emerson Process Management | 4773 |
| Sabeus, Inc. | 9000 |
| Safeguard Technology, Inc. | 1405 |
| Safelok - USA, Inc. | 4780 |
| Safety RX | 9317 |
| Saftronics Ltd | 9111,9209 |
| Saipem S.p.A. | 3333 |
| SAL - Schiffahrtskontor | 4624 |
| Samson | 8303 |
| Samson Pumps | 5175 |
| Sandvik Powdermet AB | 2805 |
| Sandwell Engineering | 1917 |
| Santini Export Packing Corp. | 3001 |
| Sara Services & Engineers (Pvt) Ltd. | 10258 |
| SAS Gouda BV | 2433 |
| Sauer Compressors USA | 10635 |
| Savcor ART Oy | 1341 |
| SBM Offshore N.V. | 4141 |
| Atlantia Offshore Limited | |
| Gusto B.V. | |
| GustoMSC Inc. | |
| Marine Structure Consultants B.V. | |
| SBM-IMODCO, Inc. | |
| Single Buoy Moorings Inc. | |
| Scan-Pac Mfg., Inc. | 8905 |
| Scancon Encoders A/S | 5175 |
| Scandpower Petroleum Technology | 10545 |
| ScanRope AS | 5041 |
| ScanRope Subsea Cables | |
| Schat-Harding, Inc. | 3916 |
| Schaeffler Group USA Inc. | 9522 |
| Schilling Robotics | 8517 |
| Schleifring und Apparatebau GmbH | 4521 |
| Schlumberger | 4131 |
| Schottel GmbH & Co. KG | 4527 |
| Schroeder Industries, LLC | 4577 |
| Schweitzer Engineering Laboratories, Inc. | 7408 |
| Scienco/Fast | 1301 |
| Scorpion Oil Tools, Inc. | 5435 |
| Scott Health & Safety | 5545 |
| Scottish Development International | 2465 |
| Aberdeen City Council | |
| Aberdeenshire Council | |
| Aquidata Excel | |
| Atkins | |
| Brinker Technology | |
| C&M Marine Services | |
| Caledonian Ferguson Timpson | |
| Caledyne | |
| Chalmit Lighting | |
| Circle Technical Services | |
| Cutting Underwater Technologies | |
| DES Operations | |
| Energy Institute | |
| EV Offshore | |
| Fisher Offshore Ltd. | |
| FoundOcean | |
| Glasgow City Council | |
| GTEP | |
| Hunting/Cromar | |
| ICL Tech Ltd. | |
| ImpROV | |
| Insensys | |
| Isleburn Mackay & MacLeod | |
| Kolfor | |
| LA Recruitment & Management Service | |
| Lewis Ltd. | |
| MCS | |
| Omega Models | |
| Qserv | |
| Rigtrain | |
| The Robert Gordon University | |
| Rotech Subsea | |
| Roustabout Energy International | |
| Rubberatkins | |
| Talent Scotland | |
| TWMA | |
| Tube Development | |
| TUV NEL | |
| The University of Aberdeen | |
| Sea-Force Diving Ltd. | 1633 |
| Sea Engineering, Inc. | 8824 |
| Sea Horse Systems, LLC | 9122 |
| Sea Trucks Group | 5962 |
| Seabridge Marine Services Ltd. | 5241 |
| Seacoast Electric | 3572 |
| SEACON/Brantner & Associates, Inc. | 4153 |
| Seacon Advanced Products | |
| Seacon Europe | |
| Seacon Global Production | |
| Seal-Tite International | 4105 |
| Sealift Management B.V. | 11025 |
| Sealite USA | 9004 |
| Seals & Packings, Inc. | 2180 |
| Seals Eastern Inc. | 10848 |
| SeaMobile | 4569 |
| MTN, A SeaMobile Company | |
| Seasafe, Inc. . | 1617 |
| Amico | |
| International Grating | |
| Klemp | |
| Seatools BV | 2426 |
| SECC | 2649 |
| Secure Drilling | 7301 |
| Sedi Fibres Optiques | 3563 |
| SEG Systementwicklungs GmbH | 4619 |
| Sego Oilfield Services | 10563 |
| Sellers Sales Inc. | 1901 |
| SembCorp Marine Ltd | 8217 |
| Semco Maritime | 5781 |
| Sense-EDM | 5141 |
| Sense Mud Systems | |
| SensorTran Inc. | 11230 |
| Sensy S.A. | 10550 |
| Serov Mechanical Plant | 1266 |
| Sevan Marine | 5041 |
| Severn Trent DeNora | 5421 |
| Ultra Dynamics | |
| Universal Aqua Technologies | |
| SGF Global Inc. | 3471 |
| Shandong Kerui Petroleum Equipment Co. Ltd. | 10825 |
| Shanghai Leader Marine Co., Ltd. | 11024 |
| Shanghai Trisum Mechanical Parts Manufacture Co. | 10321 |
| Shanghai Zhongzhou Special Alloy Mateiral Co. Ltd. | 11001 |
| Shawcor Ltd. | 3765 |
| Bredero Shaw | |
| Canusa-CPS | |
| DSG-Canusa | |
| Guardian | |
| Shaw Pipeline Services | |
| Shawflex | |
| SHC Petroleum Equipment (Beijing) Co., Ltd. | 7412 |
| HEET ENERGY SYSTEM CO., LTD | |
| SHC Globe Energy Exploltege (Hong Kong) Co., Ltd. | |
| SHC Petroleum Equipment (USA) Co., Ltd. | |
| Shea Writing and Training Solutions | 5111 |
| Shell | 5829 |
| Shell Pet. dev. Co. Ltd - SPDC, The | 5817 |
| Shengli Oilfield Freet Petroleum Equipment Co., Ltd. | 7304 |
| Shengli Oilfield Highland Petroleum Eq. Co., Ltd. | 5949 |
| Shenzhen Brilliant Petrochemical Equipment Co. Ltd. | 10671 |
| Shenzhen Potenovo Industrial Development Co., Ltd. | 10315 |
| Sherpa Konsult AS | 5041 |
| Sherwin-Williams | 5704 |
| ShipConstructor Software Inc. | 3381 |
| ShipConstructor Software USA, Inc. | |
| Shockwatch | 9530 |
| Shuster Corporation | 4605 |
| Christie & Grey | |
| SIAM Company | 9501 |
| Sichuan Honghua Petroleum Equipment Co., Ltd. | 1673 |
| Sidus Solutions, Inc. | 10557 |
| Siemens AG | 1073 |
| Sigma Kalon USA LLC | 5873 |
| SIKA Danmark | 5175 |
| Silicon Hills Design Inc. | 10221 |
| Silver Fox Ltd. | 2659 |
| Silverline America S.A. | 5300 |
| Simplex Div. Templeton, Kenly & Co., Inc. | 8617 |
| Single Buoy Moorings Inc. | 4141 |
| Singapore Maritime Foundation | 8217 |
| Singapore Offshore Petroleum Services Pte Ltd | 8317 |
| Sino Metal (International) Industrial Co., Ltd. | 10315 |
| Hebei Hero Petro Drilling Equipment Co., Ltd | |
| Shenzhen Potenovo Industrial Development Co., Ltd. | |
| Sunlead Mechanical Manufacturing Group | |
| SINTEF Energy Research | 5141 |
| SINTEF Petroleum Research | 5141 |
| Sinterheat | 1173 |
| Sioux Corporation | 3201 |
| Sipco Mechanical Linkage Solutions | 9425 |
| Siri Marine | 2234 |
| SKF Polyseal | 10834 |
| SkoFlo Industries, Inc. | 1709 |
| Skookum (An Ulven Company) | 1717 |
| HSI | |
| Ulven Forging, Inc. | |
| Wolf Steel Foundry | |
| Smalley Steel Ring Company | 3200 |
| SMARTEC SA | 5465 |
| FISO Technologies, Inc. - Canada | |
| Roctest, Ltd. - Canada | |
| Tecnomare - Italy | |
| Snap-Tite Inc. | 2909 |
| Autoclave Engineers Div. | |
| Snap-Tite Europe | |
| Snap-Tite Quick Disconnect & Valve Div. | |
| Society for Underwater Technology | 1269 |
| Society of Petroleum Engineers | S0002 |
| Socotherm S.P.A. | 3623 |
| SOFEC Inc. | 9123 |
| Sola/Hevi-Duty, an Emerson Joint Venture company | 4773 |
| Solarcraft, Inc. | 11107 |
| Solartron ISA | 2667 |
| Solid State Controls | 2667 |
| Solidworks Corporation | 2905 |
| Solvay Solexis | 1545 |
| Sondex | 5225 |
| Applied Electronic Systems | |
| Computer Sonic Systems (CSS) | |
| Geolink | |
| Sondex Drilling Tools | |
| Ultima Labs, Inc. | |
| SOR | 2357 |
| Sorcom | 3563 |
| Source IEC | 9111,9209 |
| Aura Lamps | |
| Oglaend System | |
| Saftronics Ltd. | |
| Vertec Engineering | |
| Victor Lighting | |
| South African Pavilion | 5817 |
| Atlatech | |
| COATEC | |
| DCD Dorbyl Marine Cape Town | |
| Electrowave | |
| GASCON | |
| Global Spec | |
| Globe Engineering Works | |
| Grinaker LTA-M&E | |
| Krew Marine | |
| Kwikspace Modular Buildings | |
| NPA - National Ports Authority | |
| NRS - National Rigging Services | |
| Ondela Logistics | |
| Pertec | |
| PetroSA | |
| Ropetec | |
| SAOGA - South African Oil and Gas Alliance | |
| Southey Contrcting Cape Town | |
| SUBMARO | |
| WESGRO | |
| Southwest Ocean Services | 8311 |
| Southwest Research Institute | 3634 |
| SOWSCO Well Services | 10563 |
| Spartek Systems | 3805 |
| SPD | 3117 |
| Special Metals Corporation | 1401 |
| Specialties Company | 2917 |
| Copper State Rubber | |
| Specialty Alloys Operations | 8230 |
| Specialty Bar Products | 4475 |
| Specialty Drilling Fluids | 10563 |
| Specialty Rental Tools & Supply LLC | 2935 |
| Specialized Products Company | 10850 |
| Specific Equipment Company | 3134 |
| Spectec | 8018 |
| Spectrol Energy Services Inc. | 1633 |
| Spectrum Batteries Inc. | 10437 |
| Spir Star | 2401 |
| SPM Flow Control, Inc | 1849 |
| Sponge-Jet, Inc. | 7100 |
| SPX Process Equipment | 5222 |
| Bran+Luebbe | |
| Copes-Vulcan | |
| GD Engineering | |
| M&J Valve | |
| Waukesha Cherry-Burrell | |
| SRI - Vannes RIGAU | 3548 |
| SSP Fittings Corp | 9517 |
| St. John' s Port Authority | 1633 |
| Stabil Drill | 4117 |
| Stallion Oilfield Services | 7204 |
| Abbeville Offshore Quarters | |
| Staubli Corporation | 3905 |
| Stavanger 2008 | 5235 |
| Stellar Tech Energy Services Inc. | 1931 |
| Stellar Technology Inc. | 4776 |
| Stellite Coatings | 4217 |
| Stewart & Stevenson | 2741 |
| Stinger Wellhead Protection, Inc. | 2935 |
| Stockholm Precision Tools | 2805 |
| Stoody Company | 8305 |
| Stran Technologies | 11012 |
| Strategic Contract Resources | 8917 |
| Stratos | 3671 |
| Stress Engineering Services, Inc. | 1863 |
| Mohr Engineering Division | |
| Stress Subsea, Inc. | |
| Strongwell | 2609 |
| Structural Solutions | 1583 |
| STS Products, Inc. | 10258 |
| Sub-One Technology | 11225 |
| Submar, Inc. | 2101 |
| Subsea 7 | 9024 |
| Sufa Technology Industry Co. Ltd. CNNC | 7304 |
| Sullair of Houston | 11329 |
| Sullivan-Palatek Inc. | 8330 |
| Sumitomo Metal Industries, Ltd. | 10846 |
| Sungo Valves Group Co., Ltd. | 7304 |
| Sunlead Mechanical Manufacturing Group | 10315 |
| Superbolt | 3605 |
| Superior Mfg & Hydraulics Inc. | 4963 |
| Clincher Products | |
| Precision Die Technologies | |
| Superior Technical Ceramics | 1525 |
| Superior Wellhead Inc. | 8024,8031,8117 |
| Survival Systems International | 5217 |
| Suzhou Viza Valve Co., Ltd. | 7304 |
| Swagelok | 4931 |
| Swain Meter Company | 11228 |
| Swedish Trade Council | 2805 |
| AB Pharos Marine | |
| ABB Power Technologies | |
| Automatic Power | |
| Emtunga | |
| Fipro | |
| Gasoptics | |
| Hellbergs International | |
| Isolamin | |
| Kohlswa Gjuteri | |
| Manly Marine Closures | |
| Marisol | |
| MCT Brattberg | |
| Momec | |
| Moorlink | |
| Moorsafe | |
| Panel Specialists | |
| Pharmadule Emtunga | |
| Premec | |
| QCI Marine Offshore | |
| Ramnas Bruk | |
| Sandvik Powdermet | |
| Stockholm Precision Tools | |
| Thermax NA | |
| Swissmetal | 9131 |
| Syntroleum | 10309 |
| Synergy Group Corp. | 4963 |
| Maritima Petroleo e Engenharia Ltda. | |
| Maua Jurong | |
| Petrosynergy | |
| Systel Inc. | 5105 |
