List of Exhibitors - P
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the
alphabetical list of companies exhibiting at OTC .07.
Exhibitor |
Booth |
| P-Quip | 2750 |
| P.S. Fabricators | 9010 |
| P2S Seco | 1557 |
| PAC Stainless, Ltd./Generant | 8632 |
| Bi-Lok/Generant | |
| PACCAR International | 1532 |
| Kenworth Truck Company | |
| Peterbilt Truck Company | |
| Pacific Rim Engineereed Products Ltd. | 1917 |
| Pacseal Hydraulics, Inc. | 8600 |
| Paine Electronics, LLC | 1910 |
| Pajak Engineering Ltd. | 5175 |
| Pall Corporation | 1726 |
| Palladian Publications | 9330 |
| World Pipelines | |
| LNG Industry | |
| Hydrocarbon Engineering | |
| Pan Maritime Energy Services Inc. | 1633 |
| Panasonic Computer Solutions Company | 1610 |
| Panduit Corp. | 2900 |
| Panel Specialists | 2805 |
| Parco, Inc. | 10571 |
| Parker Hannifin Corporation | 4322 |
| Filtration Group | |
| Fluid Connectors Group | |
| Hydraulics Group | |
| Instrumentation Connectors Group | |
| Seal Group | |
| Parveen Industries Pvt. Ltd. | 5201 |
| Patriot Mechanical Handling | 4955 |
| Patterson Tubular Services | 4717 |
| Pauluhn | 3957 |
| Peak Well Solutions | 5129 |
| Pem-Tech, Inc. | 2305 |
| Penn Fibre, Inc. | 4825 |
| Penn United Technology, Inc. | 1904 |
| Penn United Carbide | |
| Penn United Technology Tooling Division | |
| PennWell | 3929 |
| Offshore Magazine | |
| OGJ Online Research Center | |
| Oil & Gas Journal | |
| Oil, Gas & Petrochem Equipment | |
| PennEnergyJOBS | |
| Pennwell Books | |
| Pennwell Petroleum Events | |
| Pentagon Freight Services | 5504 |
| Pentair Inc. | 5273 |
| Everpure | |
| Myers Adlex | |
| Pentair Filtration | |
| Pentair Pump | |
| Pentek | |
| PEPCON Systems | 4675 |
| Pepperl + Fuchs Inc. | 10320 |
| Peroni Pompe | 3622 |
| Pertec | 5817 |
| PetroSA | |
| Peter Brotherhood Ltd | 2551 |
| Peter Kiewit Sons Co. | 1633 |
| Peterbilt Truck Company | 1532 |
| Petreco Process Systems | 1641 |
| Petrobras | 4741 |
| PetroCom - Sola | 2009 |
| Petrofac | 0075 |
| Petroleo Internacional | 1627 |
| Petroleos de Venezuela S.A. (PDVSA) | 2969 |
| Venezuelan Oil Chamber | |
| Petroleum Abstracts/The University of Tulsa | 3810 |
| Petroleum Accessories Inc. | 4046 |
| Petroleum Economist | 2405 |
| Petroleum Electronic Instruments, Inc. | 3709 |
| Petroleum Research Atlantic Canada | 1633 |
| Petroleum Technology Association of Nigeria (Petan) | 10563 |
| Addax Pet. Dev. Nigeria Ltd. | |
| Adnan Mansoor Ltd. | |
| Ariboil Company Limited | |
| B.G. Technical Ltd. | |
| Ciscon Nigeria Limited | |
| Drillog PetroDynamics Ltd. | |
| Emval Nigeria Limited | |
| Frazimex Nigeria Ltd. | |
| Jas Worldwide | |
| Laser Engineering & Consultancy | |
| Mansfield Energy Limited | |
| Negerian National Petroleum Corporation | |
| Negris Limited | |
| Oil & Gas Freezone, Onne | |
| Oilserve Limited | |
| Pipeline Pigging Products & Accessories | |
| Ponitec Limited | |
| Sego Oilfield Services | |
| Shell Pet. dev. Co. Ltd - SPDC, The | |
| SOWSCO Well Services | |
| Specialty Drilling Fluids | |
| TECON Nigeria | |
| Vhelberg Int'l Limited | |
| Weafri Well Services | |
| Weltek Limited | |
| Willbros Offshore Nigeria Ltd. | |
| Wog Allied Services | |
| PetroMaterials Inc. | 9202 |
| Petron Industries Inc. | 5505 |
| Petronas Carigali | 5671 |
| PetroSA | 5817 |
| Petrosynergy | 4963 |
| Petrotec UK Limited | 2655 |
| PetroTechnologies, Inc | 4762 |
| Pharmadule Emtunga | 2805 |
| Phase Dynamics, Inc. | 1616 |
| Phase Dynamics, Inc. | |
| Phaze Technologies AS | 5141 |
| Phoenix Contact | 5575 |
| Phoenix International , Inc. | 10570 |
| Phoenix Products Company Inc. | 10735 |
| Pietro Fiorentini S.P.A. | 3027 |
| Piezo Technologies | 10542 |
| Pileco, Inc. | 4309 |
| Pioneer Petrotech | 1930 |
| The Pipe Line Development Co. (PLIDCO) | 5017 |
| Pipe Wranglers | 7202 |
| Pipeline Magazine | 9312 |
| Pipeline Pigging Products Inc. | 3945 |
| Pittsburgh Cryogenic Services, Inc. | 4063 |
| Plusco, Inc. | 3005 |
| Plymouth Engineered Shapes | 5200 |
| Point Eight Power | 8017 |
| Poland | 4741 |
| Poliporto | 4741 |
| Polycon Manufacturing | 9208 |
| Polymet Corporation | 8022 |
| Ponticelli | 3563 |
| Popham Walter Architects | 1656 |
| Popham Walter Odusote - Nigeria | |
| Port-A-Cool | 5000 |
| PortVision | 11224 |
| Power Team | 1463 |
| Power Tork Hydraulics Inc. | 7504 |
| PPG Protective & Marine Coatings | 1801 |
| Praxair Surface Technologies | 8705 |
| Precision Ceramics | 2653 |
| Precision Die Technologies | 4963 |
| Premec | 2805 |
| Presens as | 5235 |
| Preso Meters | 8805 |
| Presrite Corporation | 5601 |
| Presson Enerflex | 2035 |
| Pressure Switches Inc. | 8224 |
| Primenergy, LLC | 7211, 8919 |
| Primrose Oil Company, Inc. | 5802 |
| Printrex, Inc. | 3800 |
| Pro-Dive Marine Services | 1633, 1817 |
| ProAnalysis AS | 5235 |
| Process Instruments | 2667 |
| Process Resources, Inc. | 10844 |
| Proco Products, Inc. | 3476 |
| Production Quest | 3105 |
| Pronal | 5776 |
| Propak Systems Ltd. | 1929 |
| Prosafe | 8005 |
| Prosoft Technology | 8809 |
| Protem | 5969 |
| Protubo | 4741 |
| Prysmian Cables & Systems | 4505 |
| PSE Consultants Limited | 11002 |
| PSRG Inc. - Process Safety & Reliability Group | 5467 |
| PTI Group, Inc. | 2935 |
| Putnam Precision Molding, Inc. | 4825 |
| Puyang City Shuangfa Industry Co., Ltd. | 10321 |
| PV Inspection Services Limited | 1817 |
| Pyroban Ltd. | 2355 |
