List of Exhibitors - M
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the
alphabetical list of companies exhibiting at OTC .07.
Exhibitor |
Booth |
| M&J Valve, An SPX Process Equipment Operation | 5222 |
| M & M International, Inc. | 3171 |
| M&M Offshore Ltd. | 1633 |
| M&I Electric Industries, Inc. | 5417 |
| M-I SWACO | 4541 |
| Mabry Castings, Ltd. | 8907 |
| Macdermid Offshore Solutions | 5609, 7201 |
| Machine Support Inc. | 1565 |
| Mackay Communications, Inc. | 3504 |
| Mackay Marine | |
| Mackay Satellite Sales | |
| Mactronic Enerflex | 2035 |
| MADCON Corporation | 2201 |
| Maersk Contractors | 5175 |
| Magnatech | 10239 |
| Magnetrol | 1604 |
| Magnum Mud Equipment Co., Inc. | 5220 |
| MAN Diesel SE | 4725 |
| Manitou North America | 12200 |
| Manly Marine | 2805 |
| Mansfield Energy Limited | 10563 |
| Manuli Rubber Industries - Oil & Marine Division | 3116 |
| Mareco AS | 5041 |
| Marener Industries Ltd. | 1817 |
| Marflex BV | 2629 |
| Marigold Industrial USA Inc. | 8806 |
| Marin | 2616 |
| Marine Aluminium AS | 5041 |
| Marine Structure Consultants B.V. | 4141 |
| Marine Technologies, LLC | 10337 |
| MARINTEK | 5141 |
| Marisol | 2805 |
| Marit | 5776 |
| Maritima Petroleo e Engerharia Ltda. | 4963 |
| Maritime Reporter | 4302 |
| Marine Technology Reporter | |
| Marking Services, Inc. | 5904 |
| Marland Clutch | 8811 |
| Marshall Business Information Pte Ltd | 8217 & 8317 |
| Martin Engineering | 4920 |
| Martin Fluid Power | 5571 |
| Masterflo Valve | 1841 |
| Masterword Services Inc. | 1521 |
| Matrix Asia Pacific Pty Ltd | 9210 |
| Maua-Jurong | 4963 |
| Max-Air Compressors | 8301 |
| Maxpro Technologies, Inc. | 5762 |
| McCrometer, Inc. | 8001 |
| McDaniel Controls, Inc. | 3017 |
| McElroy Translation Company | 8817 |
| McGeoch Technology | 2653 |
| Precision Ceramics | |
| MCM Oil Tools | 10572 |
| McNichols Company | 3906 |
| MCR Safety | 11326 |
| MCS | 2577 |
| MCS Engenharia | 4741 |
| MCT Brattberg | 2808 |
| MD Helicopters, Inc. | 10521 |
| MD Totco NOV | 3741 |
| Measurement Devices Ltd. (MDL) | 4072 |
| Measurement Technology NW | 8409 |
| Mecanic Sud | 3563 |
| Mecco Marking & Traceability | 8805 |
| MEDC Series Cooper Crouse-Hinds | 2004 |
| Melco Blowout Preventer Specialties, Inc. | 4326 |
| Meltric Corporation | 8404 |
| Memorial University of Newfoundland | 1633 |
| Menck | 2241 |
| Mentor Subsea | 1141 |
| Mercer Valve Co. Inc. | 4905 |
| Merpro Inc. | 2079 |
| Merrick Systems, Inc. | 1372 |
| Merwede Shipyard | 2529 |
| Metal Coatings Corp. | 5168 |
| Metallurgica Siderforge | 10833 |
| Metaprocess Corporation | 10639 |
| Metrolog | 4046 |
| Petroleum Accessories Inc. | |
| Metroval | 4741 |
| Micad Marine LLC | 10962 |
| Micro Motion, a division of Emerson Process Management | 4773 |
| Microhard Systems Inc. | 1817 |
| Micro-Smart Systems, Inc. | 1541 |
| MicroTesla Ltd | 4467 |
| Midwest Hose & Specialty Inc. | 4573 |
| Mil-Ram Technology, Inc. | 3580 |
| Miller Products | 9025 |
| Million Air Jet Card | 11021 |
| Milton Roy Americas | 3571 |
| Butech | |
| Haskel | |
| Durameter | |
| Linc | |
| LMI | |
| Williams | |
| YZ Systems | |
| Mirage Machines Limited | |
| MODEC International LLC | 9123 |
| SOFEC | |
| Modentic Ind. Corp. | 7105 |
| Modern Engineered Products Inc. | 8224 |
| North American Sensors Corporation | |
| Pressure Switches Inc. | |
| Mohr Engineering | 1863 |
| Momec | 2805 |
| Moody International | 4703 |
| Amelia Division | |
| MOOG Components Group | 5117 |
| Moorlink | 2804 |
| Moorsafe | 2804 |
| Morgan Bronze Products | 8332 |
| Moss Seal Company | 4211 |
| MSI Oilfield Products | 1202 |
| MTN, A SeaMobile Company | 4569 |
| MTU Detroit Diesel | 4173 |
| Mubea Incorporated | 3379 |
| Mubea Disc Spring Division | |
| Muirhead Aerospace | 2651 |
| Multiphase Solutions, Inc. | 1262 |
| Murmansk City and County | 5141 |
| Mustang Engineering | 3279 |
