List of Exhibitors - #, A
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the
alphabetical list of companies exhibiting at OTC .07.
Exhibitor |
Booth |
| 2H Offshore Inc. | 2241 |
| 3D Instruments, LLC | 10314 |
| 3M Oil and Gas Business | 3679 |
| 19th World Petroleum Congress (ITE Group) | |
| A. B. Controls & Technology Ltd. | 2444 |
| A. Harvey & Company Ltd | 1633 |
| Aalborg Industries A/S | 5953 |
| Aalborg Industries Pte. Ltd. (Singapore) | |
| AADI Aanderaa Data Instruments AS | 5241 |
| AB Pharos Marine | 2701 |
| ABB Inc. | 2953 |
| ABB Power Technologies | 2805 |
| Abbeville Offshore Quarters | 7204 |
| Aberdeen City Council | 2583 |
| Aberdeenshire Council | 2583 |
Abnormal Load Engineering Limited |
10115 |
| ABS | 2816 |
| ABS Consulting | |
| ABS Nautical Systems | |
| ABV Srl | 3631 |
| Acadiana Oilfield Instruments | 3117 |
| ACCENT Engineering Consultants Inc. | 1817 |
| Access Oil Tools | 3117 |
| AccuSeal Manufacturing | 4574 |
| ACD | 4063 |
| Aceco Valve Inc. | 8410 |
| Acergy Canada Inc. | 1633 |
| ACEUNICO, Inc. | 8717 |
| Acadiana Outfitters | |
| FireWall Workwear | |
| WorkBagsOnline.com | |
| Achilles Group Ltd | 8816 |
| Acona Group | 5141 |
| Acteon | 2241 |
| Menck | |
| InterMoor | |
| 2H Offshore Inc. | |
| Aquatic | |
| CIC Ltd. | |
| Mirage Machines Limited | |
| WellCut | |
| UWG Limited | |
| Trident Offshore | |
| Team Energy Resources | |
| Claxton Engineering Services | |
| Adalet | 1363 |
| Adalet Wireless | 1363 |
| Addax Petroleum | 5671 |
| Addax Pet. Dev. Nigeria Ltd. | 10563 |
| Adecco Engineering and Technical | 10855 |
| Ajilon Engineering | |
| Roevin Management Services Ltd | |
| Roevin Technical People Ltd | |
| TAD Pty Ltd | |
| ADIPEC (Abu Dhabi International Petroleum Exhibition & Conference) | 2404 |
| Adnan Mansoor Ltd. | 10563 |
| Advance Manufacturing Technology | 3117 |
| Advanced Designs Corp. | 5562 |
| Advanced Production and Loading AS | 5141 |
| Advanced Sensors | 2657 |
| Aerospace and Marine International | 8723 |
| Agar Corporation | 2242 |
| Agar de Venezuela | |
| AGC Chemicals Americas Inc. | 8808 |
| AGR Group | 5129 |
| Air Chiller Inc. | 9430 |
| Air France | 3505 |
| Air Starter Components, Inc. | 5077 |
| Airsis Inc. | 11224 |
| Aker Arctic Technology Oy | 1341 |
| Aker Kvaerner | 3155 |
| Aker Kvaerner Deepwater | |
| Aker Floating Production | |
| Aker Kvaerner LNG | |
| Aker Kvaerner AMC | |
| Aker Kvaerner Inc. | |
| Aker Kvaerner MH | |
| Aker Kvaerner Offshore Partner | |
| Aker Kvaerner Pusnes | |
| Aker Kvaerner Subsea | |
| Aker Kvaerner Well Service, Inc. | |
| Alberta Government | 1931 |
| Aker Yards Marine Inc. | 1917 |
| Alberta Research Council | 1470 |
| C-FER Technologies | |
| Alberta's Unconventional Oil and Gas Industry | 2028 |
| Alco Valves Group | 1650 |
| Alco Hi-Tek | |
| Alco Process | |
| Alco Sub-Tek | |
| Alco Valves | |
| Alexander/Ryan Marine & Safety Co. | 3317 |
| Alford Services/Haztec Services | 7502 |
| Algor, Inc. | 11207 |
| All-Pro Fasteners, Inc. | 2168 |
| All-Pro Threaded Products | |
| Alliance Marine Services, L.P. | 8532 |
| Allard Europe | 2521 |
| Allied Marine Crane | 3808 |
| Allis Chalmer Energy Inc. | 3972 |
| Alloy Screen Works/Alloy Machine Works | 1571 |
| Allseas Group S.A. | 2617 |
| Alnmaritec Ltd. | |
| Altra Industrial Motion | 8811 |
| Aluminum Trailer Company | 7400 |
| Ambox Limited | 1704 |
| AMEC Black & McDonald | 1817 |
| AMEC Paragon | 2824 |
| AmerCable Incorporated | 3271 |
| Amercable Systems | |
| Offshore Marine Cable Specialists | |
| American Alloy Steel | 5304 |
| American Block Mfg. | 5377 |
| American Export Association | 4225 |
| Federal Flange Corporation | |
| OES Oilfield Services (USA), Inc. | |
| T.S. Moly-Lubricants | |
| American Grating LLC | 7401 |
| Canadian Composite Structures, Inc. | |
| American Industrial Plastics, Inc. | 2605 |
| American LEWA, Inc. | 4301 |
| American Manufacturing | 10215 |
| American Petroleum Institute | 5009 |
| American Polymer Products (A.P.P. Inc.) | 5941 |
| American Technology Corporation | 7109 |
| AmeriMex Motor & Controls, Inc. | 2069 |
| Ameron International | 1701 |
| Centron International, Inc. | |
| AMETEK, Inc. | 2667 |
| Chandler Engineering | |
| Drexelbrook | |
| HCC Industries | |
| Hermetic Seal Corporation | |
| Process Instruments | |
| Solartron ISA | |
| Solid State Controls | |
| US Gauge | |
| Amiad Filtration Systems | 10331 |
| Amico | 1617 |
| Amphenol Industrial - PYLE National | 3503 |
| Analytical Systems International | 2083 |
| AnchorPipe International, Inc. | 4901 |
| ANP | 4741 |
| ANSYS, Inc. | 5123 |
| Fluent, Inc. | |
| ANT Applied New Technologies AG | 10268 |
| Anthelion Systems, Inc. | 5648 |
| Apex Engineering Products Corporation | 3603 |
| Appleton Electric Company/APX | 4773 |
| Appleton Marine, Inc. | 3941 |
| Applied Electronic Systems | 5225 |
| Applied Energy Company, Inc. | 1726 |
| Applied Physics Systems | 8925 |
| Applied Rubber Technology | 4574 |
| Applied Sensor Technologies | 1553 |
| Applus RTD | 2620 |
| APS Technology, Inc. | 2176 |
| APV - Heat Transfer | 5805 |
| APV/Invensys | |
| Aqua-Air Industries, Inc. | 11127 |
| Aqua-Chem, Inc. | 3981 |
| Aqua-Guard Spill Response Inc. | 1917 |
| Aquafine Corporation | 1301 |
| Aquatic | 2241 |
| Aquatic Company | 1266 |
| Drilling Research & Development Corp. | |
| Kamensk-Uralsky Metallurgical Plant | |
| Serov Mechanical Plant | |
| Aquidata Excel | 2680 |
| Arc Machines | 5969 |
| ARC Specialties | 10318 |
| Argo Intl. Corp. | 9308 |
| Argoss | 2428 |
| Ariboil Company Limited | 10563 |
| ARi Industries Inc. | 2349 |
| Arjay Engineering Ltd. | 1928 |
| Arkema Inc. | 4201 |
| Arkhangelsk County | 5141 |
| Artificial Lift Co. | 2345 |
| Ascendant Engineering Solutions | 10221 |
| ASCO Canada Ltd. | 1633 |
| Aselco | 4741 |
| ASEP | 5163 |
| ASEP Group | |
| ASEP NL (Europe) | |
| ASEP USA | |
| Ashcroft Inc. | 5644 |
| ASL Environmental Sciences Inc. | 1917 |
| Asset Optimization | 4773 |
| Association of Singapore Marine Industries | 8217,8317 |
| Franklin Offshore International Pte Ltd | |
| Kim Heng Marine | |
| Keppel Offshore & Marine Ltd | |
| Marshall Business Information Pte Ltd | |
| Offshore Seals & Engineering (Asia) Pte Ltd | |
| SembCorp Marine Ltd | |
| Excel Marco | |
| Singapore Maritime Foundation | |
| Singapore Maritime Foundation | |
| Tri-Star Industries Pte Ltd | |
| Astegic, Inc. | 8407 |
| ASTM International | 10802 |
| Atco Structures (USA) Inc. | 4202 |
| ATCOM | 3901 |
| Athena Manufacturing, LP | 10221 |
| Atkins | 2369 |
| Atlantic Business Magazine | 1633 |
| Atlantic Canada Opportunities Agency (ACOA) | 1633 |
| Atlantic Marine, Inc. | 2505 |
| Atlantia Offshore Limited | 4141 |
| Atlantic Offshore Medical Services (AOMS) | 1633, 1817 |
| Atlas Incinerators/American United Marine Corp. | 1301 |
| Atlatech | 10563 |
| Aubert & Duval | 3563 |
| Auge Industrial Fasteners L.L.C. | 4679 |
| AUMA | 4628 |
| Aura Lamps | 9111, 9209 |
| Ausco Inc. | 9022 |
| Autexier | 3563 |
| Autoclave Engineers | 2909 |
| Autodesk, Inc. | 5277 |
| Automated Dynamics | 4221 |
| Automatic Filters Inc. | 10739 |
| Automatic Power | 2701 |
| Automation Products Group, Inc. | 5405 |
| Autoship Systems Corporation | 1917 |
| Aveva | 4780 |
| Avia International Travel | 2254 |
| Avinor Tromso Airport | 5141 |
| Avins Industrial Products | 9131 |
| Swissmetal | |
| AXYS Technologies Inc. | 1917 |
| Azonix Corporation | 4705 |
| Crane Corporation | |
| Azura Energy Systems, Inc. | 8024,8031,8117 |
