Monday | Tuesday | Wednesday | Thursday
Morning Sessions | Afternoon Sessions
Tuesday, 2 May, 0930 to 1200
PANEL: INDEPENDENT SPIRITS DRIVING OFFSHORE INDUSTRY
Room 306
| 0930 | 18363 | Independent Spirits Driving the Offshore Industry E. Reynolds, Devon Energy; G. van Dyke, Vanco Energy; J. Simon, Amerada Hess Corp.; C. Loegering, Mariner Energy; B. van den Berghe, Geopetrol Intl.; S. Khurana, J P Kenny Inc.; G.J. Carter, Nautilus Offshore Co. Inc. |
Tuesday, 2 May, 0930 to 1200
THE GULF OF MEXICO UNDER SEIGE: THE EFFECTS OF HURRICANES KATRINA AND RITA
Room 604
| Session Chairpersons: | Stephen Balint, Shell Intl. E&P Inc. Daniel Orange, AOA Geophysics Inc. |
| 0930 | 18413 | Shell Pipeline's Infrastructure Recovery after Hurricanes Katrina and Rita M. Coyne, Shell Oil Co. US; J. Dollar, Shell Pipe Line Co.; J. Hardie, Shell Intl. E&P |
| 0952 | 18414 | Observations of Hurricane Impacts on Deepwater Facilities D. Wisch, Chevron |
| 1014 | 18415 | Hurricanes Ivan, Katrina and Rita: Phenomenal Activity or Signs of Things to Come? C. Hebert, Impact Weather Inc. |
| 1036 | 17995 | Extending the Mooring Capability of a Mobile Offshore Drilling Unit H. Shu, D. Loeb, Shell Intl. E&P |
| 1058 | 18417 | Hurricane Impact Reviewed Through API P. Versowski, Chevron Inc.; G. Rodenbusch, Shell International E&P Inc.; P. O’Connor, BP Inc.; M. Prins, ExxonMobil Inc. |
| 1120 | 18418 | Hurricane Climate in the Gulf of Mexico C. Cooper, J. Stear, Chevron ETC |
Tuesday, 2 May, 0930 to 1200
DEEPWATER HP/HT, HIPPS, AND THERMAL PERFORMANCE
Room 602
| Session Chairpersons: | James Pappas, Devon Energy Doreen Chin, Shell Intl. E&P Co. |
| 0930 | 18076 | Future Considerations for Subsea
HP/HT Equipment and Systems F. Koeck, D. MacFarlane, H.B. Skeels, FMC Technologies |
| 0952 | 17927 | Ultradeep HP/HT Completions:
Classification, Design Methodologies, and Technical Challenges B.A. Maldonado, A.J. Arrazola, B. Morton, Baker Oil Tools |
| 1014 | 18169 | Commissioning and Startup of
the Caesar and Cleopatra Mardi Gras Deepwater Pipelines S. Sauer, BP; J. Wiseman, Intec Engineering B.V. |
| 1036 | 18063 | Potential Failure Scenario for
High-Temperature, Deepwater Pipe-in-Pipe G.E. Harrison, BP plc; W.O. McCarron, ASGM Engineering |
| 1058 | 17772 | DW RUPE: A Low-Capex Deepwater
Pipeline Repair System for the Gulf of Mexico A. Rebello, R.R. Ayers, Stress Subsea |
| 1120 | 17972 | Cool Down Thermal Performance
of Subsea Systems Based on Gulf of Mexico Field Experience J. Davalath, FMC Technologies, Inc.; K.A. Stevens, Shell Intl. E&P |
Tuesday, 2 May, 0930 to 1200
CRITICAL ISSUES IN THE DESIGN
AND OPERATION OF DEEPWATER WATERFLOOD SYSTEMS
Room 312
| Session Chairpersons: | Grant Gibson, Gibson Applied Technology & Engineering LLC Michael Williams, FMC Technologies Inc. |
| 0930 | 18345 | Waterflooding in Deepwater Environments S.D. Chappell, Shell Intl. E&P |
| 0952 | 18340 | Waterflood Operability--Process and Chemical Issues J. Walsh, Shell E&P Inc.; G.T. Gibson, GATE LLC; J.F. Fanta, Shell E&P Inc.; J.F. Langer, Shell Global Solutions; R.G. Prince-Wright, Risk-Bytes Inc. |
| 1014 | 18339 | Bonga Water Injection: Subsea Design and Operability Challenges S. Iyer, V.D. Kiel, M. Bosha, Shell Intl. E&P Inc.; B.O. Momah, G. Huseman, Shell Nigeria E&P Co. |
| 1036 | 18342 | Monetizing Reserves Faster by Managing Water Better C.J. Kalli, Chevron Energy Technology Co. |
| 1058 | 18347 | When is Reservoir Souring a Problem for Deepwater Projects? B. Dunsmore, P.J. Evans, Oil Plus Ltd.; M. Jones, S. Burton, H. Lappin-Scott, U. of Exeter |
| 1120 | 17853 | Numerical Simulation of Complex Greenwater and Wave Loads on Offshore Structures T. Bunnik, B. Buchner, MARIN; A. Veldman, U. of Groningen, RuG; M. Abraham, T. Finnigan, M. Lee, Chevron Corp. |
Tuesday, 2 May, 0930 to 1200
FLOATING AND MOORING SYSTEMS
Room 610
| Session Chairpersons: | Claude Valenchon, Saipem S.A. Barbara Thompson, Stolt Offshore Inc. |
| 0930 | 18254 | Numerical and Experimental Investigations on Deepwater CALM Buoys Hydrodynamic Loads C. Ricbourg, C. Berhault, A. Camhi, B. Lecuyer, R. Marcer, Principia RD |
| 0952 | 17872 | Tension-Torsion Behavior of Deepwater Synthetic Mooring Lines P. Davies, P. Bouquet, M. Conte, A. Deuff, IFREMER |
| 1014 | 18150 | The Residual Strength of Damaged Polyester Rope E.G. Ward, Texas A&M U.; R.R. Ayers, Stress Engineering Services Inc; S.J. Banfield, N. O'Hear, Tension Technology Intl. Ltd.; C. Smith, T. Laurendine, MMS |
| 1036 | 18259 | Integrated Semi and Steel Catenary Risers (SCR) in Deepwater and Harsh-Environment Conditions G. Arnesen, Aker Kvaerner Engineering and Technology; J.I. Dalane, Statoil ASA; S. B. Aramanadka, Shell Intl. E&P; K. Herfjord, Norsk Hydro; R.O. Snell, BP; C.T. Stansberg, Marintek |
| 1058 | 17789 | Predicting the Torsional Response of Large Mooring Chains I.M. Ridge, CASAR Drahtseilwerk Saar GmbH; R.E. Hobbs, Imperial College London/Tension Technology Intl.; J. Fernandez, Labein Technological Centre |
| 1120 | 17827 | RAPID: A New Approach for Improved Regularity and Decreased Maintenance Costs T. Andersen, L. Thuestad, Statoil; T. A. Thorstensen, MARINTEK |
Tuesday, 2 May, 0930 to 1200
WORLDWIDE EXAMPLES OF RESERVOIR MONITORING: CASE STUDIES FROM MAJOR OIL COMPANIES
Room 606
| Session Chairpersons: | Ali Tura, Shell Intl. E&P Co. David Johnston, ExxonMobil Exploration Co. |
| 0930 | 18219 | Monitoring Primary Depletion Reservoirs With Seismic Amplitudes and Time Shifts A. Tura, T. Barker, P. Cattermole, C. Collins, J. Davis, P. Hatchell, K. Koster, P.M. Schutjens, P. Wills, Shell Intl. E&P |
| 0952 | 18376 | Preliminary Results of the Genesis Field Time-Lapse Seismic Project, Gulf of Mexico T. Hudson, B. Regel, J. Bretches, P.J. Condon, J. Rickett, B.P. Cerney, P. Inderwiesen, R.T. Ewy, Chevron Corp. |
| 1014 | 18221 | Repeated 4D Monitoring of the Girassol Field (Angola): Impact on Reservoir Understanding and Economics A. Gonzalez-Carballo, P. Guyonnet, B. Levallois, Total E&P Angola; A. Veillerette, R. Deboaisne, A. Veillerette, Total E&P |
| 1036 | 18222 | Constraining Reservoir Uncertainty With Frequent 4D Seismic Data at Valhall Field H.S. Lane, BP America; R.M. Kjelstadli, O.I. Barkved, BP Norge AS; D. Johnson, BP America; O. Askim, BP Norge AS; J. Van Gestel, BP Netherlands |
| 1058 | 18223 | Time-Lapse Seismic at the Heidrun Field: Advantages of Cross-Disciplinary Work A. Furre, L.H. Nordby, E. Bakken, T. Klov, A.S. Moen, Y.E. Ouair, Statoil |
| 1120 | 18400 | 4D Seismic in Brazil: Experiences in Reservoir Monitoring P.R. Johann, E.A. Thedy, F.A. Gomes, M. Schinelli, Petrobras |
Tuesday, 2 May, 0930 to 1200
GEOTECHNICAL ADVANCEMENTS APPLIED AT MAD DOG
Room 600
| Session Chairpersons: | Mark Randolph, U. of Western Australia Suzanne Lacasse, Norwegian Geotechnical Inst. |
| 0930 | 17914 | Geologic Setting of the Mad Dog Mooring System W.J. Berger, D.L. Lanier, Geoscience Earth & Marine Svcs. Inc.; P. Jeanjean, BP |
| 0952 | 17862 | Geotechnical Site Investigation for the Mad Dog Spar Anchors E.A. Liedtke, P. Jeanjean, BP; G.D. Humphrey, Fugro-McClelland Marine Geosciences Inc. |
| 1014 | 18004 | Integrated Studies to Characterize the Mad Dog Spar Anchor Locations and Plan Their Installation P. Jeanjean, BP; W.J. Berger, Geoscience Earth & Marine Service; E.A. Liedtke, BP America Inc.; D.L. Lanier, Geoscience Earth & Marine Service |
| 1036 | 18007 | Centrifuge Testing on Suction Anchors: Double-Wall, Over-Consolidated Clay, and Layered Soil Profile |
| 1058 | 18005 | Setup Characteristics of Suction Anchors for Soft Gulf of Mexico Clay: Experience From Field Installation and Retrieval P. Jeanjean, BP America Inc. |
| 1120 | 17949 | Laboratory Testing and Detailed Geotechnical Design of the Mad Dog Anchors K. Schroeder, K.H. Andersen, Norwegian Geotechnical Inst.; K. Tjok, Fugro-McClelland Marine Geosciences Inc. |
| 1144 | 17950 | Predicted and Observed Installation Behavior of the Mad Dog Anchors K. Schroeder, K.H. Andersen, Norwegian Geotechnical Inst.; P. Jeanjean, BP |
Morning Sessions | Afternoon Sessions
Tuesday, 2 May, 1400 to 1630
GENERAL SESSION I
Room 306
Reflections On An Industry In Change – Past, Present and Future
Tuesday, 2 May, 1400 to 1630
PANEL: FUTURE OF THE GULF OF MEXICO AFTER KATRINA AND RITA
Room 604
| 1400 | 18410 | Future of the Gulf of Mexico After Katrina and Rita S.W. Balint, Shell Intl. E&P Inc.; D. Orange, AOA Geophysics Inc. |
Tuesday, 2 May, 1400 to 1630
ENERGY BRIDGE LNG PROJECTS
Room 602
| Session Chairpersons: | Sandeep Khurana, J P Kenny Inc. Re-Anna Bell, Chevron Corp. |
| 1400 | 18395 | Energy Bridge LNG Projects: Overview K. Eisbrenner, Excelerate Energy LP |
| 1422 | 18396 | Gulf Gateway Energy Bridge--The First Year of Operations and the Commercial and Operational Advantages of the Energy Bridge Technology J.W. Cook, Excelerate Energy LLC |
| 1444 | 18393 | Permitting, Development, and Construction of the World's First LNG Deepwater Port R.A. Bryngelson, Excelerate Energy LP |
| 1506 | 18398 | The Development of the First Energy Bridge Regasification Vessel P. Janssens, Exmar |
| 1528 | 18397 | Energy Bridge LNG Projects: Technological Innovation to Date and Into the Future M.K. Lane, A.B. Nierenberg, Excelerate Energy LLC |
| 1550 | 18394 | Energy Bridge LNG Projects--Future Opportunities and Applications K. Eisbrenner, Excelerate Energy LP |
Tuesday, 2 May, 1400 to 1630
APPLYING CASING TO DRILLING: MOVING OUT
Room 312
| Session Chairpersons: | Gregory Carter, Nautilus Offshore Co. Inc. Bob McCavitt, Chevron Corp. |
| 1400 | 18373 | Evaluation of a Casing Drilling Connection Subjected to Fatigue and Combined Load Testing A.G. Bailey, GrantPrideco; R.D. Strickler, ConocoPhillips; D. Hannahs, S. Kamruzzaman, GrantPrideco |
| 1422 | 17845 | A Staged Approach to the Introduction of Casing and Liner Drilling M. Davies, L.I. Clark, E.E. McClain, J.Thomas, Hughes Christensen Co. |
| 1444 | 18084 | Drilling Hazard Mitigation: Reducing Nonproductive Time by Application of Common Sense and High-Value Well Construction Techniques D. Reid, S. Rosenberg, M. Montgomery, M. Sutherland, P. York, Weatherford Intl. Ltd. |
| 1506 | 18270 | Advancing the Learning Curve in Drilling With Casing Technology P. Maggi, ENI; R. Brister, Chevron Corp.; S. Beattie, Weatherford |
| 1528 | 18374 | Designing High-Angle-Casing Directionally Drilled Wells B.M. Borland, R.D. Watts, ConocoPhillips; W.G. Lesso, Schlumberger; T.M. Warren, Tesco Corp. |
| 1550 | 18158 | Development of an Expandable Drill-In Liner Hanger for Use in Problem Well Scenarios: Case History A.T. Jackson, P. Smith, Halliburton Energy Services; J.F. Mota, Shell E&P Co. |
| 1612 | 18245 | Combination of Underbalanced and Rotary Drilling With Casing: An Innovative Approach to Unique Downhole Conditions C. Chandler, D.S. Genrich, Anadarko Petroleum Corp.; A. Coy, G.N. Doty, J.H. Stanley, S. Rosenberg, Weatherford Intl. Ltd. |
Tuesday, 2 May, 1400 to 1630
GRANE FIELD: CHALLENGES IN HEAVY CRUDE OIL
Room 610
| Session Chairpersons: | Jennifer Bell, Chevron Corp. Svein Hatlem, Norsk Hydro |
| 1400 | 18234 | Challenges in Heavy Crude Oil--Grane, An Overview J. Haugan, E. Jenssen, S. Hatlem, Hydro Oil & Energy |
| 1422 | 18235 | The Grane Platform P.E. Melsom, Hydro Oil & Energy |
| 1444 | 18236 | Seismic Mapping and Monitoring
for Well Optimization J.P. Fjellanger, F. Boen, K. Ronning, A. Sabo, A. Haaland, Hydro Oil & Energy |
| 1506 | 18239 | Grane Drilling R. Teig, R. Bjorkbom, Hydro Oil & Energy |
| 1528 | 18237 | Reservoir Management and Production Experience of Wells Completed in an Alternating Sand/Shale Formation O. Skeidsvoll, R. Hybo, O. Midttveit, Hydro Oil & Energy |
| 1550 | 18240 | Production of Heavy Crude Oil--Topside Experiences on Grane S. Husoy, S. Hatlem, Hydro Oil & Energy |
| 1612 | 18238 | Heavy Oil Challenges: Transport, Blending and Marketing K. Solberg, Hydro Oil & Energy |
Tuesday, 2 May, 1400 to 1630
THE DEVELOPMENT OF DEEPWATER OCEAN-BOTTOM SEISMIC: DEFINITION TO EXECUTION
Room 606
| Session Chairpersons: | Gerard Beaudoin, BP Graham Openshaw, Consultant |
| 1400 | Keynote | Accelerating the Pace of E&P Innovation Michelle Judson, BP |
| 1422 | 17977 | The Atlantis OBS Project: OBS Nodes--Defining the Need, Selecting the Technology, and Demonstrating the Solution G. Beaudoin, S. Michell, BP |
| 1444 | 17976 | The Atlantis OBS Project: Managing the OBS Node Development Evolution G. Openshaw, Consultant; G. Beaudoin, BP |
| 1506 | 17978 | The Atlantis OBS Project: Developing and Building the OBS Node Technology S. Mitchell, T. Grisham, Fairfield Industries Inc. |
| 1528 | 17979 | The Atlantis OBS Project: Node Handling and Deployment J. Thompson, Fairfield Industries Inc.; D. Fraser, Canyon Offshore Inc.; R. Fyffe, Fairfield Industries Inc. |
| 1550 | 17980 | The Atlantis OBS Project: OBS Node Positioning and Management E. Marc, Fairfield Industries Inc.; E. Primeau, J. Garmulewicz, Geo Century Inc. |
| 1612 | 17982 | The Atlantis OBS Project Overview A. Ross, BP; G. Openshaw, Consultant |
Tuesday, 2 May, 1400 to 1630
MINIMIZING THE NEED FOR DEEPWATER VESSELS BY TOWING FLOWLINES: AN OPPORTUNITY FOR REMOTE LOCATIONS?
Room 600
| Session Chairpersons: | Ian Frazer, Stolt Offshore M.S. Ltd. Claude Brancart, NextFish |
| 1400 | 18047 | Past, Present, and Future Towing of Pipelines and Risers R.J. Brown, RJ Brown Deepwater Inc. |
| 1422 | 18233 | Pulling and Towing of Pipelines and Bundles T. Ley, D. Reynolds, Land & Marine Project Engineering Ltd. |
| 1444 | 18196 | Deepwater Installation of Pipelines and Risers by Towing I. da Cruz , D. Davidson, Subsea 7 |
| 1506 | 17826 | Development of Towing Techniques for Deepwater Flowlines and Risers V. Alliot, H. Zhang, D. Perinet, Acergy; S. Sinha, Chevron Corp. |
| 1528 | 18244 | Flowline Towout Option for Deepwater Subsea Tie-back--Perspectives From a Verification Point of View K. Eriksson, K. Gulliksen, T. Blakstad, DNV Technology Services |
| 1550 | 17892 | Novel Tow Methods for Deepwater Riser Towers Transportation in West-of-Africa Environment R. Di Silvestro, F. Casola, G. Fatica, A. Mameli, A. Prandi, Saibos SAS |
Monday | Tuesday | Wednesday | Thursday
Morning Sessions | Afternoon Sessions
