Monday | Tuesday | Wednesday | Thursday
Thursday, 4 May, 0930 to 1200
K2 PROJECT: A DEEPWATER CASE STUDY
Room 604
| Session Chairpersons: | Mike Prichard, Manatee Inc. Charlie Burton, Chevron Corp. |
| 0930 | 18298 | The K2 Project: A Drilling
Engineer's Perspective J.R. Sanford, J.D. Woomer, J. Miller, Eni Petroleum |
| 0952 | 18302 | K2 Subsea Trees and Controls:
15K, 5" Bore, 70 Tons--The Challenges A.A. Bradley, Vetco Gray; A.R. Brimmer, Eni Petroleum; R.G. Pettus, Anadarko Petroleum Corp. |
| 1014 | 18304 | K2 Flowlines and Risers: From Design to Precommissioning B. Campbell, Manatee Inc.; J. Jewett, N. Gunnion, Technip USA; C. Burton, Chevron Corp. |
| 1036 | 18311 | K2 Topside Facilities--Design Challenges F. Colbert, Oilfield Development Engineering; B. Allen, Anadarko Petroleum Corp. |
| 1058 | 18308 | Deepwater Chemical Injection Systems: The Balance Between Conservatism and Flexibility A.R. Brimmer, Eni Petroleum |
| 1120 | 18249 | Capital Value Process for Turnarounds |
Thursday, 4 May, 0930 to 1200
PANEL: ENERGY LEADERSHIP AND OUTLOOK
Room 306
| 0930 | 18412 | Energy Leadership and Outlook Art Schroeder, Energy Valley Inc. |
Thursday, 4 May, 0930 to 1200
ALBACORA LESTE FIELD DEVELOPMENT
Room 602
| Session Chairpersons: | Jacques Salies, Petrobras
America Inc. |
| 0930 | 17925 | Albacora Leste Field Development
Project R.D. Loureiro, B.N. Patrocinio, B. Barbosa, Petrobras; N. Bolatti, Repsol YPF |
| 0952 | 18056 | Albacore Leste Field Development: Reservoir Aspects and Development
Strategy W.P. Lemos, M.B. de Castro, C.M. Soares, J.F. Rosalba, A.G. Meira, Petrobras |
| 1014 | 17971 | Albacora Leste Deepwater Field:
Improvements on Well Construction E. Sanches, E.D. Radespiel, E.F. Nogueira, L.F. De Oliveira, M. Gomes, Petrobras |
| 1036 | 18044 | Albacora Leste Field--Subsea Production System Development C.E. Longo, S.J. Neto, M.T. de Paula, Petrobras; F. Lopes, Technip; C.A. Godinho, Prysmian |
| 1058 | 18242 | FPSO P-50 Systems and Facilities F.N. Brandao, C.C. Henriques, L. Rende, L. de Barcellos, C. de Oliviera, Petrobras |
| 1120 | 18243 | Albacora Leste Field Development--FPSO P-50 Mooring System Concept and Installation F.N. Brandao, C.C. Henriques, J.B. de Araujo, O. Ferreira, C. Amaral, Petrobras |
| 1142 | 18118 | Integrated Approach for Big
Offshore Production Facility Construction Projects R.A. da Silva, J.V. Galarza, J. Loureiro, Petrobras; J.V. Martins, Accenture |
Thursday, 4 May, 0930 to 1200
SUBSEA PROCESSING AND BOOSTING
Room 312
| Session Chairpersons: | Tom Chen, Shell Intl. E&P Inc. Janardhan Davalath, FMC Technologies Inc. |
| 0930 | Keynote 18261 |
Subsea Processing and Boosting--Technical Challenges and Opportunities R.M. Bass, Shell Intl. E&P Inc. |
| 0952 | 17899 | Subsea Boosting of the Brenda Field through Utilization of a Multipurpose Field Development Solution J. Elde, Framo Engineering A/S; M. Coulthard, P. Voor De Poorte, OILEXCO |
| 1014 | 18198 | Application of Subsea Processing
and Boosting in Campos Basin M. Figueiredo, C. Kuchpil, E.F. Caetano, Petrobras S.A. |
| 1036 | 17981 | Technology Qualification for
the Tordis Subsea Separation, Boosting, and Injection System R. Fantoft, FMC Technologies; T. Hendriks, CDS Engineering; J. Elde, Framo Engineering |
| 1058 | 17984 | Status and New Developments
in Subsea Processing O.T. McClimans, R. Fantoft, FMC Technologies |
| 1120 | 17809 | The Long-Term Performance of Sand-Control Completions in the Mokoko Abana Field, Cameroon D. Mason, Shell Intl. E&P; M. Evans, B. Ekamba, Pecten Cameroon Co.; C. Jones, J. Cameron, Weatherford Intl. |
Thursday, 4 May, 0930 to 1200
STRUCTURAL INTEGRITY MANAGEMENT OF FIXED AND FLOATING STRUCTURES
Room 610
| Session Chairperson: | Chris Serratella, American Bureau of Shipping Doug Angevine, ExxonMobil |
| 0930 | 18364 | Flexible Approaches to Risk-Based Inspection of FPSOs A.K. Lee, C. Serratella, G. Wang, R. Basu, American Bureau Shipping; R. Spong, Energo Engineering Inc. |
| 0952 | 18146 | Experience Gained From Floating Units Integrity Management B. Lanquetin, Total S.A. |
| 1014 | 18332 | The Development of a Recommended Practice for Structural Integrity Management for Fixed Offshore Platforms F. Puskar, Energo Engineering Inc.; H. Westlake, MSL; P. O'Connor, BP; J. Bucknell, MSL |
| 1036 | 18142 | Specific Tools and Services for Integrity of F(P)SOs: Case Studies for Girassol FPSO and a Concrete Unit M. Renard, P. Biasotto, Bureau Veritas; B. Lanquetin, Total S.A. |
| 1058 | 18333 | Offshore Structures: Adequate Margins D.J. Wisch, Chevron Corp. |
| 1120 | 18145 | Methodology, Tools, and Services for Integrity of TLPs: A Case Study for the Matterhorn TLP H. Johansen, G. Ripley, T. Torvbraten, Det Norske Veritas; B. Lanquetin, Total S.A. |
| 1142 | 18331 | The Role of
Ultimate Strength Assessments in the Structural Integrity
Management (SIM) of Offshore Structures H. Westlake, MSL Services Corp.; F. Puskar, Energo Engineering Inc.; P. O'Connor, BP; J. Bucknell, MSL |
Thursday, 4 May, 0930 to 1200
DEVELOPMENTS IN JACKUP TECHNOLOGY
Room 606
| Session Chairpersons: | Patrick Wong, ExxonMobil |
| 0930 | 18028 | Site Assessment for Jackups in Gulf of Mexico D.R. Lewis, Lewis Engineering Group; J. Brekke, GlobalSantaFe Corp. |
| 0952 | 17879 | Metocean Criteria for Jackups in the Gulf of Mexico J.J. Stiff, ABS Consulting; R. Roper, ENSCO Intl.; V.J. Cardone, A.T. Cox, Oceanweather Inc.; D.R. Lewis, Lewis Engineering Group |
| 1014 | 18266 | 3D Nonlinear Wave Spreading on Jackup Loading and Response and Its Impact on Current Assessment Practice S.F. Smith, M. Hoyle, R.V. Ahilan, Noble Denton Consultants Ltd.; R.J. Hunt, Shell UK Ltd.; M.R. Marcom, Rowan Companies Inc. |
| 1036 | 17770 | Cavity Stability and Bearing Capacity of Spudcan Foundations on Clay M.S. Hossain, M.F. Randolph, U. of Western Australia; Y. Hu, Curtin U. of Tech.; D.J. White, Cambridge U. |
| 1058 | 18367 | Jackup Foundation Performance in Clay J.S. Templeton, Sage U.S.A. Inc. |
| 1120 | 18268 | Installing Jackups in Punch-Through-Sensitive Clays R. Brennan, H. Diana, ConocoPhillips; R.W. Stonor, M. Hoyle, Noble Denton Consultants Ltd.; C. Cheng, D. Martin, R. Roper, ENSCO Intl. Inc. |
| 1142 | 18016 | Potential Benefits of Using Skirted Foundation for Jack-up Platforms H.P. Jostad, K.H. Andersen, Norwegian Geotechnical Inst. |
Thursday, 4 May, 0930 to 1200
PROCESS TECHNOLOGY
Room 600
| Session Chairpersons: | Jack Smart, John Smart Consulting Engineers Tom Rodkey, Fluor International LTD |
| 0930 | 18010 | Advances in Glycol Reclamation Technology C. Nazzer, Primes Services Ltd.; J.W. Keogh, Petreco |
| 0952 | 17771 | New Method for Extraction of Water from Natural Gas M.D. Max, S.R. Tatro, J. Osegovic, L.Brazel, K. Sheps, Marine Desalination Systems |
| 1014 | 17884 | Supersonic Gas Conditioning for NGL Recovery P. Schinkelshoek, H. Epsom, Twister B.V. |
| 1036 | 18278 | Novel Coalescer Technology in First-Stage Separator Enables One-Stage Separation and Heavy-Oil Separation T. Fjeldly, E. Hansen, P. Nilsen, Vetco Aibel |
| 1058 | 18140 |
Fiber-Optic Real-Time Distributed-Temperature Sensing Provides Improved Management for Heavy-Oil Production Environments |
| 1120 | 17751 | Removing Oil and Grease From
Produced Water Using Micro-Bubble Flotation Technique: From Theory
to Field Practice A. Hayatdavoudi, U. of Louisiana at Lafayette |
