4300 CONSULTANTS
« Previous Return to Index Next »
| ABS Group | 2027 |
| ACEUNICO, Inc. | 2704 |
| Acquaint Contracting Services Inc. | 1633 |
| Aerospace & Marine International | P8621 |
| Aker Marine Inc. | 1917 |
| Alberta Research Council | 1378 |
| Alliance Engineering | 1217 |
| AMEC Oil & Gas | 4153 |
| AMOG Consulting | P8213 |
| Ariboil Company Limited | 1125 |
| ASL Environmental Sciences Inc. | 1917 |
| Atlantic Communications | 1501 |
| Atlantic Offshore Medical Services | 1633, 1817 |
| Atlantic XL Inc. | 1633 |
| Beyond Compliance Inc. | 1817 |
| BluePoint Technologies, LLC | P10823 |
| Brown Corrosion Services, Inc. | 1811 |
| Bureau Veritas | 3549 |
| CD-adapco | 4308 |
| CiTECH Energy Systems Ltd. | 2653 |
| The Cole Group | 1931 |
| Complex Well Consultants | 1021 |
| Continental Wire Cloth | P10809 |
| Cousin Trestec | 1276, 1277 |
| Deep Marine Technology, Inc. | 1545 |
| DeepSea Engineering & Management Ltd. | 2545 |
| Deepwater Corrosion Services Inc. | 1405 |
| Deepwater Specialists, Inc. | 1217 |
| DHI Water & Environment | 3175 |
| DORIS Engineering | 3647 |
| East of England International | 2253 |
| EGS Systems, Inc. | 5008 |
| Elliott Bay Design Group Ltd. | 5650 |
| Energy Industries Council | 2641 |
| Energy Personnel International | 2217 |
| Enterprise Development Network | P8507 |
| Exmar Offshore Company | 4979 |
| Exponent Inc. | 5982 |
| Fairwinds International, Inc. | P12016 |
| Fantoft Process Technologies, Inc. | 4400 |
| Fifth Dimension | 2569 |
| FloaTEC, LLC | 1035 |
| Fluent Inc. | 4920 |
| Focus Oil & Gas Group BV | 2430 |
| Fraunhofer USA CCL | P8113 |
| Freeman & Curiel Engineers, LLP | 5135 |
| Frontline Safety Limited | 1817 |
| Furmanite Inc. | 3527 |
| GEO | 3175 |
| Geoprojects Canada Limited | 1817 |
| Guido Perla & Associates, Inc. | P8908 |
| Halliburton Underbalanced Applications | 3325 |
| Hamburg Messe | 5141 |
| Honeywell | 1527 |
| Houston Offshore Engineering, LLC | P8418 |
| Hydraulic Systems Ltd. | P10321 |
| IFP Group | 3647 |
| Infield Systems Limited | 2459 |
| International Medicine Center (IMC) | 2708 |
| International Paint LLC | 1073 |
| International Program Management | 2309 |
| Invest in Cumbria | 2444 |
| J P Kenny, Inc. | 1217 |
| John W. Fisk Company | 4300 |
| Jorin Limited | 5504 |
| K&M Technology Group | 1021 |
| KBR | 3325 |
| Kelly Engineering Resources | P8719 |
| Kenyon International Emergency Services | P10309 |
| LA Recruitment Ltd. | 2569 |
| Laser Welding Solutions | P8113 |
| Lightning Eliminators and Consultants Inc. | 5675 |
| Mareco AS | 4441 |
| Masterword Services Inc. | 1905 |
| McElroy Translation | 5164 |
| MCS Engenharia | 4741 |
| ModuSpec U.S.A. | 1368 |
| Monitor Management Control Systems Ltd. | 2383 |
| Moody International Inc. - Amelia Division | 4703 |
| Multiphase Solutions, Inc. | 1262 |
| Murphy Klatt Consulting | 1817 |
| Nouel Consult | P8813 |
| Oceanic Consulting Corporation | 1633 |
| Offshore Denmark | 3175 |
| Oilcareerfair | 3473, 3474 |
| Orcina Ltd | 2445 |
| P2S SECO (Plant Performance Services LLC) | 1656 |
| Pajak Engineering Ltd. | 1931 |
| Petroleum Technology Association of Nigeria-PETAN | 1125 |
| Phoenix International, Inc. | P8505 |
| PSD Consultants, LLC | 7111 |
| PSRG Inc. - Process Safety & Reliability Group | 1668 |
| PV Inspection Inc. | 1817 |
| Ramboll Oil & Gas | 3175 |
| Redwise Maritime Services B.V. | 2629 |
| Risk Resolution, LLP | 2309 |
| River Consulting | P8813 |
| Robert Allan Ltd. | 1917 |
| RWD Technologies | 1474 |
| Sandwell Engineers Corp. | 1917 |
| SAP Business One Software Group (Houston) | 7111 |
| Scandpower Petroleum Technology | 4581 |
| Seabridge Marine Services Ltd. | 4441 |
| SeaTec Services Ltd. | 2572 |
| SGF Global Inc. | P8219 |
| SGS | 4570 |
| Siri Marine | 2226 |
| Society for Underwater Technology | 4774 |
| Southwest Research Institute | 3634 |
| SpecTec | P8225 |
| T. Baker Smith, Inc. | P8209 |
| Techno Fysica BV Centre for Measurement Techniques | 2629 |
| TechTrans International | P11010 |
| Tofko Business Development A/S | 3175 |
| Total Safety | 1471 |
| Trade Commission of Denmark, North America | 3175 |
| Triton Engineering Services Company | 5716 |
| TUV Industrie Service GmbH | 5154 |
| Uni-Therm Insulation International | 3979 |
| US Underwater Services Inc. | 2080 |
| Weathernews Americas | 2010 |
| Westney Consulting Group | 2309 |
| Westney Consulting Group Canada, ULC | 2309 |
| Wood Group | 1217 |
| Worldwideworker | 3473, 3474 |
| Zaetric Business Solutions, LLC | 3582 |
« Previous Top Return to Index Next »
