3600 TRANSPORTATION & COMMUNICATION
« Previous Return to Index Next »
- This page includes
| Alimak Hek Group AB | 2805 |
| CapRock Communications | 2801 |
| The Cole Group | 1931 |
| Combilift | 5904 |
| Danish Marine & Offshore Group | 3175 |
| DFDS Transport A/S | 3175 |
| District of Kitimat | 1917 |
| Evergreen Helicopters | 3101 |
| Fairmount Marine B.V. | P10617 |
| GE Fanuc Automation | 3317 |
| Household Movers & Shippers Ltd. | 1633 |
| Kukdong, A Nexans Company | 5883 |
| Masterword Services Inc. | 1905 |
| McElroy Translation | 5164 |
| Pentagon Freight Services | 5405 |
| Pole Marine | 3549 |
| Prosoft Technology, Inc. | P9526 |
| SI-TEX Marine Electronics, Inc. | P10628 |
| Singapore Offshore Petroleum Services Pte Ltd | P10617 |
| Team Worldwide | P9212 |
| Texas A&M at Galveston | 5131 |
| Texas Nameplate Company, Inc. | 3711 |
| Tofko Business Development A/S | 3175 |
| 3610 Aircraft Transportation and Services | Top |
| AeroVironment | P9325 |
| American Eurocopter | 5817 |
| Bell Helicopter Textron Inc. | 2816 |
| British Airways | 1125 |
| Central Helicopter Services, Inc. | P8423 |
| The Cole Group | 1931 |
| DFDS Transport A/S | 3175 |
| Evergreen Helicopters | 3101 |
| Helifuel AS | 4241 |
| Lufthansa | P9511 |
| Pentagon Freight Services | 5405 |
| Southern Avionics Company | P9324 |
| Specific Equipment Company | 3134 |
| Team Worldwide | P9212 |
| UNIMAR, Inc. | P10616 |
| 3620 Cargo Handling Equipment and Services | Top |
| A. Harvey & Co. Ltd. | 1633 |
| Aanderaa Data Instruments AS | 4527 |
| Appleton Marine, Inc. | 3941 |
| Argon Isotank Ltd | 2572 |
| Belmet Marine (Pty) Ltd | 5653 |
| Bishop Lifting Products, Inc. | 4562 |
| BLP Services | 4562 |
| The Cole Group | 1931 |
| Columbus McKinnon | 5205 |
| Combilift | 5904 |
| Containerhouse International, Inc. | 4231 |
| Coordinated Equipment Company | 4829 |
| CTS Container & Trailer Services Ltd. | 1817 |
| DFDS Transport A/S | 3175 |
| Fairmount Marine B.V. | P10617 |
| Frank Mohn Flatoy As | 4241 |
| Great Yarmouth Port Authority | 2253 |
| Green Marine & Industrial Equipt. | 1301, 7305 |
| Hamworthy, Inc. | 5857 |
| Ingersoll Rand Company | P10117, P10217 |
| Jumbo Offshore | 2734 |
| LHR Services and Equipment, Inc. | 4705 |
| MARFLEX B.V. | 3975 |
| Mipeg Inc. | 4527 |
| Negris Group | 1125 |
| North Pacific Crane | 7305 |
| Oceanex Inc. | 1633 |
| Skookum (An Ulven Company) | 1717 |
| Team Worldwide | P9212 |
| Thern, Incorporated | 3377 |
| TMT Laboratories | 4829 |
| Van Beest | 5670 |
| Water Weights | 5423 |
| 3630 Communication Equipment and Services | Top |
| Atlantic XL Inc. | 1633 |
| Azonix Corporation, a Division of Crane Co. | 1609 |
| CapRock Communications | 2801 |
| Coastel Communications | 2301 |
| Ecom Instruments, Inc. | 3383 |
| Federal Signal Corporation | 1971 |
| FHF Funke + Huster Fernsig GmbH | 5055 |
| GAI-Tronics Corporation | 2400 |
| Global Thermoelectric | 5963 |
| Jelec USA | 5263 |
| Kenyon International Emergency Services | P10309 |
| Lufthansa | P9511 |
| Mackay Communications, Inc. | 4909 |
| Maritime Telecommunications Network | 3603 |
| ODIM | 4441 |
| Panduit Corp. | 2901 |
| Petron Industries Inc. | 5305 |
| Phoenix Contact USA | 5767 |
| Pilot Marine | P10628 |
| RigNet Inc | P9525 |
| Semco Maritime | 1063 |
| SI-TEX Marine Electronics, Inc. | P10628 |
| Solvay Solexis Fluoropolymers | 1573 |
| Southern Avionics Company | P9324 |
| Stratos | 5705 |
| TransPerfect Translations | P10711 |
| Weidmuller | P10320 |
| 3640 Land Transportation and Services | Top |
| The Cole Group | 1931 |
| DFDS Transport A/S | 3175 |
| Jumbo Offshore | 2734 |
| Oceanex Inc. | 1633 |
| PACCAR International | 5247 |
| Pentagon Freight Services | 5405 |
| Team Worldwide | P9212 |
| 3650 Sea Transportation and Services | Top |
| A. Harvey & Co. Ltd. | 1633 |
| The Bluestream Group | 2629 |
| Boa Offshore AS | 4441 |
| The Cole Group | 1931 |
| DFDS Transport A/S | 3175 |
| Dockwise Shipping N.V. | 2317 |
| Exmar | 4979 |
| Fairmount Marine B.V. | P10617 |
| Great Yarmouth Port Authority | 2253 |
| Heerema Group Services S.A. | 2317 |
| Jumbo Offshore | 2734 |
| Krew Investments S.A. (Pty) Ltd | 5653 |
| North Star Shipping (Aberdeen) Ltd. | 2345 |
| Oceanex Inc. | 1633 |
| Pentagon Freight Services | 5405 |
| Redwise Maritime Services B.V. | 2629 |
| Sea Petroleum & Gas Group | 1125 |
| Seabridge Marine Services Ltd. | 4441 |
| Siri Marine | 2226 |
| Southern Avionics Company | P9324 |
| Stemat | 2228 |
| Team Worldwide | P9212 |
| Texas A&M at Galveston | 5131 |
| Weathernews Americas | 2010 |
« Previous Top Return to Index Next »
