2300 OFFSHORE PLATFORMS
« Previous Return to Index Next »
- This page includes
| A. Hak Industrial Services | 5653 |
| ABB Inc. | 2765 |
| ABB Lummus Global B.V. | 2629 |
| ABS Group | 2027 |
| Alliance Engineering | 1217 |
| AMEC Black & McDonald | 1817 |
| AMEC Oil & Gas | 4153 |
| AmerCable | 3271 |
| AMOG Consulting | P8213 |
| ANSUL/Tyco Fire Suppression Group | 5201 |
| Atlantia Offshore Limited | 4141 |
| Belmet Marine (Pty) Ltd | 5653 |
| CB&I | 1265 |
| Chet Morrison Contractors, Inc. | 5733 |
| Converteam | 4971 |
| Cooper Crouse-Hinds | P8224 |
| The Cortland Companies | 1470 |
| Cousin Treatec | 1276, 1277 |
| D.G. O'Brien, Inc. | 2017 |
| D2M Consultants | 1276, 1277 |
| Det Norske Veritas (DNV) | 4717 |
| DOTgroup International | P8518 |
| Draka Marine, Oil & Gas International | 1117 |
| EDRA | 4763 |
| Eiffel | 3655 |
| Fairwinds International, Inc. | P12016 |
| Fibergrate Composite Structures | 5549 |
| FloaTEC, LLC | 1035 |
| General Cable | 2663 |
| Generon IGS | 3773 |
| Genius Vos B.V. | 2629 |
| Glasgow - Scotland | 2572 |
| Global Industries, Ltd. | 5641 |
| Global Thermoelectric | 5963 |
| Hawke International | 2923 |
| Heerema Group Services S.A. | 2317 |
| HSM Steel Structures | 2629 |
| IBMO Sealing Systems | 2225 |
| IGF, Inc. | P8805 |
| Indiana Gratings Pvt Ltd. | 5800 |
| Innova Gassonic | 4681 |
| J. Ray McDermott, S.A. | 1663 |
| JASCO Research Ltd. | 1817 |
| Keppel FELS Brasil | 4741 |
| Killark | 2923 |
| Kukdong, A Nexans Company | 5883 |
| LA Recruitment Ltd. | 2569 |
| Lloyds Register Americas, Inc. | 1049 |
| Lone Star Fasteners, LP | 3309 |
| MARIN | 2616 |
| Marking Services, Inc. | 5642 |
| Maua - Jurong S/A | 4741 |
| NATCO Group Inc. | 4505 |
| Neal & Massy Wood Group | 1217 |
| Nedschroef Corporation | P10324 |
| Noble Corporation | 5716 |
| NOSO (Newfoundland Offshore Services Outlet) | 1633 |
| Nouel Consult | P8813 |
| Novaflex Industries | P8319 |
| ODI (Ocean Design, Inc.) | 5417 |
| Offshore Denmark | 3175 |
| Offshore Specialty Fabricators, Inc. | 1253 |
| The OilPro Game | 4683 |
| OYO Geospace Corporation | 5770 |
| P2S SECO (Plant Performance Services LLC) | 1656 |
| Pole Marine | 3549 |
| Prysmian Cables & Systems | 4117 |
| Ramboll Oil & Gas | 3175 |
| Rexel | 2663 |
| Richards Restaurant Supply | 2141 |
| River Consulting | P8813 |
| Rutter Engineering & Automation Inc. | 1633 |
| Saipem | 3117 |
| Seacoast Electric Company Inc. | 5883 |
| SembCorp Marine Ltd. | P10617 |
| Shell Companies | 1141 |
| Shinhan Machinery Co., Ltd. | 5778 |
| Stainalloy Nederland B.V. | P13002 |
| Straub Pipe Couplings | 2902 |
| Superior Energy Services | 3125 |
| Technip | 2741 |
| Trelleborg Bakker BV | 2129 |
| Trelleborg Offshore | 2129 |
| Walker Technical Resources Ltd. | 2569 |
| Wood Group | 1217 |
| Zentech, Inc. | 3007 |
| 2310 Decommissioning | Top |
| Boa Offshore AS | 4441 |
| Boskalis Offshore bv | 2622 |
| Circle Technical Services | 2365 |
| Cutting Underwater Technologies Ltd. | 2682 |
| D.L. Ricci Corp. | 4821 |
| Delmar Systems Inc. | 1109 |
| Derrick Services Limited | 2547 |
| DHI Water & Environment | 3175 |
| Focus Oil & Gas Group BV | 2430 |
| H&S Tool Inc. | 4821 |
| Holloway Houston Inc. | 1363 |
| Noordhoek Offshore B.V. | 2629 |
| Norse Cutting & Abandonment Inc. | 4441 |
| Oceaneering International, Inc. | 5255 |
| Oil States MCS, Inc. | 3141 |
| Paulstra Techlam | 3549 |
| Pro-Dive Marine Services | 1633 |
| Qserv | 2381 |
| Rotech Subsea Ltd. | 2373 |
| Saipem | 3117 |
| Seabridge Marine Services Ltd. | 4441 |
| US Underwater Services Inc. | 2080 |
| E.H. Wachs Company | 2105 |
| 2320 Design & Construction | Top |
| ABB Lummus Global B.V. | 2629 |
| Ameron Performance Coatings & Finishes Group | 1701, 1801 |
| Amico - Klemp (A Gibraltor Company) | 1617 |
| Atlantia Offshore Limited | 4141 |
| AVEVA | 4481 |
| Belmet | 1276, 1277 |
| Bruck Pipeconnections BV | P8210 |
| Bureau Veritas | 3549 |
| Cablofil Inc. | 4580 |
| Codeware | P10507 |
| Corall - Central Design Bureau | 5979 |
| Corus International | 1153 |
| Courbis SA | 3655 |
| Cousin Treatec | 1276, 1277 |
| Derrick Services Limited | 2547 |
| DORIS Engineering | 3647 |
| E.P.I. Inc. | 5941 |
| Earthquake Protection Systems, Inc. | P9127 |
| Eiffel | 3655 |
| Elliott Bay Design Group Ltd. | 5650 |
| Fibergrate Composite Structures | 5549 |
| Fluorocarbon Company Limited | 2551 |
| Forum Services | 1276, 1277 |
| Freeman & Curiel Engineers, LLP | 5135 |
| Friede & Goldman | 5979 |
| Fugro-McClelland Marine Geosciences, Inc. | 1341 |
| Grenland Group ASA | 4441 |
| Guido Perla & Associates, Inc. | P8908 |
| Gusto B.V. | 4141 |
| GustoMSC | 4141 |
| Heatec, Inc. | 4835 |
| Heerema Fabrication Group B.V. | 2317 |
| Houston Offshore Engineering, LLC | P8418 |
| HSM Steel Structures | 2629 |
| International Paint LLC | 1073 |
| J. Ray McDermott, S.A. | 1663 |
| KBR | 3325 |
| Leirvik Beacon Offshore | P8905 |
| Leirvik Module Technology | P8905 |
| LeTourneau, Inc. | 3155 |
| LEWCO, Inc. | 3155 |
| Lonestar Marine Shelters | P9018 |
| Magnatech Ltd. Partnership | 4821 |
| Marine Construction | 5363 |
| Marine Structure Consultants (MSC) B.V. | 4141 |
| Marine Technologies, LLC | P13003 |
| MARINTEK | 4241 |
| MNP Onshore and Offshore Group | 5979 |
| Mustang Engineering | 1305 |
| Nedschroef Corporation | P10324 |
| Negris Group | 1125 |
| NEXANS | 5883 |
| Norbar Torque Tools Inc. | P9524 |
| ODS International Inc. | P8311 |
| Offshore Accommodation Contractors Group BV | 2629 |
| Offshore Specialty Fabricators, Inc. | 1253 |
| Omega Models Ltd | 2572 |
| Paulstra Techlam | 3549 |
| Peter Kiewit Sons Co. | 1633 |
| Pronal | 1277, 1276 |
| PT Petrotech USA, Inc. | P9319 |
| QCI Marine Offshore, LLC | 2804 |
| Robert Allan Ltd. | 1917 |
| Rockwool A/S | 3175 |
| Roxtec, Inc. | 3621 |
| Rutter Engineering & Automation Inc. | 1633 |
| Sandwell Engineers Corp. | 1917 |
| SBM Offshore N.V. | 4141 |
| SBM-IMODCO, Inc. | 4141 |
| Sea Petroleum & Gas Group | 1125 |
| Seasafe, Inc., Intl Grating, A Gibraltor Co. | 1617 |
| SeaTec Services Ltd. | 2572 |
| SembCorp Marine Ltd. | P10617 |
| Semco Maritime | 1063 |
| Semco Maritime US | 1063 |
| Single Buoy Moorings Inc. | 4141 |
| Source One Drilling Systems | 3155 |
| SPT Offshore | 2228 |
| Technip USA | 2741 |
| Tetralene, Inc. | 1601 |
| TorcUP, Inc. | 1381 |
| TORP Technology, Inc. | 2248 |
| UNIMAR, Inc. | P10616 |
| United Marine Shipyard | P10109 |
| Vepica | 1217 |
| Wellbore Specialities L.L.C. | 7101 |
| Weltek Limited | 1125 |
| Woolslayer Companies, Inc. | 2240 |
| Z Corporation | 5863 |
| ZNS Van Dam Geveltechniek b.v. | 2620 |
| 2330 Drilling Vessels/Platforms | Top |
| Aanderaa Data Instruments AS | 4527 |
| AmerCable | 3271 |
| Atlantia Offshore Limited | 4141 |
| Baker SPD | 4317 |
| Beacon Maritime, Inc. | P8905 |
| Bruce Anchor | 2346 |
| C-Nav | 5363 |
| Corall - Central Design Bureau | 5979 |
| D2M Consultants | 1276, 1277 |
| Deepwater Specialists, Inc. | 1217 |
| Delmar Systems Inc. | 1109 |
| Eiffel | 3655 |
| Enidine Incorporated | P10203 |
| Exmar Offshore Company | 4979 |
| Freeman & Curiel Engineers, LLP | 5135 |
| Friede & Goldman | 5979 |
| General Cable | 2663 |
| Grenland Group ASA | 4441 |
| Groth Corporation | 2263 |
| Guido Perla & Associates, Inc. | P8908 |
| Gusto B.V. | 4141 |
| GustoMSC | 4141 |
| IBMO Sealing Systems | 2225 |
| Indiana Gratings Pvt Ltd. | 5800 |
| LeTourneau, Inc. | 3155 |
| Marine Construction | 5363 |
| Marine Structure Consultants (MSC) B.V. | 4141 |
| Marking Services, Inc. | 5642 |
| Mipeg Inc. | 4527 |
| MNP Onshore and Offshore Group | 5979 |
| National Oilwell Varco | 3741 |
| Noble Corporation | 5716 |
| Oil States Special Products | 3141 |
| QCI Marine Offshore, LLC | 2804 |
| Rexel | 2663 |
| Ropetec | 5653 |
| Rowan Companies, Inc. | 3155 |
| Sandwell Engineers Corp. | 1917 |
| SBM Offshore N.V. | 4141 |
| SBM-IMODCO, Inc. | 4141 |
| Sense EDM | 4241 |
| Single Buoy Moorings Inc. | 4141 |
| SpecTec | P8225 |
| Texas Nameplate Company, Inc. | 3711 |
| United Marine Shipyard | P10109 |
| US Underwater Services Inc. | 2080 |
| Westfalia Separator Mineraloil Systems GmbH | 5151 |
| Xian West Bright Automation Co Ltd | P8519 |
| Zeus Inc. | P12007 |
| 2340 Production Vessels/Platforms | Top |
| ABB Lummus Global B.V. | 2629 |
| AmerCable | 3271 |
| Atlantia Offshore Limited | 4141 |
| Belsim ,S.A. | 5465/5562 |
| BJ Process and Pipeline Services | 5527 |
| Bluewater Energy Services B.V. | 2531 |
| Bruce Anchor | 2346 |
| Corall - Central Design Bureau | 5979 |
| D2M Consultants | 1276, 1277 |
| Deepwater Specialists, Inc. | 1217 |
| Delmar Systems Inc. | 1109 |
| DOTgroup International | P8518 |
| Eiffel | 3655 |
| ENVIRO-TECH SYSTEMS, L.L.C. | 2147 |
| Exmar Offshore Company | 4979 |
| Friede & Goldman | 5979 |
| Gas Services International (S) Pte Ltd | 1405 |
| General Cable | 2663 |
| Genius Vos B.V. | 2629 |
| Gusto B.V. | 4141 |
| GustoMSC | 4141 |
| HSM Steel Structures | 2629 |
| IGF, Inc. | P8805 |
| Marine Structure Consultants (MSC) B.V. | 4141 |
| Marking Services, Inc. | 5642 |
| Mipeg Inc. | 4527 |
| MNP Onshore and Offshore Group | 5979 |
| Mustang Engineering | 1305 |
| NEXANS | 5883 |
| Offshore Specialty Fabricators, Inc. | 1253 |
| The OilPro Game | 4683 |
| Remora Technology AS | 2248 |
| Rexel | 2663 |
| Richards Restaurant Supply | 2141 |
| Ropetec | 5653 |
| Sandwell Engineers Corp. | 1917 |
| SBM Offshore N.V. | 4141 |
| SBM-IMODCO, Inc. | 4141 |
| Single Buoy Moorings Inc. | 4141 |
| Technip USA | 2741 |
| Texas Nameplate Company, Inc. | 3711 |
| United Marine Shipyard | P10109 |
| Vetco Aibel AS | 4551 |
| Walker Technical Resources Ltd. | 2569 |
| Weltek Limited | 1125 |
| Westfalia Separator Mineraloil Systems GmbH | 5151 |
| 2350 Well Services Vessels/Platforms | Top |
| Arta Armaturen und Tankgeratebau GmbH & Co KG | 5156 |
| Corall - Central Design Bureau | 5979 |
| Eiffel | 3655 |
| Friede & Goldman | 5979 |
| General Cable | 2663 |
| Gusto B.V. | 4141 |
| GustoMSC | 4141 |
| Hot-Hed, Inc. | 7105 |
| IGF, Inc. | P8805 |
| Krew Investments S.A. (Pty) Ltd | 5653 |
| Marine Structure Consultants (MSC) B.V. | 4141 |
| Rexel | 2663 |
| Ropetec | 5653 |
| Texas Nameplate Company, Inc. | 3711 |
| Vetco Aibel AS | 4551 |
| Zentech, Inc. | 3007 |
« Previous Top Return to Index Next »
