1900 INSTRUMENTS & CONTROL
« Previous Return to Index Next »
- This page includes
- 1910 Computer Systems
- 1920 Control Systems
- 1930 Data Acquisition, Storage and Transmission
- 1940 Laboratory Systems
- 1950 Subsea Systems
- 1960 Surface Systems
- 1970 Wellbore Systems
| ABB Inc. | 2765 |
| Acadiana Oil Instruments | 4317 |
| Adalet Wireless | 1565 |
| Advanced Designs Corp. | 5162 |
| AMETEK | P11009 |
| AmerCable | 3271 |
| Applied Sensor Technologies | 1906 |
| Argo International | P14019 |
| ARJAY Engineering Ltd. | 1817 |
| Artificial Lift Co. | 2644 |
| Atlantic XL Inc. | 1633 |
| AW Company | 5656 |
| BEI Technologies | 3510 |
| Beijer Electronics Inc | 2805 |
| Ing. Harald Benestad AS | 4241 |
| BI-Lok/Generant Fluid Connectors | 5677 |
| BW Technologies America | 5957 |
| C&D Technologies, Inc. | P8123 |
| Cablofil Inc. | 4580 |
| CanGlobal Products Ltd. | 1817 |
| Chandler Engineering | P11009 |
| Chase Controls, Inc. | P8111 |
| Chem Oil Products Corp. | P8504 |
| ClampOn | 4527 |
| Cochrane Technologies, Inc. | 4709 |
| Computer Dynamics, Inc. | 5557 |
| Controlair | P8111 |
| Converteam | 4971 |
| Cooper Cameron Corporation | 1641 |
| Crystal Engineering | 2008 |
| Den-Con Companies | 4009 |
| DH Instruments, Inc. | 4076 |
| DOTgroup International | P8518 |
| Draka Marine, Oil & Gas International | 1117 |
| Ecom Instruments, Inc. | 3383 |
| Electronic Technical Services Corporation | 4072 |
| Endress+Hauser Instruments International | 5240 |
| EnerFlex Systems Ltd. | 2035 |
| Enidine Incorporated | P10203 |
| EV Offshore Limited | 2253 |
| Everlasting Valve Co. | P10408 |
| FHF Funke + Huster Fernsig GmbH | 5055 |
| Fluid Components International | P10420 |
| Fluid Imaging Technologies, Inc. | P10807 |
| FMC Technologies, Inc. | 1941 |
| Forum Oilfield Technologies | 4317 |
| Framo Engineering | 4241 |
| G.M. Instrument Safety Inc. | P10211 |
| Galvotec Corrosion Services | 1504 |
| GE Fanuc Automation | 3317 |
| GECMA Components GmbH | 4955 |
| General Cable | 2663 |
| GISMA Steckverbinder GmbH | 5054 |
| Grace Instrument Company | 3808 |
| Haimo Technologies Inc. | 1165 |
| Ham-Let Valves & Fittings | P10903 |
| Hawke International | 2923 |
| HDA/SMC | 3531 |
| Hoffer Flow Controls | 5553 |
| Impact Solutions | P9405 |
| Innov X- Systems | P9406 |
| Innova Gassonic | 4681 |
| JH Technology, Inc. | 5557 |
| Jogler, Inc. | P8111 |
| K-Dyne, Inc. | P8111 |
| Kahn Instruments, Inc. | 5557 |
| Killark | 2923 |
| Kongsberg Maritime Inc. | 2830 |
| Kuster Company | 4831 |
| Lamot | P8111 |
| LeTourneau, Inc. | 3155 |
| Linc Milton Roy | 3571 |
| Magnetrol International | 3805 |
| Measurement Devices Ltd. | 4056 |
| Measurement Technology NW | P12005 |
| Memorial University | 1633 |
| Mil-Ram Technology, Inc. | 1809 |
| Modern Engineered Products, Inc. | P8326 |
| Multi-Tech Systems, Inc. | P10604 |
| Multiphase Solutions, Inc. | 1262 |
| Mustang Engineering | 1305 |
| NATCO Group Inc. | 4505 |
| National Oilwell Varco | 3741 |
| Net Safety Monitoring Inc. | 4402 |
| Norriseal | 1640 |
| Nouel Consult | P8813 |
| ODI (Ocean Design, Inc.) | 5417 |
| Ohmart/VEGA Corporation | P9219 |
| Oilfield-Electric Marine, Inc. | 3155 |
| Omron IDM Controls | 2001 |
| Orion Instruments | 3805 |
| Orteng Equipamentos e Sistemas | 4741 |
| P2S SECO (Plant Performance Services LLC) | 1656 |
| Paine Electronics, LLC | 1263 |
| Phaze Technologies AS | 4241 |
| Pietro Fiorentini SpA | 4218 |
| Precision Instrument | P8111 |
| Process Instruments | P11009 |
| PT Petrotech USA, Inc. | P9319 |
| Quartzdyne | 4328 |
| Rexel | 2663 |
| River Consulting | P8813 |
| Rotork Controls, Inc. | P8019 |
| ROVSING Dynamics | 3175 |
| RSVP Actuators and Controls | 5111 |
| Rutter Engineering & Automation Inc. | 1633 |
| Scientific Technologies, Inc. - Automation Product | 5557 |
| Score Group | 3175 |
| Scott Health & Safety | 5605 |
| Sea Petroleum & Gas Group | 1125 |
| Seatools BV | 2728 |
| Secure Drilling LLC | P9405 |
| Senex Corporation | P9109 |
| Setaram Inc. | P12018 |
| Shawcor Ltd. | 3351 |
| SKF USA, Inc. | P9408 |
| Smart Drilling GmbH | 5149 |
| SMARTEC SA | 5701 |
| Solartron ISA | P11009 |
| SSP Fittings Corp. | P8023 |
| Stellar Technology Inc. | 1183 |
| Stewart & Stevenson | 3931, 4131, 7206 |
| TALON Technical Sales, Inc. | 5557 |
| Techno Fysica BV Centre for Measurement Techniques | 2629 |
| Techstar | P9219 |
| Timken Company | 2905 |
| Trans-Metrics | 1906 |
| Trinidad & Tobago Energy Guide | 2074 |
| Turner Designs Hydrocarbon Instruments | 4817 |
| United Electric Controls | 1906 |
| Viatran Corporation | 1517 |
| Vinci Technologies | 3647 |
| Welker Engineering Company | P10326 |
| Weltek Limited | 1125 |
| Winters Instruments | 1374 |
| Xycom Automation | P10910 |
| Yokogawa Corporation of America | 1031 |
| 1910 Computer Systems | Top |
| Anthelion Systems, Inc. | 3620 |
| Applied Physics Systems | P9119 |
| Autoship Systems Corporation | 1917 |
| Azonix Corporation, a Division of Crane Co. | 1609 |
| BluePoint Technologies, LLC | P10823 |
| Citadel Computer Corporation | 5945 |
| Coastel Communications | 2301 |
| Computer Dynamics, Inc. | 5557 |
| Daisy Data Displays, Inc. | 1621 |
| Den-Con Companies | 4009 |
| Disc, Inc. | 5127 |
| Farr Canada | 1817 |
| GECMA Components GmbH | 4955 |
| Innovative Electronics | 4217 |
| Kontron America | 1467 |
| Laversab, Inc. | 5427 |
| Marine Rescue Technologies Inc. | P9309 |
| Marine Technologies, LLC | P13003 |
| Multiphase Solutions, Inc. | 1262 |
| Napa Ltd. | 2117 |
| Offshore Accommodation Contractors Group BV | 2629 |
| Offshore Dynamics (Singapore) Pte. Ltd. | P10617 |
| Panasonic Computer Solutions Company | 1205 |
| Petron Industries Inc. | 5305 |
| Prosafe | 2481 |
| PSD Consultants, LLC | 7111 |
| SAP Business One Software Group (Houston) | 7111 |
| Sense Intellifield | 4241 |
| SpecTec | P8225 |
| Stress Engineering Services, Inc. | 5509 |
| Systel | 4573 |
| Tag Intelligence | P10622 |
| TALON Technical Sales, Inc. | 5557 |
| Welcom | P12003 |
| Xycom Automation | P10910 |
| 1920 Control Systems | Top |
| Adalet Wireless | 1565 |
| AEG SVS Power Supply Systems GmbH | 2257 |
| Aker Kvaerner MH | 2951 |
| AmeriMex Motor & Controls, Inc. | 3576 |
| Anthelion Systems, Inc. | 3620 |
| Applied Sensor Technologies | 1906 |
| Atlantic XL Inc. | 1633 |
| BEI Technologies | 3510 |
| Beijer Electronics Inc | 2805 |
| Ing. Harald Benestad AS | 4241 |
| Bosch Rexroth Corporation | 5431 |
| CFI/Motion Compensation | 3541 |
| CFI/WesTech HMD | 3541 |
| Citadel Computer Corporation | 5945 |
| Damcos | 5163 |
| Draka Marine, Oil & Gas International | 1117 |
| DSG-Canusa | 3351 |
| e3a3 Limited | 2253 |
| Electronic Technical Services Corporation | 4072 |
| eProduction Solutions, a Weatherford Company | 3723 |
| The Ex Zone | 2476 |
| Expo Technologies | 3957 |
| Fardux Ltd. | 4673 |
| Farr Canada | 1817 |
| FGP Sensors, Inc. | 0054 |
| Gaumer Process Heaters, Systems, & Controls | 4221 |
| GECMA Components GmbH | 4955 |
| Georges Brake Corporation | 4930 |
| Great Yarmouth Borough Council | 2253 |
| Harmer+Simmons | 2257 |
| HERNIS Scan Systems | 1704 |
| Honeywell | 1527 |
| Hydraulics International, Inc. | 1616 |
| Hydril Pressure Control | 2975 |
| Imtech Marine & Offshore | 2331 |
| Innovative Electronics | 4217 |
| JDR Cable Systems Inc. | 1605 |
| Jelec USA | 5263 |
| JH Technology, Inc. | 5557 |
| Kahn Instruments, Inc. | 5557 |
| Killark | 2923 |
| Kontron America | 1467 |
| LMI / Milton Roy | 3571 |
| Marine Technologies, LLC | P13003 |
| Measurement Devices Ltd. | 4056 |
| Midwest Hose & Specialty Inc. | 3671 |
| Multiphase Solutions, Inc. | 1262 |
| National Oilwell Varco | 3741 |
| NBB Controls, Inc. | P8107 |
| ODIM | 4441 |
| Offshore Denmark | 3175 |
| Oilfield-Electric Marine, Inc. | 3155 |
| Omron IDM Controls | 2001 |
| Petron Industries Inc. | 5305 |
| Phaze Technologies AS | 4241 |
| Point Eight Power | P8911 |
| PowerWell Services | 4075 |
| Remote Control | 1466 |
| RSVP Actuators and Controls | 5111 |
| Rutter Engineering & Automation Inc. | 1633 |
| Saft Power Systems | 2257 |
| SCT Ceramics | 3655 |
| Semco Maritime | 1063 |
| Sense EDM | 4241 |
| Shawflex | 3351 |
| SICOM AS | 4441 |
| SKF USA, Inc. | P9408 |
| Stellar Technology Inc. | 1183 |
| Stress Engineering Services, Inc. | 5509 |
| T3 Energy Services | 3365 |
| TALON Technical Sales, Inc. | 5557 |
| Trans-Metrics | 1906 |
| Tronic Ltd. | 3641 |
| United Electric Controls | 1906 |
| Versa Products Company, Inc. | 3373 |
| Vertec Engineering | 1644 |
| Welker Engineering Company | P10326 |
| Wichita Clutch | 1003 |
| Wood Group | 1217 |
| Wylie Systems | 1817 |
| Xian West Bright Automation Co Ltd | P8519 |
| Xycom Automation | P10910 |
| Yokogawa Corporation of America | 1031 |
| 1930 Data Acquisition, Storage and Transmission |
Top |
| Acadiana Oil Instruments | 4317 |
| Adalet Wireless | 1565 |
| Advanced Designs Corp. | 5162 |
| Anthelion Systems, Inc. | 3620 |
| Applied Physics Systems | P9119 |
| ASL Environmental Sciences Inc. | 1917 |
| AVEVA | 4481 |
| Bartec US Corp. | 2005 |
| BEI Technologies | 3510 |
| Beijer Electronics Inc | 2805 |
| BluePoint Technologies, LLC | P10823 |
| China Oilfield Services Limited | P8525 |
| Citadel Computer Corporation | 5945 |
| CorrOcean, Inc. | 4441 |
| CTES, L.P. | 4602 |
| Disc, Inc. | 5127 |
| Drexelbrook | P11009 |
| e3a3 Limited | 2253 |
| Ecom Instruments, Inc. | 3383 |
| Ellis Williams Engineering | 7307 |
| Endress+Hauser Instruments International | 5240 |
| eProduction Solutions, a Weatherford Company | 3723 |
| Fardux Ltd. | 4673 |
| Farr Canada | 1817 |
| FGP Sensors, Inc. | 0054 |
| Fugro | 1341 |
| G.M. Instrument Safety Inc. | P10211 |
| Grenland Group ASA | 4441 |
| Guardian | 3351 |
| Gulf Coast Downhole Technologies, LLC | 1379 |
| IHS | 5010 |
| Imtech Marine & Offshore | 2331 |
| Innovative Electronics | 4217 |
| JASCO Research Ltd. | 1817 |
| Kemlon Products | 3716 |
| Kimray, Inc. | P10316 |
| Kontron America | 1467 |
| Kuster Company | 4831 |
| Lee Specialities Ltd. | 1817 |
| Mackay Communications, Inc. | 4909 |
| Metrolog | 5640 |
| Mohr Engineering Division | 5509 |
| Multi-Tech Systems, Inc. | P10604 |
| Multiphase Solutions, Inc. | 1262 |
| National Oilwell Varco | 3741 |
| Norbar Torque Tools Inc. | P9524 |
| NSI, Inc. | P10906 |
| Oildata Logging Services Limited | 3675 |
| Petron Industries Inc. | 5305 |
| Petrotech | 4075 |
| PowerWell Testing | 4075 |
| Process Instruments | P11009 |
| Prosoft Technology, Inc. | P9526 |
| PSD Consultants, LLC | 7111 |
| Rockbestos-Surprenant | 4917 |
| ROVSING Dynamics | 3175 |
| Roxar Inc. | 5762 |
| SAP Business One Software Group (Houston) | 7111 |
| SCHLEIFRING und APPARATEBAU GmbH | 5153 |
| Schroeder Industries LLC | 5163 |
| Sense EDM | 4241 |
| ShockWatch | P10310 |
| SIAM Company | P10521 |
| Smart Drilling GmbH | 5149 |
| SpecTec | P8225 |
| Stratos | 5705 |
| Stress Engineering Services, Inc. | 5509 |
| Tag Intelligence | P10622 |
| TALON Technical Sales, Inc. | 5557 |
| Techno Fysica BV Centre for Measurement Techniques | 2629 |
| Techstreet | P8604 |
| Thomson Scientific | P8604 |
| Time Warner Cable Business Solutions | P8222 |
| Viatran Corporation | 1517 |
| Weltek Limited | 1125 |
| Wylie Systems | 1817 |
| Xian West Bright Automation Co Ltd | P8519 |
| Xycom Automation | P10910 |
| Yokogawa Corporation of America | 1031 |
| 1940 Laboratory Systems | Top |
| Containerhouse International, Inc. | 4231 |
| DH Instruments, Inc. | 4076 |
| FGP Sensors, Inc. | 0054 |
| Grace Instrument Company | 3808 |
| Ham-Let Valves & Fittings | P10903 |
| Innov X- Systems | P9406 |
| Kor-Lok USA | P10402 |
| Oceanic Consulting Corporation | 1633 |
| Petrotech | 4075 |
| Process Instruments | P11009 |
| Southwest Research Institute | 3634 |
| Vertec Engineering | 1644 |
| 1950 Subsea Systems | Top |
| Ameron Performance Coatings & Finishes Group | 1701, 1801 |
| Armortec/Contech | 5708 |
| Belsim ,S.A. | 5465/5562 |
| Ing. Harald Benestad AS | 4241 |
| The Bluestream Group | 2629 |
| Cameron | 1641 |
| China Oilfield Services Limited | P8525 |
| CorrOcean, Inc. | 4441 |
| D.G. O'Brien, Inc. | 2017 |
| Deep Marine Technology, Inc. | 1545 |
| DeepSea Engineering & Management Ltd. | 2545 |
| DES Operations Limited | 2573 |
| Diamould Limited | 2444 |
| DUCO Inc. | 2741 |
| eProduction Solutions, a Weatherford Company | 3723 |
| Equalizer International Ltd. | 2680 |
| Expro International Group PLC | 4331 |
| Fantoft Process Technologies, Inc. | 4400 |
| Fugro Global Environmental and Ocean Sciences | 1341 |
| Great Yarmouth Borough Council | 2253 |
| HCL Fasteners NA | P8811 |
| HDA/SMC | 3531 |
| Hydril Pressure Control | 2975 |
| Hyperlast | 2645 |
| ICL Tech Ltd. | 2572 |
| Imes Systems | 5423 |
| ImpROV Ltd. | 2482 |
| Invest in Cumbria | 2444 |
| ITH Engineering Inc. | 5308 |
| J P Kenny, Inc. | 1217 |
| J. Ray McDermott, S.A. | 1663 |
| JASCO Research Ltd. | 1817 |
| JDR Cable Systems Inc. | 1605 |
| Lankhorst Mouldings | 2625 |
| Mareco AS | 4441 |
| Master Flo Valve (USA), Inc. | 3963 |
| Max-Air Compressors | P9420 |
| McCrometer, Inc. | P9105 |
| NEXANS | 5883 |
| Oceaneering International, Inc. | 5255 |
| ODS International Inc. | P8311 |
| Oil States Houston | 3141 |
| OYO Geospace Corporation | 5770 |
| Perry Slingsby Systems Inc. | 2741 |
| Petersen Products | 5123 |
| Phaze Technologies AS | 4241 |
| Phoenix International, Inc. | P8505 |
| Prysmian Cables & Systems | 4117 |
| PT Petrotech USA, Inc. | P9319 |
| Rockwool A/S | 3175 |
| Rotech Subsea Ltd. | 2373 |
| Roxar Inc. | 5762 |
| RTI Energy Systems | 1676 |
| Scan Rope Subsea Cables | 4527 |
| Seal-Tite International | 7301 |
| SICOM AS | 4441 |
| Sidus Solutions, Inc. | 1704 |
| SkoFlo Industries, Inc. | 1709 |
| Snap-Tite Inc. | 2509 |
| Society for Underwater Technology | 4774 |
| Spir Star Ltd. | 4205 |
| Stellar Technology Inc. | 1183 |
| Stress Subsea, Inc. | 5509 |
| Subsea 7 | P10707 |
| Techno Fysica BV Centre for Measurement Techniques | 2629 |
| Tri-Star Industries Pte Ltd | P10617 |
| Tronic Ltd. | 3641 |
| Wellbore Specialities L.L.C. | 7101 |
| Whitefield Plastics | 3570 |
| 1960 Surface Systems | Top |
| Agar Corporation | 4708 |
| Alocit Group | P10527 |
| Applied Physics Systems | P9119 |
| Axsys Technologies-a Division of Crane Co., IR Systems | P9321 |
| Azonix Corporation | 1609 |
| Belsim ,S.A. | 5465/5562 |
| Ing. Harald Benestad AS | 4241 |
| Brown Corrosion Services, Inc. | 1811 |
| Cameron | 1641 |
| Carderock Div., Naval Surface Warfare Center | 3730 |
| Chuanyou Guanghan Honghua Co., Ltd. | 1673 |
| CorrOcean, Inc. | 4441 |
| Ham-Let Valves & Fittings | P10903 |
| Hydraulics International, Inc. | 1616 |
| Innovative Electronics | 4217 |
| Jorin Limited | 5504 |
| Master Flo Valve (USA), Inc. | 3963 |
| McCrometer, Inc. | P9105 |
| OYO Geospace Corporation | 5770 |
| Phase Dynamics, Inc. | 4471 |
| Phaze Technologies AS | 4241 |
| PT Petrotech USA, Inc. | P9319 |
| Seal-Tite International | 7301 |
| Spir Star Ltd. | 4205 |
| TorcUP Inc. | 1381 |
| Versa Products Company, Inc. | 3373 |
| 1970 Wellbore Systems | Top |
| Applied Physics Systems | P9119 |
| Artificial Lift Co. | 2644 |
| Chuanyou Guanghan Honghua Co., Ltd. | 1673 |
| FGP Sensors, Inc. | 0054 |
| OYO Geospace Corporation | 5770 |
| Pilot Drilling Control | 2253 |
| Smart Drilling GmbH | 5149 |
| SMARTEC SA | 5701 |
| Wellbore Specialities L.L.C. | 7101 |
| Westcoast B.O.P. Products, Inc. | 4310 |
| WETechnologies | 3521 |
« Previous Top Return to Index Next »
