A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| U.S. Bolt Manufacturing, Inc. | 4046 | |
| U.S. Food Service - Houston Division | P14009 | |
| U.S. Underwater Services, Inc. | 2080 | |
| UK Trade and Investment | 2558 | |
| Ultima Labs | P9125 | |
| Ulven Forging, Inc. (an Ulven company) | 1717 | |
| Uni-Therm Insulation Systems, Inc. | 3979 | |
| UNIMAR, Inc. | P10616 | |
| Unique/Chem Oil Products | P8504 | |
| United Drilling Tools Ltd. | 5802 | |
| United Electric Controls | 1906 | |
| Applied Sensor Technologies | ||
| Trans-Metrics | ||
| United Kingdom - see Energy Industries Council and see Scottish Development Intl. | ||
| United Marine Shipyard | P10109 | |
| United Offshore Services | 2530 | |
| Universal Fishing and Rental Tools | 3125 | |
| Universal Metal Hose | 3605 | |
| Universal Weld Overlays, Inc. | 1103 | |
| Universe Technical Translation | 3525 | |
| University of Phoenix | P8223 | |
| The University of Tulsa/Petroleum Abstracts | 3533 | |
| Upstream Int'l Oil & Gas Newspaper | 2609 | |
| URACA Pumpenfabrik GmbH & Co. KG | 5056 | |
| US Gauge Division, AMETEK | P11009 | |
| US Synthetic | 4328 | |
| USC Viterbi School of Engineering | P8211 | |
| USCG Annual | 3809 | |
| Utex Industries, Inc. | 5571 | |
| AccuSeal Manufacturing | ||
| Applied Rubber Technology | ||
| X:CEL USA | ||
