A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| SACS-Structural Analysis Computer Software | 3403 | |
| Safeguard Technology Inc. | 4705 | |
| SafeHouse Habitats | 2579 | |
| Safelok - USA, Inc. | 4766 | |
| Safety at Sea | 2572 | |
| Safety RX | P8606 | |
| SAFT Power Systems Ltd | 2257 | |
| Saftronics Ltd | 1644 | |
| Saint-Gobain Ceramics | P9225 | |
| Saint-Gobain Advanced Ceramics | ||
| Saipem | 3117 | |
| Moss Maritime | ||
| Saipem America Inc. | ||
| SN Technigaz | ||
| Samson | P9220 | |
| Sandwell Engineers Corp. | 1917 | |
| Santini Export Packing Corp. | 3630 | |
| SAP Business One Software Group (Houston) | 7111 | |
| SAPCO Advanced Ceramics | P9210 | |
| SAS Gouda | 2435 | |
| Sattraxx Technology Inc. | 1633 | |
| Saudi Aramco | 3473/3474 | |
| SBM Offshore N.V. | 4141 | |
| Atlantia Offshore Limited | ||
| GustoMSC | ||
| SBM-IMODCO, Inc. | ||
| Single Buoy Moorings Inc. | ||
| SC Hydraulic Engineering Corporation | 4475 | |
| Scan-Pac Mfg. Inc. | 5671 | |
| Scandinavian Offshore | 2709 | |
| Scandpower Petroleum Technology, Inc. | 4581 | |
| Scanex A/S | 3175 | |
| ScanRope AS | 4527 | |
| ScanRope Subsea Cables | ||
| Schat-Harding, Inc. | 2824 | |
| Schleifring und Apparatebau GmbH | 5153 | |
| Schleifring North America LLC | ||
| Schottel GmbH & Co. KG | 5157 | |
| Schroeder Industries LLC | 4050/5163 | |
| Scientific Technologies | 5557 | |
| Schilling Sub-Atlantic Alliance | 1478 | |
| Schlumberger | 4041 | |
| Scienco/Fast | 1301 | |
| Score Danmark A/S | 3175 | |
| Scorpion Oil Tools, Inc. | 5435 | |
| Scott Health & Safety | 5605 | |
| Scottish Development International | 2465 | |
| Aberdeen City Council | ||
| Aberdeen Drilling | ||
| Aberdeenshire Council | ||
| Access Accounting | ||
| Aggreko International | ||
| Argon Offshore | ||
| C&M Group | ||
| Caledus | ||
| Caledyne | ||
| Chalmit Lighting | ||
| Circle Technical | ||
| Clarke UK | ||
| Cromar | ||
| CUT | ||
| DES Operations | ||
| Equalizer | ||
| The Ex Zone | ||
| Fifth Dimension | ||
| Forsyths | ||
| Glasgow City Council | ||
| Global Pipe Components | ||
| ICL Tech | ||
| ImpROV | ||
| Insensys | ||
| Kolfor | ||
| LA Recruitment | ||
| McNair Engineering | ||
| MCS | ||
| Monitor | ||
| North Scotland Industries Group | ||
| Omega Models | ||
| Pisys | ||
| Prosafe | ||
| Prospect Flow Solutions | ||
| PSL Energy Services | ||
| Qserv | ||
| RigTrain.com | ||
| Rotech Subsea | ||
| Roustabout | ||
| SafeHouse Habitats | ||
| Safety at Sea | ||
| Tube Developments | ||
| TUV Nel | ||
| VWS Westgarth Limited | ||
| Walker Technical Resources Ltd. | ||
| S C T | 3549 | |
| SEA | 2355 | |
| Sea Engineering, Inc. | 1266 | |
| Sea Horse System, LLC | P10806 | |
| Sea Petroleum Oil & Gas Grop | 1125 | |
| Sea Trucks Group | 1025 | |
| Seabridge Marine Services Ltd. | 4441 | |
| SeaCAT Corporation | 2031 | |
| Seacoast Electric Company Inc. | 5883 | |
| Sea Con/Brantner & Associates, Inc. | 4163 | |
| SeaCon Advanced Products, LLC | ||
| SeaCon Global Productions | ||
| Seal-Tite International | 7301 | |
| Seals & Packings, Inc. | 2180 | |
| Seasafe Inc./International Grating/AMICO | 1617 | |
| AMICO - Klemp | ||
| International Grating Inc. | ||
| Klemp | ||
| Seatools | 2728 | |
| Secure Drilling LLC | P9405 | |
| SEG Systementwicklungs GmbH | 5152 | |
| self energising coupling company | 2750 | |
| Sellers Sales Company, Inc. | 1901 | |
| SembCorp Marine Ltd | P10617 | |
| Jurong Shipyard Pte Ltd | ||
| PPL Shipyard Pte Ltd | ||
| Sembawang Shipyard Pte Ltd | ||
| Semco Maritime | 1063 | |
| Semco Salvage & Marine (Pte) Ltd | P10617 | |
| Singapore Oil Spill Response Centre | ||
| Senex Corporation | P9109 | |
| Sense EDM | 4241 | |
| Sense Intellifield | ||
| Sensonetics, Inc. | 7210 | |
| Sensy | 5562 | |
| Separation Specialists, Inc. | 1910 | |
| Setacam Inc. | P12018 | |
| Sevan Marine | 4717 | |
| Severn Trent DeNora | 5445 | |
| SGF Global | P8219 | |
| SGS North America Inc. | 4570 | |
| Shanghai Fu Qin Machine Company, Ltd | P8419 | |
| Shanghai Saige Composite Materials Co., Ltd. | 5673 | |
| Shawcor Ltd. | 3351 | |
| Bredero Shaw | ||
| Canusa-CPS | ||
| DSG-Canusa | ||
| Guardian | ||
| Shaw Pipeline Services | ||
| Shawflex | ||
| Shell Companies | 1141 | |
| Shell Exploration & Production | ||
| Shell Global Solutions | ||
| Shell Technology Ventures | ||
| Shengli Oilfield Highland Petroleum Equipment Co., Ltd. | 4780 | |
| Sherwin-Williams | 5075 | |
| Shinhan Machinery Co., Ltd. | 5778 | |
| ShipConstructor Software Inc. | 3724 | |
| Shockwatch | P10310 | |
| Shuster Corp. | 4044 | |
| SI-TEX Marine Electronics Inc. | P10628 | |
| SIAM | P10521 | |
| SICOM AS | 4441 | |
| Sidus Solutions, Inc. | 1704 | |
| Siemens AG | 5225 | |
| Sigma Coatings | 4227 | |
| Sika Danmark A/S | 3175 | |
| Silver Fox Ltd | 2544 | |
| Silverline America S.A. | 5300 | |
| Sims Systems, Ltd. | 2701 | |
| Singapore Maritime Foundation | P10617 | |
| Singapore Offshore Petroleum Services Pte Ltd | P10617 | |
| Oil-Tex (Thailand) Co. Limited | ||
| PT Semblog Citranusa | ||
| SOPS Limited Liability Company | ||
| SOPS (Iran) Pte Ltd. | ||
| Singapore Oil Spill Response | P10617 | |
| Singapore Pavilion | P10617 | |
| Association of Singapore Marine Industries | ||
| Franklin Offshore International Pte Ltd | ||
| Keppel Offshore & Marine Ltd | ||
| Marshall Cavendish Business Information Private Limited | ||
| Offshore Seals (Asia) Pte Ltd | ||
| SembCorp Marine Ltd | ||
| Semco Salvage & Marine (Pte) Ltd | ||
| Singapore Offshore Petroleum Services Pte Ltd | ||
| Tri-Star Industries Pte Ltd | ||
| Singapore Maritime Foundation | ||
| Single Buoy Moorings Inc. | 4141 | |
| SINTEF Energy Research | 4241 | |
| SINTEF Petroleum Research | 4241 | |
| Sinterheat | 1466 | |
| Sinvest ASA | 4527 | |
| Sioux Steam Cleaner Corporation | 4309 | |
| Siri Marine | 2226 | |
| Siterra Corporation | 7413 | |
| SKF USA, Inc. | P9408 | |
| SkoFlo Industries, Inc. | 1709 | |
| Skookum (An Ulven Company) | 1717 | |
| Houston Structures (an Ulven Company) | ||
| Ulven Forging, Inc. (an Ulven Company) | ||
| Smalley Steel Ring Company | 4304 | |
| Smart Drilling GmbH | 5149 | |
| SMARTEC SA | 5701 | |
| Brugg Cables - Switzerland | ||
| Micron Optics Inc. - USA | ||
| Omnisens SA - Switzerland | ||
| Smart Pipe Company, LP - USA | ||
| Tecnomare - ITaly | ||
| Smith Berger Marine, Inc. | 3001 | |
| Snap-Tite Inc. | 2509 | |
| Autoclave Engineers Div. | ||
| Quick Disconnect & Valve Div. | ||
| SNF Technigaz | 3117 | |
| Society for Underwater Technology | 4774 | |
| Soconord | 5562 | |
| Socotherm | 3205 | |
| SOFEC | 1941 | |
| Soilmec Branham, Inc. | 4763 | |
| Bentec GmbH | ||
| EDRA | ||
| Drillmec Spa | ||
| Wirth GmbH | ||
| Solartron ISA | P11009 | |
| Solid State Controls | P11009 | |
| SolidWorks Corporation | 7215 | |
| Solvay Solexis Fluoropolymers | 1573 | |
| Sondex | 4055 | |
| Applied Electronic Systems Inc. | ||
| Geolink (UK) | ||
| Sondex (USA) Inc. | ||
| Source IEC | 1644 | |
| Aura Light International AB | ||
| Oglaend System | ||
| Saftronics Ltd. | ||
| Vertec Engineering | ||
| Source One Drilling Systems | 3155 | |
| South African Pavilion | 5653 | |
| Cape Oil and Gas Supply Initiative | ||
| Belmet Marine Pty Ltd | ||
| South African Oil and Gas Alliance | ||
| A. Hak Industrial Services | ||
| Capital Outsourcing Group (Pty) Ltd | ||
| DCD-DORBYL (Pty) Ltd Marine Cape Town | ||
| Ropetec | ||
| Krew Investments S.A. (Pty) Ltd | ||
| Grinaker-LTA M&E | ||
| Toprope | ||
| GLOBE Engineering Works (Pty) Ltd | ||
| RNB Engineering (Pty) Ltd | ||
| Kwikspace Modular Buildings (Pty) Ltd | ||
| RJ Southey Contracting | ||
| South African Oil and Gas Alliance | 5653 | |
| Southern Avionics Company | P9324 | |
| Southwest Oilfield Products, Inc. | P13016 | |
| Southwest Research Institute | 3634 | |
| Spartek Systems, Inc. | 5208 | |
| Special Metals Corporation | 1401 | |
| Specialties Company | 2917 | |
| Copper State Rubber | ||
| Specialty Tool & Supply | 2935 | |
| Specific Equipment Company | 3134 | |
| SpecTec, Inc. | P8225 | |
| Spectrol Energy Services Inc. | 1633 | |
| Atlantic XL Inc. | ||
| Spectrum Batteries, Inc. | P8506 | |
| Spir Star Ltd. | 4205 | |
| SPM Flow Control, Inc | 1849 | |
| SPN Resources | 3125 | |
| SPS International | 1726 | |
| SPT Offshore | 2228 | |
| Stemat | ||
| SPX Power Team | 5775 | |
| SPX Process Equipment | 5101 | |
| Bran + Luebbe | ||
| Copes-Vulcan | ||
| GD Engineering | ||
| M & J Valve | ||
| Waukesha Cherry-Burrell | ||
| S R I/Sud Robinetterie Industrie | 3655 | |
| FAD - Fonderie et Acierie de Denain | ||
| Obled Sacsum | ||
| SSP Fittings Corporation | P10817 | |
| St. John's Port Authority | 1633 | |
| Stabil Drill | 3105 | |
| Stainalloy Ned B.V. | P13002 | |
| Stanley | 2065 | |
| Proto | ||
| Statoil | 4527 | |
| Staubli Corporation | 3504 | |
| Connector Division | ||
| Stellar Technology Inc. | 1183 | |
| Stellite Coatings | 3708 | |
| Stemat | 2228 | |
| Stewart & Stevenson Engineerd Products | 4131 | |
| Stewart & Stevenson Power Products | 3931, 7206 | |
| Stewarts-USA | 2163 | |
| Stockholm Precision Tools AB | 2805 | |
| Stone Bond Technologies | 7106 | |
| Stoody | P10920 | |
| Stratos | 5705 | |
| Stratos Global Corp | ||
| Straub Pipe Couplings | 2902 | |
| Stress Engineering Services Inc. | 5509 | |
| Mohr Engineering Division | ||
| Stress Subsea, Inc. | 5509 | |
| Strongwell | 4508 | |
| Chatfield | ||
| Structural Solutions | 5083 | |
| Submar, Inc. | 2101 | |
| Subsea 7 | P10707 | |
| Sullair Corporation | P10403 | |
| Sullivan Palatek Inc. | 7304 | |
| SUM LTD. | P9326 | |
| Insulation | ||
| Welding Products | ||
| Summerill Tube Corporation | P8327 | |
| Penn State Special Metals | ||
| Summit Electric Supply | P10503 | |
| Superbolt, Inc. | 4405 | |
| Superior Energy Services | 3125 | |
| Blowout Tools, Inc. | ||
| CSI Technologies | ||
| Coiled Tubing | ||
| Concentric Pipe & Tool Rental | ||
| Connection Technology | ||
| Decommissioning Services | ||
| Electric Line | ||
| Engineering and Project Management Services | ||
| F&F Wireline Service | ||
| Fastorq | ||
| Gas Lift | ||
| HB Rentals | ||
| International Snubbing Services | ||
| Marine Services | ||
| Plug & Abandonment Services | ||
| Premier Oilfield Rentals | ||
| Production Management Industries | ||
| SPN Resources | ||
| Stabil Drill | ||
| Sub Surface Tools | ||
| Superior Inspection Services | ||
| Universal Fishing and Rental Tools | ||
| Well Evaluation | ||
| Wild Well Control | ||
| Wireline | ||
| Workstrings | ||
| Superior Manufacturing & Hydraulics, Inc. | 2405 | |
| Superior Offshore | P9211 | |
| Superior Technical Ceramics | P10731 | |
| Superior Wellhead Inc. | P9405 | |
| Sure Filters Heavy Duty | P8305 | |
| SureStream Flow Assurance Services | P10603 | |
| Survival Systems International - Incorporated | 5217 | |
| Swagelok | 3917 | |
| Swedish Trade Council | 2709, 2701, 2808, 2805, 2804 | |
| ABB Power Technology | ||
| Alimak Hek | ||
| Automatic Power | ||
| Beijer Electronics | ||
| Berg Propulsion | ||
| Emtunga | ||
| Kohlswa Gjuteri | ||
| Marisol International | ||
| MCT Brattberg | ||
| Metso Powdermet | ||
| Moorlink | ||
| Moorsafe | ||
| Pharmadule Emtunga | ||
| Pharos Marine | ||
| QCI Marine Offshore | ||
| Ramnas Bruk | ||
| Scandinavian Offshore | ||
| Stockholm Precision Tools AB | ||
| Swissmetal | P11017 | |
| Syntroleum | P10303 | |
| Systel Inc. | 4573 | |
