A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| P.C.M. Sales & Leasing | 7104 | |
| P-Quip Ltd | 2652 | |
| PAC Stainless, Ltd. | 5677 | |
| Bi-Lok/Generant | ||
| Tungum | ||
| PACCAR International | 5247 | |
| Kenworth Truck Co. | ||
| Peterbilt Truck Co. | ||
| Pacer PSI | 7208 | |
| PACS Industries, Inc. | P10103 | |
| Pacseal Hydraulics, Inc. | P9404 | |
| Paine Electronics, LLC | 1263 | |
| Pajak Engineering | ||
| Palladian Publications Ltd. | P9313 | |
| Hydrocarbon Engineering | ||
| LNG Industry | ||
| World Pipelines | ||
| Pan Maritime Energy Services Inc. | 1633 | |
| Panametrics-NDT | 2900 | |
| Panasonic Computer Solutions Company | 1205 | |
| PANDUIT | 2901 | |
| Parco, Inc. | P9204 | |
| Parker Hannifin Corp. | 4923, 4922, 7202 | |
| Hydraulics Group | ||
| Instrumentation Group | ||
| Fluid Connectors Group | ||
| Polyflex Business Unit | ||
| Seal Group | ||
| Parker Hannifin Corp. - Filtration & Separation Division | P8304 | |
| Parveen Industries Pvt. Limited | 5200 | |
| Patriot Mechanical Handling, Inc. | 4067 | |
| Patterson Tubular Services | 2217 | |
| Paulstra-Techlam | 3549 | |
| Barry Controls | ||
| Pauluhn Manufacturing Co. | 1971 | |
| PDVSA - Petroleos de Venezuela SA/CITGO | 2169 | |
| Pem-Tech, Inc. | 4225 | |
| Penn State Special Metals | P8327 | |
| Pennwell | 2941 | |
| Mapsearch | ||
| Offshore Magazine | ||
| OGJ Online Resarch Center | ||
| Oil & Gas Journal | ||
| Oil, Gas & Petrochem Equipment | ||
| Pennwell Books | ||
| Pennwell Petroleum Events | ||
| Pentagon Freight Services | 5405 | |
| Pentair Incorporated | 1079 | |
| Everpure | ||
| Myers-Aplex | ||
| Pentair Filtration | ||
| PEPCON Systems | 5067 | |
| Perkin Elmer Fluid Sciences | 4054 | |
| Perma-Code | P10127 | |
| Perry Slingsby Systems | 2741 | |
| Peter Brotherhood Ltd | 2553 | |
| Peter Kiewit Sons Co. | 1633 | |
| Peterbilt Truck Co. | 5247 | |
| Petersen Products Co. | 1511 | |
| Petreco | 1641 | |
| Petro Canada | 1633 | |
| Petrobank Energy and Resources | 1931 | |
| Petrobras | 4741 | |
| PetroCom LLC | 2009 | |
| Petrolab | 4741 | |
| Petroleo Internacional | 1627 | |
| Petroleum Abstracts/The Univ. of Tulsa | 3533 | |
| Petroleum Economist | 5023 | |
| Petroleum Technology Association of Nigeria | 1125 | |
| Ariboil Company Limited | ||
| B.G. Technical Limited | ||
| Cisscon Nigeria Limited | ||
| Industrial & General Insurance Company Ltd (IGI) | ||
| Mahogany Oil and Gas | ||
| Negris Group | ||
| Oil and Gas Free Zine Authority | ||
| Sea Petroleum Oil & Gas Group | ||
| British Airways | ||
| Weltek Limited | ||
| Petron Industries Inc. | 5305 | |
| Petronas Carigali | 3473, 3474 | |
| PetroQuimica | 4741 | |
| Petrotechnologies, Inc | 5801 | |
| PF Collins Customs Brokers | 1633 | |
| Pharmadule Emtunga | 2805 | |
| Pharos Marine | 2701 | |
| Sims Systems Ltd. | ||
| Phase Dynamics, Inc. | 4471 | |
| Phase Dynamics, Inc. Dalian Office | ||
| Phaze Technologies as | 4441 | |
| Phoenix Contact | 5767 | |
| Phoenix International | P8505 | |
| Pietro Fiorentini | 4218 | |
| Piezo Technologies | P13008 | |
| Pileco, Inc. | 4040 | |
| Pilot Drilling Control Ltd. | 2253 | |
| Pioneer Petrotech | 1931 | |
| The Pipe Line Development Company (Plidco) | 5017 | |
| PipeLine and Gas Technology | 3535/P8809 | |
| Pipeline Magazine | P8308 | |
| Pipelife Nederland B.V. | 2629 | |
| Pipeline Pigging Products Inc. | 3945 | |
| Pipetools | 4821 | |
| Pittsburgh Cryogenic Services, Inc. | 3359 | |
| Pl Sung Engineering | P9020 | |
| Pisys | 2464 | |
| Plant Performance Services LLC (P2S Seco) | 1656 | |
| Plusco, Inc. | 1525 | |
| Plymouth Extruded Shapes | 4704 | |
| Point Eight Power | P8911 | |
| Poland | 4741 | |
| Pole Marine | 3549 | |
| Ponticelli | 3549 | |
| Popham Walter Architects | 1463 | |
| Popham Walter Odusote | ||
| Port-A-Cool | 5000 | |
| Port of Rotterdam Authority | 2629 | |
| Power Engineering & Manufacturing Ltd. | P9518 | |
| PowerWell Services | 4075 | |
| Flarestack | ||
| Petrotech | ||
| Power Chokes | 7308 | |
| PowerWell Testing | ||
| PPSC Industrial Holdings Sdn Bhd | 1405 | |
| PRAXES Emergency Specialists Inc. | 1817 | |
| Precision Instrument | P8111 | |
| Precision Products, Inc. | 1177 | |
| Precision Tube Technology | 2031 | |
| SeaCAT Corporation | ||
| Prefeitura de Macae | 4741 | |
| Premier Oilfield Rentals | 3125 | |
| Presrite Corporation | 5601 | |
| Pressure Switches Inc. | P8326 | |
| Primenergy, LLC | 7209 | |
| Printrex, Inc. | 3800 | |
| Pro-Dive Marine Services | 1633, 1817 | |
| Pro-Face America | P10910 | |
| ProAnalysis AS | 4441 | |
| Process Instruments | P11009 | |
| Production Management Industries | 3125 | |
| Propak Systems Ltd. | 1931 | |
| Proco Products, Inc. | 1973 | |
| Pronal S.A. | 1277, 1276 | |
| ProPure AS | 4241 | |
| Prosafe | 2481 | |
| ProservAnchor Cranes | 2176 | |
| Prosoft Technology | P9526 | |
| Prospect Flow Solutions | 2569 | |
| Proto | 2065 | |
| Protubo | 4741 | |
| Prysmian Cables & Systems | 4117 | |
| PS Fabricators & Constructors, LLC | 4679,5676 | |
| PSD Consultants | 7111 | |
| SAP Business One Software Group (Houston) | ||
| PSL Energy Services | 2569 | |
| PSRG Inc. (Process Safety & Reliability Group) | 1668 | |
| PT Petrotech | P9319 | |
| Puget Sound Rope | 1470 | |
| Pulsar Process Measurement Ltd. | 1811 | |
| PV Inspection Services Limited | 1817 | |
