A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| N W Sales, LP | 5100 | |
| Aegis | ||
| Glasseal | ||
| HCC Industries | ||
| Nalco Company | 4409 | |
| Nalco Energy Services Division | ||
| Nance International | P8721 | |
| Napa Oy | 2117 | |
| Natco Group Inc. | 4505 | |
| Natco | ||
| TEST Automation & Controls | ||
| National Bronze & Metals, Inc. | 5646 | |
| National Instruments | 5541 | |
| National Oilwell Varco | 3741 | |
| Brandt | ||
| Elmar | ||
| Hydra Rig | ||
| MD Totco | ||
| Quality Tubing | ||
| Texas Oil Tools | ||
| Tuboscope | ||
| National K Works | 3726 | |
| Cobore | ||
| National Research Council - IRAP | 1633 | |
| Natural Gas Turbine Technologies, Inc. | P9412 | |
| Navalis Environmental Systems, LLC | P10209 | |
| NBB Controls | P8107 | |
| NCA | 4441 | |
| Neal & Massy Wood Group | 1217 | |
| Nedschroef Corporation | P10324 | |
| Fastener Division | ||
| Nefti Kapital | 1501 | |
| Negris Group | 1125 | |
| NEK Advanced Securities Group | P10519 | |
| Nelson Stud Welding | 5577 | |
| Net Safety Monitoring Inc. | 4402 | |
| The Netherlands | 2223,2227,2231,2317,2331, 2431,2517,2525,2617,2625 |
|
| ABB Lummus Global B.V. | ||
| Allseas | ||
| Bayards Aluminium Constructies | ||
| The Bluestream Group | ||
| Bluewater | ||
| Bodewes Winches | ||
| Boskalis Offshore | ||
| Bronswerk Heat Transfer | ||
| CRC-Evans | ||
| Escher Process Modules | ||
| Facet Intl. | ||
| Focus | ||
| Fabricom Oil & Gas | ||
| Fischcon Trading & Engineering B.V. | ||
| Genius Vos B.V. | ||
| Heerema Group Services SA | ||
| Heinen & Hopman | ||
| HGG Profiling Equipment bv | ||
| HSM Steel Structures | ||
| Huisman-Itrec | ||
| Hytop | ||
| IBMO | ||
| Imtech Marine & Offshore | ||
| IRO | ||
| Kahn Scheepvaart | ||
| Lankhorst Mouldings | ||
| MARIN | ||
| Noordhoek Offshore B.V. | ||
| Pipeline Nederland b.v. | ||
| Redwise Maritime Services B.V. | ||
| RTD Group | ||
| SAS Gouda | ||
| Seatools | ||
| Siri Marine | ||
| SPT Offshore | ||
| Techno Fysica BV Centre for Measurement Techniques | ||
| Tideway | ||
| Twister BV | ||
| United Offshore Services | ||
| Van Oord Offshore | ||
| Vryhof Anchors | ||
| ZNS van Dam | ||
| NetSensors Ltd. | 5557 | |
| New Continental Equipment Co., Ltd. | 1673 | |
| NEWDOCK St. John's Dockyard Limited | 1633 | |
| Newfoundland Ocean Industries Assoc. | 1633 | |
| Newfoundland Service Alliance Inc. | 1633 | |
| New Tech Systems | 7200 | |
| New Wesco, Inc. | P10618 | |
| NEXANS | 5779, 5883 | |
| Kukdong | ||
| NKT Flexibles | 2401 | |
| NMA Maritime & Offshore Contractors | 1604 | |
| Noble Corporation | 5716 | |
| Maurer Technology | ||
| Noble Downhole Technology | ||
| Noble Drilling Services Inc. | ||
| Triton Engineering Services Company | ||
| Noordhoek Offshore B.V. | ||
| Norbar Torque Tools | P9524 | |
| Nord-Lock, Inc. | P9208 | |
| Nord Marine Services Limited | 1633 | |
| Norriseal | 1640 | |
| Norsafe AS | 4527 | |
| Norse Cutting & Abandonment | 4527 | |
| North American Sensors Corp. | P8326 | |
| North Pacific Crane | 7305 | |
| North Scotland Industries Group | 2367 | |
| Northern Offshore Federation (NOF) | 2358 | |
| Northern Technologies Intl. | P8320 | |
| Norway | 4255, 4717, 4527, 4441, 4241 | |
| Aanderaa Data Instruments AS | ||
| Advanced Production and Loading Inc. | ||
| AGR Ability Group AS | ||
| Bergesen Worldwide Offshore AS | ||
| Boa Offshore AS | ||
| ClampOn AS | ||
| CorrOcean | ||
| CTour Process Systems AS | ||
| Det Norske Veritas | ||
| DNH A/S | ||
| Epcon Offshore AS | ||
| Eksportfinans ASA | ||
| Framo Engineering AS | ||
| Frank Mohn Flatoy As | ||
| Grenland Group ASA | ||
| Helifuel AS | ||
| Hydramarine AS | ||
| Hydro | ||
| Ing. Harald Benestad | ||
| Innovation Norway | ||
| Karmsund Maritime Offshore Supply AS | ||
| Mareco AS | ||
| Marine Aluminium AS | ||
| MARINTEK (Norwegian Marine Technology Research Institute) | ||
| Minox Technology | ||
| Norsafe AS | ||
| Norse Cutting & Abandonment Inc. | ||
| Oceaneering Rotator AS | ||
| Odim | ||
| Offshore Northern Seas | ||
| Phaze Technologies as | ||
| ProAnalysis AS | ||
| ProPure AS | ||
| Rapp Bomek AS | ||
| Rapp Mareq | ||
| ScanRope AS | ||
| Sense Technology | ||
| SICOM AS | ||
| SINTEF Energy Research | ||
| SINTEF Petroleum Research | ||
| Sinvest ASA | ||
| Statoil | ||
| TCO AS | ||
| TecWel | ||
| V-Tech AS | ||
| Noshok, Inc. | 3908 | |
| NOSO (Newfoundland Offshore Services Outlet) | 1633 | |
| Nouel Consult | P8813 | |
| Novaflex Industries | P8319 | |
| Nova Scotia Business Inc. | 1817 | |
| Nova Scotia Community College | 1817 | |
| Nova Scotia Dept of Energy | 1817 | |
| NRP-Jones | 1909 | |
| NSI Upstream | P10906 | |
| Nu-Tec, Inc. | 4565 | |
| Nut-Seal, Inc. | 1811 | |
