A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| M & I Electric Industries, Inc. | 2109 | |
| M & J Valve, An SPX Process Equipment Operation | 5101 | |
| M & M International, Inc. | 4051 | |
| M & M Offshore Ltd. | 1633 | |
| M-I SWACO | 4541 | |
| Mabry Castings, Ltd. | P10602 | |
| Aluminum Castings | ||
| Ductile & Gray Iron Castings | ||
| Malleable Iron Castings | ||
| Macdermid Offshore Solutions | 7201 | |
| Machine Support | 1625 | |
| Mackay Communications | 4909 | |
| Mackay Marine | ||
| Mad Rock Marine Solutions Inc. | 1633 | |
| Magnatech | 4821 | |
| Magnetrol | 3804, 3805 | |
| Orion Instruments | ||
| Magnum Mud Equipment Co., Inc. | 4928 | |
| Mahogany Oil and Gas | 1125 | |
| Malleable Iron Castings | P10602 | |
| MAMAL, Inc. | P8625 | |
| MAN B & W Diesel AG | 5252 | |
| Manuli Oil & Marine | 4123 | |
| Mapsearch | 2941 | |
| Mareco AS | 4441 | |
| Marener Industries Ltd. | 1817 | |
| Marflex B.V. | 3975 | |
| MARIN | 2616 | |
| Marine & Offshore Cable Team | 5962 | |
| Marine Aluminium AS | 4527 | |
| Marine Institute of Memorial University | 1633 | |
| Marine News | 3809 | |
| Marine Rescue Technologies | P9309 | |
| Marine Structure Consultants (MSC) B.V. | 4141 | |
| Marine Technology Reporter | 3809 | |
| Marine Technologies, LLC | P13003 | |
| MARINTEK (Norwegian Marine Technology Research Institute) | 4241 | |
| MARINTEK USA, Inc. | ||
| Marioff Corporation Oy | 2117 | |
| Marisol International | 2805 | |
| Marit | 1277, 1276 | |
| Maritima Petroleo E Engenharia Ltda. | 4577 | |
| The Maritime Group/Maritime Reporter | 3809 | |
| Marine News | ||
| Marine Technology Reporter | ||
| Maritime Reporter | ||
| USCG Annual | ||
| Maritime Telecommunications Network | 3603 | |
| Marking Services, Inc. | 5642 | |
| Marland Clutch | 1003 | |
| Marsh Buggies Inc. | 3964 | |
| Marshall Cavendish Business Information Private Limited | P10617 | |
| Marshalls Hard Metals Ltd. | 2656 | |
| Martin Engineering | 3626 | |
| Martin Fluid Power | 3379 | |
| Marwin Valve | 5222 | |
| Master Flo Valve (USA), Inc. | 3963 | |
| Masterword Services, Inc. | 1905 | |
| Materials Performance Engineering | 1405 | |
| Mathey Dearman, Inc. | 4078 | |
| Matrix Valve Industries | 7108 | |
| Maua-Jurong | 4741 | |
| Maurer Technology | 5716 | |
| Maverick Tube Corporation | 2031 | |
| Precision Tube Technology | ||
| SeaCAT, Corp. | ||
| MAX-AIR | P9420 | |
| Maxpro Technologies, Inc. | 1017 | |
| Maxpro South, Inc. | ||
| MBC Composite Bearings | P10630 | |
| McCrometer, Inc. | P9105 | |
| McElroy Translation Company | 5164 | |
| McKenzie Equipment Co. | P14007 | |
| McNair Engineering | 2572 | |
| McNichols Company | 3705 | |
| MCS | 2563 | |
| MCS | 4741 | |
| MCT Brattberg | 2808 | |
| MD/Totco | 3741 | |
| Measurement Devices Ltd. (MDL) | 4056 | |
| Measurement Technology NW | P12005 | |
| Mecanic Sud Industrie | 3549 | |
| Meccanotecnica Riesi S.R.L. | P8422 | |
| Mecco Marking & Traceability | 1375 | |
| MEDC International | 2305 | |
| Melco Blowout Preventer Spec, Inc. | 4316 | |
| Meltric Corporation | P9121 | |
| Memorial University of Newfoundland | 1633 | |
| Mercer Valve Company. Inc. | 4101 | |
| Meridian Equipment, Inc. | 2362 | |
| Merpro | 4467 | |
| Merrick Systems | 1364 | |
| Metal Coatings Corp. | 5900 | |
| Metrolog | 5640 | |
| Metroval | 4741 | |
| Metso Powdermet | 2805 | |
| Michelin Footwear | P9520 | |
| Micro-Smart Systems, Inc. | 5234 | |
| MicroTesla | 5063 | |
| ELF Engineering | ||
| Midland-ACS | 2752 | |
| Midwest Hose & Specialty Inc. | 3671 | |
| Mil-Ram Technology, Inc. | 1809 | |
| Miller Irizar | P8919 | |
| Milton Roy | 3571 | |
| Durameter Milton Roy | ||
| Linc Milton Roy | ||
| LMI/Milton Roy | ||
| Williams Milton Roy | ||
| YZ Systems/Milton Roy | ||
| Minerals Management Service | P8605 | |
| MIPEG Inc. | 4527 | |
| Mitsui Babcock Energy Ltd. | 2350 | |
| MNP Onshore & Offshore Group | 5979 | |
| The Mobius Group - ROGTEC Magazine | 7102 | |
| MODEC International LLC | 1941 | |
| Modern Engineered Products Inc. | P8326 | |
| North American Sensors Corp. | ||
| Pressure Switches Inc. | ||
| ModuSpec USA | 1368 | |
| Mohr Engineering Division | 5509 | |
| Monitor | 2383 | |
| Monosep Corporation | 5301 | |
| Moody International | 4703 | |
| Moorlink | 2709 | |
| Moorsafe | 2709 | |
| Morgan Bronze Products, Inc. | P11008 | |
| Moss Maritime | 3117 | |
| Moss Seal Company | 2600 | |
| Permabond Adhesives Div. | ||
| MSA | 5867 | |
| MSI Products | 1202 | |
| MTU Detroit Diesel | 4173 | |
| Mubea, Inc. | 5409 | |
| Muirhead Aerospace | 2249 | |
| Multi-Tech Systems, Inc. | P10604 | |
| Multiphase Solutions, Inc. | 1262 | |
| Murphy Klatt (Atlantic) Consulting | 1817 | |
| Mustang Company | 2078 | |
| Mustang Engineering | 1305 | |
| Myers-Aplex | 1079 | |
