A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| K&D Pratt Group Inc. | 1633 | |
| K&M Technology Group | 3925 | |
| Complex Well Consultants | ||
| Wilhelm Kachele GmbH | 5057 | |
| K-Dyne, Inc. | P8111 | |
| K-Tech Ceramic Coatings | P10817 | |
| Kahn Instruments, Inc. | 5451 | |
| Kahn Scheepvaart | 2734 | |
| Kalrez | 4901 | |
| Kalsi Engineering, Inc. | 2000 | |
| Kalsi Bearings | ||
| Kalsi Seals | ||
| Karmsund Maritime Offshore Supply AS | 4441 | |
| Karmsund Maritime Service AS | ||
| Kato Engineering | 1557 | |
| Kaydon Corp. | 1301 | |
| Kee Industrial Products, Inc. | P8910 | |
| Kelly Engineering Resources | P8719 | |
| KEM-TRON Technologies, Inc. | 5517 | |
| Tango Drilling Services | ||
| Kemlon Products | 3716 | |
| Keystone Engineering | ||
| Kemper Valve & Fittings | P10409 | |
| Kennametal Energy Group | 5216 | |
| Kenworth Truck Company | 5247 | |
| Kenyon International | P10309 | |
| Kepner Plastics Fabricators Inc. | 3106 | |
| Keppel Fels | 4741 | |
| Keppel Offshore & Marine Ltd | P10617 | |
| Key Bellevilles, Inc. | 1163 | |
| Keystone Engineering | 3716 | |
| Killark | 2923 | |
| Kimray, Inc. | P10316 | |
| King Oil Tools | 3659 | |
| Klemp | 1617 | |
| KM Europa Metal AG | 5248 | |
| KnightHawk Engineering Incorporated | 3709 | |
| Kobelt Manufacturing Company Limited | 4669 | |
| Kohlswa Gjuteri | 2805 | |
| Kolfor | 2462 | |
| Kolsterising | P10817 | |
| Kongsberg Maritime Inc. | 2830 | |
| Kongsberg Maritime Ltd | ||
| Kongsberg Maritime AS | ||
| Kongsberg Mesotech Ltd. | ||
| Kontron America, Inc. | 1467 | |
| Kor-Lok, USA | P10402 | |
| Krew Investments S.A. | 5653 | |
| Krohne Inc. | 2244 | |
| Krohne Oil & Gas BV | ||
| KSB Aktiengesellschaft | P13010 | |
| AMRI Inc. | ||
| Kudo Pump | 1917 | |
| Kukdong, A Nexans Company | 5779 | |
| Kurt Manufacturing | P8923 | |
| Kuster Company | 4831 | |
| Kwikspace Modular Buildings (Pty) Ltd | 5653 | |
| Kyocera Industrial Ceramics Corp. | 4667 | |
