A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| IBMO | 2225 | |
| IBP - Brazilian Petroleum and Gas Institute | 4741 | |
| ICL Tech | 2572 | |
| IDM Equipment, Ltd. | 5175 | |
| IFP Group | 3647 | |
| Ifremer | 3549 | |
| IGF, Inc. | P8805 | |
| IGF, Inc. - Harrison AR | ||
| IGF, Inc. - Sedalia MO | ||
| IGF, Inc. - Nantong China | ||
| IHS Inductoheat | 1067 | |
| Il Sung Engineering Co. Ltd. | P9022 | |
| IMarEst | 2452 | |
| Imes Group | 5423 | |
| Imes Systems | ||
| Water Weights | ||
| Impac Systems Engineering | P12011 | |
| Impact Selector, Inc. | 5133 | |
| Impact Solutions | P9405 | |
| Azura Energy Systems | ||
| EXOKO Composite Products, LLC | ||
| Gilmore Valve Company | ||
| Impact Fluid Solutions, LLC | ||
| Secure Drilling LLC | ||
| Superior Wellhead Inc. | ||
| ImpactWeather, Inc. | 4905 | |
| ImpROV Ltd. | 2482 | |
| Imtech Marine & Offshore | 2331 | |
| Indiana Gratings Pvt. Ltd. | 5800 | |
| Inductoheat Europe, Radyne Division | 1067 | |
| Indumar Products, Inc. | 5170 | |
| Industrial & General Insurance Company Ltd (IGI) | 1125 | |
| Industrial Clutch | 1003 | |
| Industrial Solutions & Innovation, LLC | 7311 | |
| Industry Canada | 1925 | |
| Ingersoll - Rand Company | P10117 | |
| Ingersoll - Rand Productivity Solutions | ||
| Infield Systems Ltd | 2459 | |
| Innov - X Systems | P9406 | |
| Innova Gassonic | 4681 | |
| Innovation Norway | 4255, 4527 | |
| Innovative Electronics | 4217 | |
| Insensys Ltd | 2377 | |
| Insulation | P9326 | |
| INTEC Engineering Partnership, Ltd. | 2317 | |
| Integrated Equipment, Inc. | P13017 | |
| Integrated Systems | 1971, 1963 | |
| Interface Detector Company | 3403 | |
| International Diving Services, LLC | 7415 | |
| International Grating Inc. | 1617 | |
| International Medicine Center | 2708 | |
| International Paint Inc. | 1073 | |
| International Program Management | 2309 | |
| International Snubbing Services | 3125 | |
| International Workboat Show | 3371 | |
| Intsel Steel Distributors | 2176 | |
| ProservAnchor Cranes | ||
| R & S Steel Supply | ||
| Triple S Steel Supply | ||
| INTSOK | 4255 | |
| Invest in Cumbria | 2550 | |
| IPSCO | 3527 | |
| IRO, Assn. of Dutch Suppliers in the Oil & Gas Ind | 2629 | |
| Irving Shipbuilding, Inc. | 1817 | |
| Italy | 3116, 3317, 4117, 3017, 3205, 3301, 3117 | |
| ABV | ||
| FEAM | ||
| Pietro Fiorentini | ||
| Fincantieri | ||
| Floatex | ||
| Fratelli Righini | ||
| GE | ||
| Goriziane | ||
| Forgiatura Mame | ||
| Forgiatura Marcora | ||
| Manuli Oil & Marine | ||
| Prysmian Cables & Systems | ||
| Re.Ma.Cut | ||
| Resinex Trading | ||
| Saipem | ||
| Socotherm | ||
| Thermomess | ||
| ITH Engineering , Inc. | 5308 | |
| ITT Flygt Corp. | 5563 | |
| IVC Multigas Engenharia Industria e Comercio | 4741 | |
| IVS 3D | 5363 | |
