A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| e3a3 Limited | 2253 | |
| E&P Magazine | 3535/P8809 | |
| E.H. Wachs Company | 2105 | |
| E.P.I. Inc. | 5941 | |
| American Polymer Products (A.P.P. Inc.) | ||
| Earthquake Protection Systems, Inc. | P9127 | |
| East Coast Hydraulics NL Ltd. | 1633 | |
| East of England Energy Group | 2253 | |
| East of England International | 2253 | |
| Eaton Corporation | 4373 | |
| EBC Industries | P9421 | |
| Echometer Company | 3403 | |
| Echometer/Sonolog Company | ||
| Interface Detector Company | ||
| Eckel International Inc | 2205 | |
| Ecom Instruments Inc. | 3383 | |
| EDRA | 4763 | |
| EFA Technologies, Inc. | 1708 | |
| Efird Corrosion International, Inc. | P9418 | |
| EGS Systems, Inc. | 5008 | |
| Eiffel | 3655 | |
| Eksportfinans ASA | 4441 | |
| El Mundo Del Petroleo | 7103 | |
| Elastec/American Marine | P10509 | |
| Electro Mechanical Industries, Inc. | 1622 | |
| Electrochem Commercial Power | 3409 | |
| Electronic Technical Services Corporation | 4072 | |
| ELF Engineering | 5063 | |
| Elizabeth Carbide Components | 3810 | |
| Elliott Bay Design Group, Ltd. | 5650 | |
| Ellis Williams Engineering Co., Inc. (EWECO) | 7311 | |
| Elmar | 3741 | |
| Emerson | 2775 | |
| EMP - Engineered Machined Products | 1571 | |
| Emtunga | 2805 | |
| Endress + Hauser GmbH & Co. KG | 5240 | |
| Enerflex | 2035 | |
| EFX Compression USA | ||
| Mactronic Enerflex | ||
| Presson Enerflex | ||
| Energy Industries Council (EIC) | 2550 | |
| AB Controls & Technology Ltd | ||
| Acteon Group Ltd | ||
| Advanced Valve Technology | ||
| Alstom Power UK Ltd. | ||
| Artificial Lift Company | ||
| Attric Group Ltd | ||
| Balltec Limited | ||
| Balmoral Group | ||
| BMT Energy Ltd. | ||
| Bridon International Ltd | ||
| Broady Flow Control Ltd. | ||
| Brooksbank Valves Ltd. | ||
| Bruce Anchor Scotland Ltd | ||
| Camcon Technology | ||
| Castrol Offshore Ltd | ||
| CiTECH Energy Systems Ltd | ||
| Clarkson Research Services Limited | ||
| Cormon Ltd | ||
| Craig Group Ltd | ||
| CTC Marine Projects | ||
| Deepsea Engineering and Management | ||
| Derrick Services Ltd | ||
| Diamould Limited | ||
| DPS | ||
| Dynamic Ceramic Ltd | ||
| Fluorocarbon Co Ltd | ||
| Foster Wheeler Energy Ltd | ||
| Gardline Geosurvey Ltd | ||
| Great Yarmouth Marketing Initiative | ||
| Heatric Ltd | ||
| Hyperlast Ltd | ||
| IMarEst | ||
| Infield Systems Ltd | ||
| Invest in Cumbria | ||
| The Leeds Valve Company | ||
| Marshalls Hard Metals Ltd. | ||
| Midland-ACS | ||
| Mitsui Babcock Energy Ltd. | ||
| Muirhead Aerospace | ||
| Northern Offshore Federation | ||
| Offspring Intl. Ltd. | ||
| Orcina Ltd | ||
| Peter Brotherhood | ||
| P-Quip Ltd | ||
| SAFT Power Systems Ltd | ||
| SEA | ||
| SECC Ltd. | ||
| Silver Fox Ltd | ||
| The Engineering Business Ltd. | ||
| UK Trade and Investment | ||
| Weir Valves & Controls | ||
| Energy Institute | 1724 | |
| Energy Personnel International | 2217 | |
| EnergyCentralJobs.com | 3535/P8809 | |
| Enerpac | 3679 | |
| Engineered Spring Products | 3407 | |
| The Engineering Business Ltd | 2447 | |
| Engineering Dynamics, Inc. | 3403 | |
| SACS-Structural Analysis Computer Software | ||
| Engines, Inc. | 1475 | |
| Eni International Resources Limited | 3473,3474 | |
| Enidine Inc. | P10203 | |
| Enterprise Development Network (EDN) | P8507 | |
| Entre Marketing Ltd. | 2117 | |
| Enviro-Tech Systems | 2147 | |
| Enviro Voraxial Technology, Inc. | P10321 | |
| Envirovac North America Inc. | 1301 | |
| Epcon Offshore AS | 4527 | |
| eProduction Solutions, a Weatherford Company | 3723 | |
| Equalizer | 2680 | |
| Equipos Petroleros C.A. | P9218 | |
| ESAB Welding & Cutting | P14003 | |
| Escher Process Modules | ||
| ESL Family of Companies | P8105 | |
| ESSI Corporation | P8321 | |
| EST Group Inc. | 4578 | |
| EV Offshore | 2253 | |
| Evans Engineering, Inc. | P10128 | |
| Evergreen Helicopters International, Inc. | 3101 | |
| Everlasting Valve | P10408 | |
| Everpure | 1079 | |
| The Ex Zone | 2476 | |
| Excalibur Engineering B.V. | 2617 | |
| Excell Battery Corporation | 3508 | |
| Exmar Offshore Company | 4979 | |
| EXOKO Composite Products, LLC | P9405 | |
| Expo Technologies | 3957 | |
| Expro International Group PLC | 4331 | |
| Downhole Video (DHV) | ||
| Exponent | 5982 | |
