A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| C & C Technologies | 5363 | |
| Geophysical Group | ||
| Geotechnical Group | ||
| IVS 3D | ||
| Offshore Positioning Group | ||
| C-Nav Globally Corrected Positioning Services | ||
| C&C Equipment Specialists Inc. | 5909 | |
| C&D Technologies | P8123 | |
| C&M Group | 2666 | |
| C-CORE | 1633 | |
| C-Fer Technologies | 1378 | |
| C-Nav Globally Corrected Positioning Services | 5363 | |
| C.A. Richards & Associates, Inc. | 2830 | |
| Cablofil | 4580 | |
| Cabot Corporation | P8904 | |
| Cabot Aerogel | ||
| Caledonian Ferguson Timpson | ||
| Caledus | 2363 | |
| Caledyne Ltd | 2363, 2465, 2563 | |
| Cam-Tech Products, Inc. | 2909 | |
| Camcon Technology | 2650 | |
| Cameron | 1641 | |
| Camfil Farr Power Systems | 1925 | |
| Canada | 1925, 1931, 2035, 1817, 1917 | |
| Alberta Economic Development | ||
| Cole Group | ||
| Pioneer Petrotech | ||
| Industry Canada | ||
| JASCO Research Ltd. | ||
| CSA International | ||
| Canadian Heavy Oil Association | ||
| Jacques Whitford | ||
| Camfil Farr Power Systems | ||
| Nova Scotia Dept of Energy | ||
| British Columbia Offshore Oil & Gas Division | ||
| Petrobank Energy and Resources | ||
| Farr Canada | ||
| Enerflex | ||
| Genoil | ||
| June Warren Publishing Ltd. | ||
| Arjay Engineering | ||
| Relationeering Inc. | ||
| Kudo Pump | ||
| Lee Specialties | ||
| Wylie Systems | ||
| Laurentian Energy Corporation | ||
| Beyond Compliance | ||
| Propak Systems Ltd. | ||
| Atlantic Offshore Medical Services | ||
| Foremost Industries L.P. | ||
| CanGlobal Products Ltd. | ||
| Cessco Fabrication and Engineering Ltd. | ||
| Pajak Engineering | ||
| Offshore/Onshore Technology Association of Nova Scotia (OTANS) | ||
| Transera | ||
| Leduc Nisku EDA | ||
| Marener Industries Ltd | ||
| Guysborough County R.D. Authority | ||
| AMEC Black & McDonald | ||
| Dalhousie University - Energy at Dalhousie | ||
| Geoprojects Canada Limited | ||
| ACCENT Engineering Consultants Inc. | ||
| Richmond County Energy Office | ||
| Nova Scotia Business Inc. | ||
| PV Inspection Services Limited | ||
| WCC Refurb/Offshore Ltd. | ||
| Murphy Klatt (Atlantic) Consulting | ||
| Irving Shipbuilding, Inc. | ||
| Pro-Dive Marine Services | ||
| Nova Scotia Community College | ||
| Frontline Safety Limited | ||
| PRAXES Emergency Specialists Inc. | ||
| Ocean Resources | ||
| CTS Container & Trailer Services Ltd. | ||
| Floating Pipeline Company Inc. | ||
| Canada-Newfoundland Offshore Petroleum Board | 1633 | |
| Canada Tech | 3625 | |
| Canadian Composite Structures, Inc. | 1720 | |
| Canadian Heavy Oil Association | 1925 | |
| CanGlobal Products Ltd. | 1817 | |
| Canusa-CPS | 3351 | |
| Cape Oil & Gas Supply Initiative | 5653 | |
| CapRock Communications | 2801 | |
| Capstone Turbine Corporation | 7100 | |
| Carderock Div., Naval Surface Warfare Center | 3730 | |
| careerbuilder.com | 7109 | |
| Carlson Wagonlet/Harvey's Ltd. | ||
| Castrol Offshore Ltd. | 2341 | |
| CAT Pumps | 4803 | |
| Caterpillar Inc. | 3341 | |
| Cathodic Technology Ltd. | 1811 | |
| Cavins Oil Well Tools | 3502 | |
| Cavo Drilling Motors | 2162 | |
| CB&I | 1265 | |
| CB&I John Brown | ||
| CCI Du Nord de Palais | 3655 | |
| CCI Thermal Technologies Inc. | 1480 | |
| CD-adapco | 4308 | |
| CDS | 1941 | |
| CEJN Industrial | P9123 | |
| Central Helicopter Service | P8423 | |
| Centron International | 1701/1801 | |
| Centrilift | 4931 | |
| Ceradyne, Inc. | 1549 | |
| Ceram-Kote by Freecom | 5117 | |
| Ceram Tec North America | P10909 | |
| Certified Laboratories | P10624 | |
| Cessco Fabrication and Engineering Ltd. | 1931 | |
| Chalmit Lighting | 2923, 2572 | |
| Chandler Engineering | P11009 | |
| Chase Controls | P8111 | |
| Controlair | ||
| Geo Concepts | ||
| Jogler, Inc. | ||
| Lamot | ||
| K-Dyne, Inc. | ||
| Precision Instrument | ||
| Checkpoint | 1201 | |
| Checkpoint Pumps of Canada | ||
| Checkpoint UK, Ltd. | ||
| Chet Morrison Contractors, Inc. | 5733 | |
| China Fangzheng Valve Manufacturing Co., Ltd. | 1577 | |
| China Oilfield Services Limited | P8525 | |
| China Petroleum & Chemical Corp (SINOPEC) | 1479 | |
| China Petroleum Technology & Development Corp.(CPTDC) | 4773 | |
| CP International, Inc. | ||
| Chuanyou Guanghan Honghua Co., Ltd. | 1673 | |
| New Continental Equipment Co., Ltd. | ||
| Circle Technical | 2365 | |
| Cisscon Nigeria Limited | 1125 | |
| Citadel Computer Corporation | 5945 | |
| CiTECH Energy Systems Ltd. | 2653 | |
| City of Mount Pearl | 1633 | |
| City of St. John's Economic Development & Tourism | 1633 | |
| ClampOn AS | 4527 | |
| Clarke UK | 2565 | |
| Clarkson Research Services Ltd. | 2649 | |
| CMP America | 1521 | |
| Coastel Communications | 2301 | |
| Cobore | 3726 | |
| Cochrane Technologies, Inc. | 4709 | |
| DAXX Business Solutions | ||
| Codeware, Inc. | P10507 | |
| Coester | 4741 | |
| Coldwell Banker Pro Co | 1633 | |
| Cole Group | 1931 | |
| Columbus McKinnon | 5205, 5204 | |
| Combilift | 5904 | |
| Commercial Coating Services International, Ltd. | 4805 | |
| Compagnie Deutsch | 1005 | |
| Complex Well Consultants | 3925 | |
| Composite Catalog | 5023 | |
| Computer Dynamics, Inc. | 5451 | |
| con-slot SCREENS International GmbH | P8324 | |
| Concentric Pipe & Tool Rental | 3125 | |
| Conforma Clad | 5216 | |
| Kennametal Energy Group | ||
| Conley Corporation | 4503 | |
| Connection Technology | 3125 | |
| Connector Division of Staubli | 3504 | |
| Containerhouse International, Inc. | 4231 | |
| Continental Laboratories | 3580 | |
| Continental Airlines | B Lobby | |
| Continental Wire Cloth | P10809 | |
| Control Flow, Inc. | 3541 | |
| CFI/Flocon Products, Inc. | ||
| CFI/Motion Compensation | ||
| CFI/WesTech HMD | ||
| Controlair | P8111 | |
| Cooper Cameron Corporation | 1641 | |
| Cameron | ||
| Cooper Cameron Valves | ||
| Cooper Compression | ||
| Petreco | ||
| Cooper Crouse Hinds | P8224 | |
| Coordinated Equipment Company | 4829 | |
| Coordinated Wire Rope & Rigging | 4829 | |
| CoorsTek | 3901, 4001 | |
| Copes-Vulcan, An SPX Process Equipment Operation | 5101 | |
| Copper State Rubber | 2917 | |
| Cordoaria Oliveira SA | 5704 | |
| Oliveira Holland B.V. | ||
| Cormon Ltd. | 2348 | |
| Corrall - Central Design Bureau | 5979 | |
| CorrOcean | 4441 | |
| CORTEC Fluid Control | 2069 | |
| The Cortland Companies | 1470 | |
| Cortland Cable Company | ||
| Cortland Fibron | ||
| Puget Sound Rope | ||
| Corus Tubes | 1153 | |
| Corus International Americas | ||
| COSCO | 1604 | |
| Cougar Instruments | 4235 | |
| Courbis | 3549 | |
| Cousin Trestec | 1277, 1276 | |
| CP International, Inc. | 4773 | |
| CPI Wirecloth & Screens, Inc. | 1579 | |
| Craig Group ltd | 2345 | |
| ChainCo International | ||
| Craig Energy Systems | ||
| Craig International Mooring Systems | ||
| Craig International Supplies Ltd. | ||
| Multinational Craig Energy Services | ||
| North Star Shipping (Aberdeen) Ltd. | ||
| Seatronics | ||
| Cranesmart Systems | 4582 | |
| CRC-Evans | 2724 | |
| CRCI Nord Pas de Calais | 1276,1277 | |
| The Crispin Company | 5562 | |
| The Crosby Group, Inc. | 3616 | |
| Cryogenic Industries | 3359 | |
| ACD | ||
| CryoAtlanta, Inc. | ||
| CryoCanada, Inc. | ||
| Cryogenic Industries Houston | ||
| Cryoquip | ||
| Pittsburgh Cryogenic Services, Inc. | ||
| Crystal Engineering Corporation | 2008 | |
| CS Unitec | P8610 | |
| CSA International | 1925 | |
| CSI Technologies | 3125 | |
| CSL | 4741 | |
| CTC Marine Projects | 2259 | |
| CTES, L.P. | 4602 | |
| CTS Container & Trailer Services Ltd. | 1817 | |
| CTour/ Propure AS | 4241 | |
| Cudd Pressure Control | 2217 | |
| Cudd Pumping Services | ||
| Energy Personnel International | ||
| Patterson Tubular Services | ||
| Thru Tubing Solutions | ||
| Cudd Well Control | 3305 | |
| Cuming Corporation | 4805 | |
| Cummins Inc. | 2967 | |
| Curtiss-Wright Flow Control Sprague Products | 4050/5163 | |
| Custom Safety Products, Inc. | 4109 | |
| Cutter Metal Products, Inc. | 1601 | |
| Cutting Underwater Technologies Ltd | 2682 | |
| Cutting Underwater Technologies Inc. | ||
| CVS Controls Ltd. | P10422 | |
| Cybernetix | 3549 | |
| Cyclotech Ltd. | 5545 | |
