A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use the letters above to review the alphabetical list of companies exhibiting at OTC .06.
"P" before a booth number denotes Pavilion location.
| Exhibitor | Booth | |
| 3M Oil and Gas Business | 5379 | |
| 4 Star Hose & Supply, Inc. | P10221 | |
| A.B. Controls & Technology Ltd. | 2546 | |
| A. Hak Industrial Services | 5653 | |
| A. Harvey & Company Ltd. | 1633 | |
| Aalborg Industries A/S | 2404 | |
| Aalborg Industries Inc. | ||
| Aalborg Industries S.A. | ||
| Aanderaa Data Instruments AS | 4527 | |
| Aanderaa Instruments Inc | ||
| MIPEG Inc. | ||
| ABB Inc. | 2765 | |
| ABB Lummus Global B.V. | 2625 | |
| ABB Power Technology | 2805 | |
| Abbeville Offshore Quarters, Inc. | 5780, 7204 | |
| Aberdeen City Council | 2569 | |
| Aberdeen Drilling School Ltd. | 2468 | |
| Aberdeenshire Council | 2569 | |
| ABS | 1841 | |
| ABS Group of Companies, Inc. | 2027 | |
| ABV | 3017 | |
| Acadiana Oilfield Instruments | 4317 | |
| Access Oil Tools | 4317 | |
| Acergy Canada Inc. | 1633 | |
| Aceco Valve Inc. | P8520 | |
| Achilles Group Ltd. | P8323 | |
| ACS Separations & Mass-Transfer Products | P10922 | |
| Acteon Group Ltd. | 2241 | |
| Abu Dhabi International Petroleum Exhibition & Conference (ADIPEC) | 3622 | |
| Acadiana Outfitters | 2704 | |
| ACCENT Engineering Consultants Inc. | 1817 | |
| Access Accounting | 2464 | |
| AccuSeal Manufacturing | 5571 | |
| Aceunico | 2704 | |
| Acadiana Outfitters | ||
| Firewall Workwear | ||
| Actuant Corp. | 3765 | |
| Adalet | 1563 | |
| Adalet Wireless | 1565 | |
| Addax Petroleum | 3473,3474 | |
| Advance Manufacturing Technology | 4317 | |
| Advanced Designs Corp. | 5162 | |
| Advanced Production and Loading Inc. | 4527 | |
| Advanced Sensors Ltd | P10225 | |
| Advanced Valve Technology | 2359 | |
| Aegis | 5100 | |
| Aerospace & Marine International | P8621 | |
| Aerovironment Inc. | P9325 | |
| Agar Corporation | 4708 | |
| AGC Chemicals Americas, Inc. | 5706 | |
| Aggreko International | 2478 | |
| AGR Ability Group AS | 4527 | |
| AIMS International, Inc. | 5508 | |
| Air Chiller, Inc. | P10317 | |
| Air France | 4105 | |
| Air Starter Components, Inc. | 5071 | |
| Aker Arctic Technology | 2117 | |
| Aker Kvaerner | 2951 | |
| Aker Kvaerner Deepwater Division | ||
| Aker Kvaerner Subsea, Inc. | ||
| Aker Marine Contractors US Inc. | ||
| Aker Kvaerner Pusnes AS | ||
| Aker Kvaerner Inc. | ||
| Aker Yards | ||
| Aker Kvaerner Offshore Partner | ||
| Aker Kvaerner MH | ||
| Aker Kvaerner - LNG Division | ||
| Aker Marine Inc. | 1917 | |
| Alabama Shipyard | ||
| Alberta Economic Development | 1931 | |
| Alberta Research Council | 1378 | |
| C-Fer Technologies | ||
| The Alco Valves Group | 2149 | |
| Alco Hi-Tek | ||
| Alco Process | ||
| Alco Sub-Tek | ||
| Alco Valves | ||
| Alexander/Ryan Marine & Safety Co. | 5031 | |
| Algor, Inc. | 7313 | |
| Alimek Hek Group AB | 2805 | |
| Alimak Hek Inc. | ||
| Alkota Cleaning Systems Inc. | P10410 | |
| American Cleaning Systems Inc. | ||
| All-Pro Fasteners Inc. | 1555 | |
| All-Pro Inventory Management | ||
| All-Pro Threaded Products | ||
| Allard Europe | 2525 | |
| Alliance Engineering | 1217 | |
| Alliance Marine Services | 4330 | |
| Alloy Screen Works | 1553 | |
| Allseas Group S.A. | 2617 | |
| Alocit Group | P10527 | |
| Alpha Wells | 3535/P8809 | |
| Alpine Mud Products | 5235 | |
| Alstom Power UK | 2653 | |
| Altra Industrial Motion | 1003 | |
| Aluminum Castings | P10602 | |
| Ambox Ltd. | 4502 | |
| AMEC Black & McDonald | 1817 | |
| AMEC Paragon | 4153 | |
| AMEC | ||
| Amercable | 3271 | |
| Amercable Systems | ||
| Offshore Marine Cable Specialists | ||
| American Alloy Steel | 4702 | |
| American Block Mfg. | 1353 | |
| American Bolting Technologies Inc. | 2258 | |
| American Cleaning Systems Inc. | P10410 | |
| American Eurocopter | 5817 | |
| American Export Association | ||
| Fantoft Process Technologies Inc. | ||
| Federal Flange Corporation | ||
| OES Oilfield Services (USA), Inc. | ||
| RPG Mfg & Calibration | ||
| T.S. Moly-Lubricants, Inc. | ||
| American Grating LLC | 1720 | |
| Canadian Composite Structures, Inc. | ||
| American Industrial Plastics, Inc. | 3200 | |
| American LEWA | 4301 | |
| American Petroleum Institute | 5009 | |
| American Polymer Products (A.P.P. Inc.) | 5941 | |
| AmeriMex Motor & Controls, Inc. | 3576 | |
| Amerjin Co.,LLC. | P8526 | |
| Ameron Fiberglass-Composite Pipe Group | 1701, 1801 | |
| Ameron Performance Coatings & Finishes Group | 1701, 1801 | |
| Centron International | ||
| AMETEK Inc. | P11009 | |
| Chandler Engineering | ||
| Drexelbrook | ||
| Solartron ISA | ||
| Solid State Controls | ||
| Process Instruments | ||
| US Gauge Division | ||
| AMICO - Klemp | 1617 | |
| Amphenol Industrial - PYLE | ||
| AMRI Inc. | P13010 | |
| Analytical Systems Intl. Keco R&D | 5483 | |
| ANP | 4741 | |
| Ansul/Tyco Fire & Security | 5201 | |
| Ansys Inc. | 2300 | |
| Anthelion Systems, Inc. | 3620 | |
| Apex Engineering Products Corporation | 3702 | |
| APP International Inc. | P12026 | |
| Appleton Marine, Inc. | 3941 | |
| Applied Electronic Systems, Inc. | 4055 | |
| Applied Energy Company, Inc. | 1804 | |
| Applied Physics Systems | P9119 | |
| Applied Rubber Technology | 5571 | |
| Applied Sensor Technologies | 1906 | |
| APS Technology | P10223 | |
| APV - Heat Transfer | P8204 | |
| Aqua-Chem | 3574 | |
| AQUA-DYNE | 5241 | |
| Aquafine Corp. | 1301 | |
| Aquatic Company | 2079 | |
| Drilling Research & Development Corp. | ||
| ARGO International | P14019 | |
| Argon Offshore | 2572 | |
| Ariboil Company Limited | 1125 | |
| Arjay Engineering | 1817 | |
| Armortec | 5708 | |
| Arrow Magnolia International LP | P12017 | |
| Arta Armaturen-und Tankgeratebau Gmbh & Co. KG | 5156 | |
| Artificial Lift Company | 2644 | |
| ASEP | 1721 | |
| Asian Oil & Gas | 1501 | |
| ASL Environmental Sciences Inc. | 1917 | |
| Aspen Aerogels, Inc. | 1021 | |
| Association of Singapore Marine Industries | P10617 | |
| ASTM International | 5220 | |
| ATCO Structures (USA) Inc. | 4202 | |
| Atlantia Offshore Limited | 4141 | |
| Atlantic Business Magazine | 1633 | |
| Atlantic Canada Opportunities Agency (ACOA) | 1633 | |
| Atlantic Communications | 1501 | |
| Asian Oil & Gas | ||
| Drilling Contractors | ||
| Gulf Coast Oil Directory | ||
| Houston/Texas Oil Directory | ||
| Nefti Kapital | ||
| Offshore Engineer | ||
| Offshore Engineer Conferences & Events | ||
| Oilonline | ||
| Atlantic Marine, Inc. | 3905 | |
| Alabama Shipyard | ||
| Atlantic Dry Dock Corp. | ||
| Atlantic Marine - Mobile | ||
| Atlantic Marine Inc. | ||
| Atlantic Offshore Medical Services (AOMS) | 1633, 1817 | |
| Atlantic Towing Limited | 1633 | |
| Atlantic XL Inc. | 1633 | |
| Atlas Incinerators A/S | 1301 | |
| Attric Group Ltd. | 2349 | |
| Aubert & Duval | 3655 | |
| Auge Industrial Fasteners | 5479 | |
| Aura Light International AB | 1644 | |
| Autexier | 3549 | |
| Autoclave Engineers | 2509 | |
| Autodesk, Inc. | 3279 | |
| Automatic Power | 2701 | |
| Autoship Systems Corporation | 1917 | |
| Auwei Pipe Limited Liability | P12026 | |
| Aveva | 4481 | |
| Avia International | 1505 | |
| Avins Industrial Products | P11017 | |
| AW Company | 5656 | |
| Axsys Technologies-IR Systems | P9321 | |
| Azonix Corporation | 1609 | |
